|
AssettoCorsa
:
sentul_circuit
|
2014-12-03
|
| Summary |
| Winner | Jura P. | Server 1: 16 / 25 (64 %) | |||
| Server 2: 8 / 22 (36,4 %) | |||||
| Pole position | Jura P. | **QUOTE3** | |||
| Pole position time | 01:26.140 | **QUOTE4** | |||
| Fastest lap owner | Downforce | **QUOTE5** | |||
| Fastest lap time | 01:24.833 | **QUOTE6** | |||
| **QUOTE7** | |||||
| Drivers | 24 / 47 sind angekommen (51,1 %) | **QUOTE8** |
| # | Driver | Laps | Racetime | Diff | BestLap | LapPos | Qualify | QPos | Server | SrvPos | Car | Team |
| 1 | Jura P. | 42 | 01:01:12.314 | + 0,000 | 01:25.403 | 3 | 01:26.140 | 1 | 1 | 1 | ferrari_458_s3 | rosso_scuderia |
| 2 | Meraculix | 42 | 01:01:17.984 | + 5,670 | 01:25.559 | 4 | 01:26.581 | 2 | 1 | 2 | ferrari_458_s3 | giallo_modena_dark_top |
| 3 | tabis | 42 | 01:01:35.933 | + 23,619 | 01:25.718 | 6 | 01:27.047 | 6 | 1 | 3 | ferrari_458_s3 | rosso_scuderia_dark_top |
| 4 | Energee | 42 | 01:02:12.718 | + 60,404 | 01:26.462 | 15 | 01:27.015 | 5 | 1 | 4 | ferrari_458_s3 | grigio_scuro |
| 5 | Broiler | 42 | 01:02:36.314 | + 84,000 | 01:25.159 | 2 | 01:27.376 | 8 | 2 | 1 | ferrari_458_s3 | rosso_scuderia |
| 6 | pSyTech | 41 | - 1 Laps | + -7,723 | 01:26.211 | 11 | 01:27.231 | 7 | 1 | 5 | ferrari_458_s3 | grigio_scuro |
| 7 | Haggard | 41 | - 1 Laps | + 0,119 | 01:26.085 | 9 | 01:27.769 | 11 | 2 | 2 | ferrari_458_s3 | grigio_scuro |
| 8 | Bernd Halbeisen | 41 | - 1 Laps | + 18,251 | 01:27.198 | 21 | 01:29.623 | 31 | 2 | 3 | ferrari_458_s3 | avorio |
| 9 | Downforce | 41 | - 1 Laps | + 32,227 | 01:24.833 | 1 | 99:99.999 | 45 | 1 | 6 | ferrari_458_s3 | blupozzi |
| 10 | Wesley VanDuits | 41 | - 1 Laps | + 40,782 | 01:26.921 | 18 | 01:29.942 | 33 | 2 | 4 | ferrari_458_s3 | rosso_corsa |
| 11 | .Repa24 | 41 | - 1 Laps | + 46,257 | 01:26.040 | 8 | 01:28.495 | 17 | 1 | 7 | ferrari_458_s3 | blupozzi |
| 12 | Madsen | 41 | - 1 Laps | + 54,471 | 01:25.689 | 5 | 01:27.381 | 9 | 2 | 5 | ferrari_458_s3 | giallo_modena |
| 13 | Arti | 41 | - 1 Laps | + 68,343 | 01:26.283 | 13 | 01:27.012 | 4 | 1 | 8 | ferrari_458_s3 | avorio |
| 14 | Viso | 41 | - 1 Laps | + 72,721 | 01:27.425 | 24 | 01:28.641 | 18 | 1 | 9 | ferrari_458_s3 | avorio |
| 15 | DiRTyDRiVER | 40 | - 2 Laps | + 3,399 | 01:27.893 | 29 | 01:30.393 | 38 | 1 | 10 | ferrari_458_s3 | rosso_scuderia |
| 16 | Cpt. Caracho | 40 | - 2 Laps | + 4,032 | 01:26.248 | 12 | 01:28.152 | 14 | 2 | 6 | ferrari_458_s3 | grigio_scuro |
| 17 | Mister T | 40 | - 2 Laps | + 10,018 | 01:27.473 | 25 | 01:28.454 | 16 | 2 | 7 | ferrari_458_s3 | blupozzi |
| 18 | Blitzbote | 40 | - 2 Laps | + 45,914 | 01:27.800 | 28 | 01:28.925 | 23 | 1 | 11 | ferrari_458_s3 | blupozzi |
| 19 | pac | 40 | - 2 Laps | + 58,088 | 01:26.848 | 17 | 01:28.946 | 24 | 1 | 12 | ferrari_458_s3 | rosso_corsa |
| 20 | Italo Catani | 40 | - 2 Laps | + 59,606 | 01:28.129 | 30 | 01:29.510 | 30 | 1 | 13 | ferrari_458_s3 | bianco_avus |
| 21 | sl1d3r | 39 | - 3 Laps | + 9,134 | 01:27.301 | 23 | 07:49.813 | 44 | 1 | 14 | ferrari_458_s3 | rosso_corsa |
| 22 | hawu | 39 | - 3 Laps | + 72,060 | 01:28.309 | 34 | 01:30.303 | 36 | 1 | 15 | ferrari_458_s3 | avorio |
| 23 | Robert Wilmanowski | 38 | - 4 Laps | + 28,734 | 01:28.700 | 37 | 01:29.374 | 28 | 1 | 16 | ferrari_458_s3 | bianco_avus |
| 24 | jhoon boom | 38 | - 4 Laps | + 41,612 | 01:30.858 | 45 | 01:34.102 | 42 | 2 | 8 | ferrari_458_s3 | giallo_modena_dark_top |
| 25 | long_chicken | 32 | - 10 Laps | DNF | 01:26.999 | 19 | 01:28.778 | 20 | 2 | 10 | ferrari_458_s3 | rosso_mugello |
| 26 | Kai Uwe Walter | 32 | - 10 Laps | DNF | 01:26.445 | 14 | 01:30.276 | 35 | 2 | 9 | ferrari_458_s3 | giallo_modena |
| 27 | Ash | 31 | - 11 Laps | DNF | 01:27.048 | 20 | 01:28.100 | 13 | 2 | 11 | ferrari_458_s3 | avorio |
| 28 | ewi_1 | 29 | - 13 Laps | DNF | 01:27.745 | 27 | 01:30.360 | 37 | 2 | 12 | ferrari_458_s3 | bianco_avus |
| 29 | Gerri | 27 | - 15 Laps | DNF | 01:29.882 | 42 | 01:33.843 | 41 | 2 | 13 | ferrari_458_s3 | rosso_scuderia_dark_top |
| 30 | pumpkin999 | 24 | - 18 Laps | DNF | 01:28.198 | 32 | 01:30.055 | 34 | 1 | 17 | ferrari_458_s3 | giallo_modena_dark_top |
| 31 | keeks | 23 | - 19 Laps | DNF | 01:25.972 | 7 | 99:99.999 | 47 | 2 | 14 | ferrari_458_s3 | giallo_modena_dark_top |
| 32 | Friteuze | 21 | - 21 Laps | DNF | 01:30.171 | 43 | 01:30.907 | 40 | 2 | 15 | ferrari_458_s3 | giallo_modena_dark_top |
| 33 | Lars Otto | 21 | - 21 Laps | DNF | 01:26.178 | 10 | 01:27.783 | 12 | 1 | 18 | ferrari_458_s3 | rosso_mugello |
| 34 | MoToX|T5 | 19 | - 23 Laps | DNF | 01:26.555 | 16 | 01:28.833 | 22 | 2 | 16 | ferrari_458_s3 | giallo_modena |
| 35 | 2fastger | 18 | - 24 Laps | DNF | 01:27.259 | 22 | 01:28.261 | 15 | 2 | 17 | ferrari_458_s3 | blupozzi |
| 36 | cristix | 14 | - 28 Laps | DNF | 01:28.532 | 35 | 01:28.819 | 21 | 2 | 18 | ferrari_458_s3 | rosso_scuderia_dark_top |
| 37 | Zeus-GTRP | 13 | - 29 Laps | DNF | 01:28.188 | 31 | 01:29.061 | 25 | 2 | 19 | ferrari_458_s3 | bianco_avus |
| 38 | Rifleroy | 11 | - 31 Laps | DNF | 01:29.497 | 40 | 01:29.248 | 27 | 2 | 20 | ferrari_458_s3 | blupozzi |
| 39 | Bas46 | 11 | - 31 Laps | DNF | 01:29.623 | 41 | 01:30.770 | 39 | 2 | 21 | ferrari_458_s3 | rosso_mugello |
| 40 | m b69 | 11 | - 31 Laps | DNF | 01:29.483 | 39 | 01:29.698 | 32 | 1 | 19 | ferrari_458_s3 | bianco_avus |
| 41 | Max Szurglies | 10 | - 32 Laps | DNF | 01:27.539 | 26 | 01:36.362 | 43 | 2 | 22 | ferrari_458_s3 | rosso_scuderia |
| 42 | DashTwo84 | 7 | - 35 Laps | DNF | 01:29.043 | 38 | 01:28.705 | 19 | 1 | 20 | ferrari_458_s3 | giallo_modena_dark_top |
| 43 | FuriousBiB | 5 | - 37 Laps | DNF | 01:30.439 | 44 | 01:26.687 | 3 | 1 | 23 | ferrari_458_s3 | rosso_scuderia_dark_top |
| 44 | hurdlitschka | 5 | - 37 Laps | DNF | 01:28.543 | 36 | 01:29.099 | 26 | 1 | 22 | ferrari_458_s3 | grigio_scuro |
| 45 | T1sch | 5 | - 37 Laps | DNF | 01:28.258 | 33 | 01:27.463 | 10 | 1 | 21 | ferrari_458_s3 | rosso_corsa |
| 46 | Kampfsau | 4 | - 38 Laps | DNF | 01:31.529 | 46 | 01:29.389 | 29 | 1 | 24 | ferrari_458_s3 | giallo_modena |
| 47 | icemanpolo | 1 | - 41 Laps | DNF | 01:50.225 | 47 | 99:99.999 | 46 | 1 | 25 | ferrari_458_s3 | rosso_mugello |
| Generated by Schwarzbierbude (build xxxx) |