|
Assetto Corsa
:
magione
|
2014-12-11
|
| Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
| Simulator | Assetto Corsa | Winner | CocaCola [GER] | ||
| Track | magione | Winner average speed | |||
| Track length | Pole position | Marco Geisen | |||
| First qualification date/time | Pole position time | 01:24.368 | |||
| Second qualification date/time | Fastest lap owner | CocaCola [GER] | |||
| Race date/time | 2014-12-11 | Fastest lap time | 01:22.170 | ||
| Laps | 44 | Drivers | 16 |
| # | Driver | Team | Car | Class | Laps | Race time | Race diff | Fastest lap | Start pos | Qual time | Qual diff | Led | Overtakes | Ballast | Penalty |
| 1 | CocaCola [GER] | grigio_scuro_09 | ktm_xbow_r | - | 44 | 01:03:32.491 | + 0,000 | 01:22.170 | 3 | 01:24.570 | - | 34 | 8 | - | - |
| 2 | L. Kowalski | isotope_green_10 | ktm_xbow_r | - | 44 | 01:03:46.116 | + 13,625 | 01:23.324 | 2 | 01:24.427 | - | 8 | 7 | - | - |
| 3 | papa syber 97 | isotope_green_11 | ktm_xbow_r | - | 44 | 01:04:15.391 | + 42,900 | 01:23.730 | 7 | 01:25.933 | - | 0 | 12 | - | - |
| 4 | Indierocker20 | blue_02 | ktm_xbow_r | - | 43 | 01:03:41.676 | - 1 Laps | 01:23.907 | 6 | 01:25.721 | - | 1 | 12 | - | - |
| 5 | Fabian Erdmann | blue_01 | ktm_xbow_r | - | 43 | 01:04:18.872 | - 1 Laps | 01:23.834 | 11 | 01:27.702 | - | 0 | 12 | - | - |
| 6 | Fohlengladbach | light_grey_13 | ktm_xbow_r | - | 42 | DNF | - 2 Laps | 01:23.732 | 8 | 01:26.220 | - | 0 | 13 | - | - |
| 7 | williner | cyan_05 | ktm_xbow_r | - | 42 | DNF | - 2 Laps | 01:23.714 | 4 | 01:24.853 | - | 1 | 9 | - | - |
| 8 | lemmsen | giallo_limone_07 | ktm_xbow_r | - | 41 | 01:03:34.945 | - 3 Laps | 01:23.506 | 10 | 01:27.374 | - | 0 | 13 | - | - |
| 9 | mxfreak | celeste_04 | ktm_xbow_r | - | 38 | DNF | - 6 Laps | 01:25.014 | 13 | 01:39.004 | - | 0 | 9 | - | - |
| 10 | Be RenoVatio | orange_14 | ktm_xbow_r | - | 38 | 01:04:45.427 | - 6 Laps | 01:26.389 | 12 | 01:28.197 | - | 0 | 5 | - | - |
| 11 | Marc Madman | grigio_chiaro_08 | ktm_xbow_r | - | 21 | DNF | - 23 Laps | 01:24.868 | 9 | 01:26.501 | - | 0 | 9 | - | - |
| 12 | Marco Geisen | carbon_03 | ktm_xbow_r | - | 19 | DNF | - 25 Laps | 01:23.919 | 1 | 01:24.368 | - | 0 | 9 | - | - |
| 13 | Denny Slezak | dark_grey_06 | ktm_xbow_r | - | 7 | DNF | - 37 Laps | 01:25.187 | 5 | 01:25.562 | - | 0 | 3 | - | - |
| 14 | RedBullRacer | lemon_12 | ktm_xbow_r | - | 6 | DNF | - 38 Laps | 01:28.189 | 14 | 14:48.425 | - | 0 | 8 | - | - |
| 15 | Laemmli | red_15 | ktm_xbow_r | - | 5 | DNF | - 39 Laps | 01:27.915 | 16 | 99:99.999 | - | 0 | 3 | - | - |
| 16 | Samstrike68 | roc_16 | ktm_xbow_r | - | 4 | DNF | - 40 Laps | 01:30.175 | 15 | 99:99.999 | - | 0 | 0 | - | - |
| Generated with SBB Log Analyzer |