Lap  #1 - #2 - #3 - #4 - #5 - #6 - #7 - #8 - #9 - #10 - #11 - #12 - #13 - #14 - #15 - #16 - #17 - #18 - #19 -
0 knudsen94 +0,000 moritz1998 +0,000 Andy S. +0,000 Streetgame +0,000 MoToX|T5 +0,000 long_chicken +0,000 tabis +0,000 Jenrace +0,000 DashTwo84 +0,000 GTRP_hensar +0,000 Greg Daniels +0,000 Arti +0,000 volker +0,000 Rantaplan-DTM +0,000 pavo46 +0,000 DiRTyDRiVER +0,000 Filippo67 +0,000 Sir Robert 0815 +0,000 LooCKee +0,000
1 moritz1998 +1,984 knudsen94 +0,982 long_chicken +0,947 Jenrace +2,522 DashTwo84 +1,535 volker +0,656 Greg Daniels +1,917 tabis +4,683 Filippo67 +4,849 pavo46 +3,225 Andy S. +0,791 Arti +0,791 Rantaplan-DTM +4,552 GTRP_hensar +0,832 DiRTyDRiVER +2,671 LooCKee +0,035 Streetgame +4,714 MoToX|T5 +49,177 Sir Robert 0815
2 knudsen94 +0,824 long_chicken +1,021 Jenrace +5,493 volker +1,072 Greg Daniels +1,734 moritz1998 +1,187 tabis +8,217 Filippo67 +1,789 pavo46 +2,432 Andy S. +1,008 Arti +0,843 Rantaplan-DTM +3,609 GTRP_hensar +1,024 DiRTyDRiVER +0,495 Streetgame +7,070 LooCKee +0,830 MoToX|T5 +64,091 Sir Robert 0815 +22,254 DashTwo84
3 long_chicken +7,327 volker +1,029 Greg Daniels +0,615 moritz1998 +0,650 Jenrace +2,163 tabis +2,898 knudsen94 +9,121 pavo46 +0,906 Andy S. +2,628 Filippo67 +0,589 Arti +0,304 Rantaplan-DTM +1,126 GTRP_hensar +2,447 DiRTyDRiVER +0,385 Streetgame +7,748 MoToX|T5 +71,710 Sir Robert 0815 +18,251 DashTwo84
4 long_chicken +9,104 volker +0,812 Greg Daniels +0,067 moritz1998 +2,779 Jenrace +0,516 tabis +2,414 knudsen94 +13,388 pavo46 +1,639 Filippo67 +0,290 Arti +0,948 GTRP_hensar +1,603 Rantaplan-DTM +1,323 DiRTyDRiVER +0,872 Streetgame +6,047 MoToX|T5 +30,117 Andy S. +45,245 Sir Robert 0815 +16,242 DashTwo84
5 long_chicken +10,484 moritz1998 +1,266 volker +2,694 Greg Daniels +0,634 tabis +1,032 knudsen94 +1,128 Jenrace +16,083 pavo46 +1,858 GTRP_hensar +2,121 Streetgame +0,029 Filippo67 +1,037 DiRTyDRiVER +1,324 Rantaplan-DTM +0,667 Arti +3,864 MoToX|T5 +32,895 Andy S. +55,779 Sir Robert 0815 +2,640 DashTwo84
6 long_chicken +9,893 moritz1998 +3,641 volker +2,916 Greg Daniels +0,671 tabis +0,261 knudsen94 +4,293 Jenrace +15,215 pavo46 +0,324 GTRP_hensar +2,488 Streetgame +2,706 DiRTyDRiVER +0,837 Rantaplan-DTM +3,503 MoToX|T5 +6,910 Arti +1,013 Filippo67 +84,257 DashTwo84 +2,894 Sir Robert 0815
7 long_chicken +7,681 moritz1998 +4,152 volker +4,283 Greg Daniels +0,055 knudsen94 +2,959 tabis +4,119 Jenrace +14,912 pavo46 +0,486 GTRP_hensar +0,370 Streetgame +2,924 DiRTyDRiVER +1,969 Rantaplan-DTM +1,781 MoToX|T5 +12,096 Arti +1,094 Filippo67 +81,307 DashTwo84 +9,963 Sir Robert 0815
8 long_chicken +6,779 moritz1998 +5,628 volker +4,831 knudsen94 +1,174 Greg Daniels +3,108 tabis +5,443 Jenrace +14,516 Streetgame +0,499 pavo46 +0,233 GTRP_hensar +0,733 DiRTyDRiVER +4,204 Rantaplan-DTM +0,504 MoToX|T5 +15,507 Arti +1,106 Filippo67 +79,218 DashTwo84 +11,207 Sir Robert 0815
9 long_chicken +6,274 moritz1998 +7,228 volker +5,633 knudsen94 +5,603 tabis +5,448 Jenrace +11,983 Streetgame +3,252 GTRP_hensar +0,494 pavo46 +0,616 DiRTyDRiVER +4,466 MoToX|T5 +4,334 Rantaplan-DTM +15,587 Arti +0,419 Filippo67 +74,470 DashTwo84 +14,518 Sir Robert 0815
10 long_chicken +5,584 moritz1998 +9,149 volker +5,011 knudsen94 +8,938 tabis +4,287 Jenrace +17,539 DiRTyDRiVER +2,239 MoToX|T5 +3,141 GTRP_hensar +6,140 Rantaplan-DTM +5,216 pavo46 +19,799 Filippo67 +2,369 Arti +56,907 DashTwo84 +19,194 Sir Robert 0815
11 long_chicken +16,646 volker +4,747 knudsen94 +11,289 tabis +3,101 Jenrace +17,696 DiRTyDRiVER +1,905 MoToX|T5 +2,806 GTRP_hensar +5,529 moritz1998 +8,939 pavo46 +20,793 Filippo67 +15,410 Rantaplan-DTM +39,863 DashTwo84 +23,220 Sir Robert 0815 +24,995 Arti
12 long_chicken +19,052 volker +3,009 knudsen94 +14,717 tabis +0,741 Jenrace +17,996 DiRTyDRiVER +1,043 MoToX|T5 +2,818 GTRP_hensar +8,101 moritz1998 +10,783 pavo46 +36,629 Rantaplan-DTM +43,255 DashTwo84 +18,887 Sir Robert 0815 +26,648 Arti +103,063 Filippo67
13 long_chicken +20,927 volker +2,254 knudsen94 +16,983 tabis +0,966 Jenrace +18,508 MoToX|T5 +7,409 moritz1998 +3,444 DiRTyDRiVER +13,516 pavo46 +11,468 GTRP_hensar +22,241 Rantaplan-DTM +47,772 DashTwo84 +17,979 Sir Robert 0815 +39,668 Arti
14 long_chicken +22,499 volker +2,069 knudsen94 +18,308 tabis +0,941 Jenrace +18,018 MoToX|T5 +5,268 moritz1998 +7,329 DiRTyDRiVER +15,574 pavo46 +12,315 GTRP_hensar +22,268 Rantaplan-DTM +42,387 DashTwo84 +21,749 Sir Robert 0815 +37,226 Arti
15 long_chicken +22,696 volker +24,574 tabis +0,316 Jenrace +19,346 moritz1998 +9,666 DiRTyDRiVER +12,550 knudsen94 +5,395 pavo46 +11,978 GTRP_hensar +19,224 MoToX|T5 +1,261 Rantaplan-DTM +41,885 DashTwo84 +23,111 Sir Robert 0815 +37,101 Arti
16 long_chicken +23,380 volker +31,306 Jenrace +0,784 tabis +11,303 moritz1998 +12,847 DiRTyDRiVER +18,796 pavo46 +9,422 GTRP_hensar +20,860 Rantaplan-DTM +2,943 MoToX|T5 +38,646 DashTwo84 +25,605 Sir Robert 0815 +25,763 knudsen94 +13,821 Arti
17 long_chicken +24,980 volker +32,762 Jenrace +1,686 tabis +7,581 moritz1998 +15,313 DiRTyDRiVER +20,405 pavo46 +7,283 GTRP_hensar +22,075 Rantaplan-DTM +5,061 MoToX|T5 +41,862 DashTwo84 +22,941 Sir Robert 0815 +24,255 knudsen94 +11,647 Arti
18 long_chicken +26,500 volker +34,797 tabis +4,502 moritz1998 +18,435 DiRTyDRiVER +23,233 pavo46 +4,565 GTRP_hensar +0,659 Jenrace +22,940 Rantaplan-DTM +1,293 MoToX|T5 +43,462 DashTwo84 +27,549 Sir Robert 0815 +17,961 knudsen94 +16,631 Arti
19 long_chicken +28,457 volker +39,206 moritz1998 +19,392 DiRTyDRiVER +24,998 pavo46 +1,917 GTRP_hensar +0,411 tabis +5,901 Jenrace +18,968 Rantaplan-DTM +42,147 DashTwo84 +44,243 knudsen94 +18,663 Arti +29,522 Sir Robert 0815
20 long_chicken +29,552 volker +37,445 moritz1998 +46,700 DiRTyDRiVER +2,655 GTRP_hensar +5,773 tabis +0,631 Jenrace +19,719 Rantaplan-DTM +44,200 pavo46 +27,419 DashTwo84 +11,759 knudsen94 +19,714 Arti +71,109 Sir Robert 0815
21 long_chicken +60,724 volker +4,767 moritz1998 +52,469 GTRP_hensar +2,625 DiRTyDRiVER +2,346 tabis +1,807 Jenrace +20,821 Rantaplan-DTM +48,106 pavo46 +27,386 DashTwo84 +3,615 knudsen94 +23,702 Arti +74,872 Sir Robert 0815
22 long_chicken +64,929 moritz1998 +2,702 volker +52,324 GTRP_hensar +3,094 DiRTyDRiVER +0,823 tabis +3,711 Jenrace +22,254 Rantaplan-DTM +50,578 pavo46 +21,821 DashTwo84 +1,962 knudsen94 +26,540 Arti +85,419 Sir Robert 0815
23 long_chicken +65,059 moritz1998 +2,917 volker +55,006 GTRP_hensar +1,949 DiRTyDRiVER +1,433 tabis +3,902 Jenrace +22,907 Rantaplan-DTM +50,711 pavo46 +20,596 knudsen94 +1,063 DashTwo84 +29,299 Arti +84,878 Sir Robert 0815
24 long_chicken +64,576 moritz1998 +5,167 volker +55,477 GTRP_hensar +1,117 tabis +1,722 DiRTyDRiVER +4,509 Jenrace +27,309 Rantaplan-DTM +48,877 pavo46 +14,747 knudsen94 +4,024 DashTwo84 +29,775 Arti +85,283 Sir Robert 0815
25 long_chicken +64,338 moritz1998 +7,836 volker +55,573 tabis +0,244 GTRP_hensar +2,564 DiRTyDRiVER +4,043 Jenrace +33,407 Rantaplan-DTM +45,611 pavo46 +10,313 knudsen94 +6,281 DashTwo84 +31,312 Arti +84,761 Sir Robert 0815
26 long_chicken +71,285 moritz1998 +3,032 volker +55,283 tabis +1,286 GTRP_hensar +3,312 DiRTyDRiVER +2,723 Jenrace +35,697 Rantaplan-DTM +47,683 pavo46 +5,479 knudsen94 +5,855 DashTwo84 +41,148 Arti +78,514 Sir Robert 0815
27 long_chicken +42,953 moritz1998 +4,093 volker +55,425 tabis +1,758 GTRP_hensar +4,319 DiRTyDRiVER +1,364 Jenrace +86,124 pavo46 +1,300 knudsen94 +7,111 DashTwo84 +41,393 Arti +96,702 Sir Robert 0815
28 long_chicken +38,659 moritz1998 +5,668 volker +54,942 tabis +4,356 GTRP_hensar +2,547 DiRTyDRiVER +0,469 Jenrace +87,607 knudsen94 +5,088 pavo46 +7,649 DashTwo84 +37,454 Arti
29 long_chicken +40,182 moritz1998 +6,509 volker +55,396 tabis +4,589 GTRP_hensar +13,128 DiRTyDRiVER +84,822 pavo46 +6,294 knudsen94 +0,275 DashTwo84 +7,581 Jenrace +28,163 Arti
30 long_chicken +41,353 moritz1998 +7,508 volker +54,604 tabis +6,366 GTRP_hensar +13,242 DiRTyDRiVER +87,219 pavo46 +4,825 DashTwo84 +3,563 knudsen94 +1,379 Jenrace +28,639 Arti
31 long_chicken +41,480 moritz1998 +8,595 volker +55,009 tabis +8,645 GTRP_hensar +12,028 DiRTyDRiVER +87,210 pavo46 +2,900 DashTwo84 +4,578 knudsen94 +1,538 Jenrace +28,852 Arti
32 long_chicken +42,860 moritz1998 +10,722 volker +52,627 tabis +10,488 GTRP_hensar +12,308 DiRTyDRiVER +87,359 pavo46 +1,837 DashTwo84 +3,073 knudsen94 +3,024 Jenrace +28,742 Arti
33 long_chicken +44,475 moritz1998 +10,678 volker +52,225 tabis +12,359 GTRP_hensar +11,838 DiRTyDRiVER +88,745 DashTwo84 +1,751 pavo46 +0,239 knudsen94 +8,626 Jenrace +24,889 Arti
34 long_chicken +56,293 volker +2,672 moritz1998 +49,530 tabis +14,139 GTRP_hensar +17,686 DiRTyDRiVER +81,839 DashTwo84 +4,109 pavo46 +0,539 knudsen94 +5,722 Jenrace +24,717 Arti
35 long_chicken +57,856 volker +6,158 moritz1998 +48,094 tabis +14,432 GTRP_hensar +17,857 DiRTyDRiVER +81,446 DashTwo84 +2,411 pavo46 +0,304 knudsen94 +5,968 Jenrace +25,564 Arti
36 long_chicken +63,242 volker +1,259 moritz1998 +55,438 tabis +9,836 GTRP_hensar +18,975 DiRTyDRiVER
37 long_chicken +64,978 volker +0,529 moritz1998