Lap  #1 - #2 - #3 - #4 - #5 - #6 - #7 - #8 - #9 - #10 - #11 - #12 - #13 - #14 - #15 - #16 -
0 Stan +0,000 Speedylu +0,000 pSyTech +0,000 Old Snake +0,000 Bernd Halbeisen +0,000 Max Spied +0,000 Mauley² +0,000 Tamas Buzas +0,000 Galaxiedriver +0,000 Sebastian Skarst +0,000 Ola Hombre +0,000 RaceRaptor +0,000 ralf.alexander +0,000 DABBE +0,000 HD Typhoon +0,000 dude1209 +0,000
1 Bernd Halbeisen +0,113 Tamas Buzas +0,568 Mauley² +1,719 Max Spied +0,294 Ola Hombre +0,682 Sebastian Skarst +0,259 Old Snake +2,067 HD Typhoon +0,054 DABBE +0,079 Stan +1,382 dude1209 +0,349 Galaxiedriver +0,718 ralf.alexander +1,658 RaceRaptor +1,621 pSyTech +41,987 Speedylu
2 Bernd Halbeisen +0,595 Tamas Buzas +0,744 Mauley² +0,709 Max Spied +1,439 Ola Hombre +0,535 Sebastian Skarst +0,540 Old Snake +4,122 DABBE +0,322 dude1209 +3,801 ralf.alexander +1,038 pSyTech +0,164 HD Typhoon +0,566 RaceRaptor +0,013 Galaxiedriver +1,651 Stan +44,429 Speedylu
3 Max Spied +4,561 Tamas Buzas +0,805 Old Snake +5,734 DABBE +0,309 Ola Hombre +0,809 dude1209 +1,011 pSyTech +0,268 Mauley² +0,109 ralf.alexander +2,239 Galaxiedriver +0,106 Stan +0,478 HD Typhoon +0,993 Sebastian Skarst +10,931 RaceRaptor +0,336 Bernd Halbeisen +29,865 Speedylu
4 Max Spied +5,686 Old Snake +0,547 Tamas Buzas +9,507 DABBE +0,772 Stan +1,027 HD Typhoon +2,407 Ola Hombre +1,135 Sebastian Skarst +1,475 Galaxiedriver +1,340 pSyTech +4,957 ralf.alexander +2,338 Mauley² +0,999 Bernd Halbeisen +2,626 dude1209 +0,676 RaceRaptor +23,753 Speedylu
5 Max Spied +5,313 Old Snake +1,341 Tamas Buzas +14,157 Ola Hombre +4,864 HD Typhoon +0,801 pSyTech +1,317 DABBE +1,298 Sebastian Skarst +0,902 ralf.alexander +2,696 Stan +0,692 Galaxiedriver +0,218 Bernd Halbeisen +1,833 dude1209 +3,093 RaceRaptor +0,509 Mauley² +20,093 Speedylu
6 Max Spied +5,556 Old Snake +1,840 Tamas Buzas +14,914 Ola Hombre +4,021 HD Typhoon +0,304 pSyTech +4,224 Sebastian Skarst +0,146 DABBE +0,545 ralf.alexander +0,713 Stan +2,137 Galaxiedriver +0,485 Bernd Halbeisen +0,621 dude1209 +4,556 RaceRaptor +0,272 Mauley² +18,795 Speedylu
7 Max Spied +6,557 Old Snake +2,255 Tamas Buzas +15,513 Ola Hombre +3,093 pSyTech +0,647 HD Typhoon +4,197 Sebastian Skarst +0,788 Stan +1,950 DABBE +0,508 Galaxiedriver +0,756 Bernd Halbeisen +0,221 ralf.alexander +0,389 dude1209 +4,585 Mauley² +1,085 RaceRaptor +16,572 Speedylu
8 Max Spied +6,484 Old Snake +3,198 Tamas Buzas +15,559 Ola Hombre +2,576 pSyTech +0,571 HD Typhoon +4,384 Stan +0,726 Sebastian Skarst +2,799 Galaxiedriver +0,819 Bernd Halbeisen +0,585 dude1209 +1,977 ralf.alexander +2,092 Mauley² +3,284 RaceRaptor +7,022 DABBE +7,119 Speedylu
9 Max Spied +6,760 Old Snake +4,316 Tamas Buzas +16,287 Ola Hombre +0,565 pSyTech +0,635 HD Typhoon +3,486 Stan +1,955 Sebastian Skarst +2,396 Galaxiedriver +0,716 Bernd Halbeisen +0,935 dude1209 +3,975 ralf.alexander +0,462 Mauley² +4,569 RaceRaptor +7,861 DABBE +4,419 Speedylu
10 Max Spied +6,878 Old Snake +6,051 Tamas Buzas +14,944 pSyTech +0,885 Ola Hombre +0,902 HD Typhoon +1,617 Stan +3,620 Sebastian Skarst +1,528 Galaxiedriver +0,760 Bernd Halbeisen +0,831 dude1209 +7,322 ralf.alexander +0,134 Mauley² +3,242 RaceRaptor +10,274 Speedylu +1,320 DABBE
11 Max Spied +6,812 Old Snake +6,823 Tamas Buzas +13,647 pSyTech +1,694 Ola Hombre +0,270 HD Typhoon +1,029 Stan +4,863 Sebastian Skarst +0,856 Galaxiedriver +0,739 Bernd Halbeisen +0,767 dude1209 +8,426 Mauley² +1,578 ralf.alexander +1,942 RaceRaptor +9,791 Speedylu +5,175 DABBE
12 Max Spied +7,652 Old Snake +6,839 Tamas Buzas +15,664 Stan +1,404 Ola Hombre +0,718 HD Typhoon +2,803 pSyTech +1,040 Sebastian Skarst +0,670 Galaxiedriver +0,806 Bernd Halbeisen +0,517 dude1209 +8,812 Mauley² +2,325 ralf.alexander +1,683 RaceRaptor +8,262 Speedylu +9,371 DABBE
13 Max Spied +8,185 Old Snake +7,191 Tamas Buzas +14,336 Stan +3,310 HD Typhoon +2,551 Ola Hombre +0,069 pSyTech +2,161 Galaxiedriver +0,592 Sebastian Skarst +0,133 Bernd Halbeisen +0,274 dude1209 +8,858 Mauley² +4,531 ralf.alexander +1,604 RaceRaptor +5,194 Speedylu +13,585 DABBE
14 Max Spied +8,069 Old Snake +7,906 Tamas Buzas +13,850 Stan +3,507 HD Typhoon +2,862 Ola Hombre +2,000 Galaxiedriver +1,176 Bernd Halbeisen +0,718 dude1209 +1,185 Sebastian Skarst +3,780 pSyTech +2,696 Mauley² +6,688 ralf.alexander +0,209 RaceRaptor +3,785 Speedylu +18,810 DABBE
15 Max Spied +8,075 Old Snake +9,003 Tamas Buzas +12,360 Stan +4,110 HD Typhoon +3,816 Ola Hombre +1,048 Galaxiedriver +1,959 Bernd Halbeisen +0,184 dude1209 +1,991 Sebastian Skarst +3,066 pSyTech +2,395 Mauley² +9,500 ralf.alexander +0,506 Speedylu +19,054 RaceRaptor +4,429 DABBE
16 Max Spied +7,460 Old Snake +10,790 Tamas Buzas +9,953 Stan +4,273 HD Typhoon +5,009 Ola Hombre +0,866 Galaxiedriver +3,318 Bernd Halbeisen +0,820 Sebastian Skarst +1,148 dude1209 +4,876 pSyTech +0,596 Mauley² +8,097 Speedylu +1,504 ralf.alexander +27,073 DABBE +83,003 RaceRaptor
17 Max Spied +7,712 Old Snake +11,578 Tamas Buzas +9,246 Stan +4,287 HD Typhoon +5,341 Ola Hombre +1,264 Galaxiedriver +3,092 Bernd Halbeisen +1,110 Sebastian Skarst +0,698 dude1209 +5,120 pSyTech +1,328 Mauley² +12,115 ralf.alexander +6,445 Speedylu +28,014 DABBE +74,193 RaceRaptor
18 Max Spied +0,657 Old Snake +15,540 Tamas Buzas +5,269 Stan +6,300 HD Typhoon +4,520 Ola Hombre +0,509 Galaxiedriver +3,063 Bernd Halbeisen +1,385 Sebastian Skarst +0,481 dude1209 +5,360 pSyTech +1,467 Mauley² +14,870 ralf.alexander +3,011 Speedylu +32,288 DABBE +71,188 RaceRaptor
19 Max Spied +1,559 Old Snake +14,593 Tamas Buzas +4,345 Stan +6,883 HD Typhoon +5,132 Ola Hombre +0,585 Galaxiedriver +3,995 Bernd Halbeisen +1,011 Sebastian Skarst +0,964 dude1209 +3,953 pSyTech +1,615 Mauley² +16,164 ralf.alexander +1,670 Speedylu +38,307 DABBE +65,933 RaceRaptor
20 Max Spied +8,922 Old Snake +7,405 Tamas Buzas +3,785 Stan +7,047 HD Typhoon +5,825 Ola Hombre +0,313 Galaxiedriver +4,955 Bernd Halbeisen +5,232 pSyTech +0,291 dude1209 +0,664 Sebastian Skarst +0,372 Mauley² +17,361 Speedylu +12,192 ralf.alexander +34,902 DABBE +59,823 RaceRaptor
21 Max Spied +14,953 Old Snake +1,346 Tamas Buzas +2,836 Stan +7,820 HD Typhoon +6,236 Galaxiedriver +0,887 Ola Hombre +4,046 Bernd Halbeisen +7,219 dude1209 +1,005 pSyTech +0,747 Sebastian Skarst +0,490 Mauley² +14,436 Speedylu +14,195 ralf.alexander +36,914 DABBE +57,106 RaceRaptor
22 Max Spied +14,867 Old Snake +1,822 Tamas Buzas +1,944 Stan +8,002 HD Typhoon +6,553 Galaxiedriver +2,135 Ola Hombre +4,167 Bernd Halbeisen +7,194 pSyTech +0,955 Sebastian Skarst +0,770 Mauley² +11,334 dude1209 +2,263 Speedylu +15,208 ralf.alexander +45,799 DABBE +48,464 RaceRaptor
23 Max Spied +14,981 Old Snake +1,865 Tamas Buzas +0,750 Stan +8,201 HD Typhoon +7,163 Galaxiedriver +2,140 Ola Hombre +4,563 Bernd Halbeisen +7,277 pSyTech +1,207 Mauley² +1,268 Sebastian Skarst +11,682 dude1209 +0,894 Speedylu +17,092 ralf.alexander +48,008 DABBE +45,448 RaceRaptor
24 Max Spied +12,077 Old Snake +2,439 Tamas Buzas +0,177 Stan +8,258 HD Typhoon +8,089 Galaxiedriver +3,176 Ola Hombre +2,690 Bernd Halbeisen +7,676 pSyTech +1,013 Mauley² +1,958 Sebastian Skarst +11,361 Speedylu +1,433 dude1209 +16,769 ralf.alexander +55,902 DABBE +39,129 RaceRaptor
25 Max Spied +11,411 Old Snake +2,799 Stan +0,485 Tamas Buzas +7,619 HD Typhoon +8,295 Galaxiedriver +4,557 Ola Hombre +1,979 Bernd Halbeisen +7,472 pSyTech +0,739 Mauley² +2,792 Sebastian Skarst +9,490 Speedylu +4,051 dude1209 +16,549 ralf.alexander +95,430 RaceRaptor +53,296 DABBE
26 Old Snake +1,529 Stan +7,837 Tamas Buzas +0,418 HD Typhoon +8,864 Galaxiedriver +4,968 Ola Hombre +1,197 Bernd Halbeisen +8,229 pSyTech +0,672 Mauley² +3,179 Sebastian Skarst +8,697 Speedylu +4,566 dude1209 +15,806 Max Spied +4,519 ralf.alexander +92,346 RaceRaptor +61,420 DABBE
27 Old Snake +10,895 HD Typhoon +0,527 Tamas Buzas +6,728 Galaxiedriver +8,027 Ola Hombre +0,256 Bernd Halbeisen +6,759 pSyTech +0,268 Mauley² +4,142 Sebastian Skarst +7,283 Speedylu +6,292 dude1209 +20,211 Max Spied +2,648 ralf.alexander +5,042 Stan +84,930 RaceRaptor +63,805 DABBE
28 Old Snake +10,461 HD Typhoon +0,705 Tamas Buzas +7,087 Galaxiedriver +13,077 Ola Hombre +0,553 Bernd Halbeisen +1,434 pSyTech +1,169 Mauley² +4,487 Sebastian Skarst +6,006 Speedylu +6,588 dude1209 +20,426 Max Spied +5,359 ralf.alexander +7,268 Stan +81,085 RaceRaptor +66,931 DABBE
29 Old Snake +10,198 HD Typhoon +0,787 Tamas Buzas +7,576 Galaxiedriver +14,168 Ola Hombre +1,112 pSyTech +1,331 Mauley² +9,864 Speedylu +7,638 dude1209 +19,577 Max Spied +1,246 Bernd Halbeisen +5,866 ralf.alexander +1,236 Sebastian Skarst +4,483 Stan +83,644 RaceRaptor +68,213 DABBE
30 Old Snake +9,586 HD Typhoon +1,019 Tamas Buzas +7,278 Galaxiedriver +15,138 Ola Hombre +1,188 pSyTech +1,141 Mauley² +9,479 Speedylu +8,654 dude1209 +18,407 Max Spied +7,662 Bernd Halbeisen +1,580 ralf.alexander +3,750 Stan +2,604 Sebastian Skarst +86,275 RaceRaptor +67,101 DABBE
31 Old Snake +10,119 HD Typhoon +7,831 Galaxiedriver +16,671 Ola Hombre +6,633 pSyTech +1,326 Mauley² +12,670 dude1209 +10,363 Tamas Buzas +6,991 Max Spied +8,547 Bernd Halbeisen +1,945 ralf.alexander +1,786 Stan +3,250 Speedylu +0,772 Sebastian Skarst +88,194 RaceRaptor +66,979 DABBE
32 Galaxiedriver +17,856 Ola Hombre +0,062 Old Snake +6,545 pSyTech +0,752 Mauley² +28,129 Tamas Buzas +1,313 Max Spied +9,231 Bernd Halbeisen +2,842 Stan +1,099 ralf.alexander +3,688 Sebastian Skarst +4,104 Speedylu +3,676 HD Typhoon +4,786 dude1209 +76,368 RaceRaptor +69,569 DABBE
33 Galaxiedriver +18,662 Ola Hombre +4,493 Old Snake +11,234 Mauley² +19,808 Max Spied +0,769 Tamas Buzas +3,618 pSyTech +6,407 Bernd Halbeisen +1,854 Stan +1,836 ralf.alexander +4,307 Sebastian Skarst +3,538 Speedylu +3,016 HD Typhoon +11,723 dude1209 +70,961 RaceRaptor +71,283 DABBE
34 Old Snake +6,881 Galaxiedriver +14,429 Mauley² +3,794 Ola Hombre +6,636 Max Spied +1,524 Tamas Buzas +8,118 pSyTech +1,108 Bernd Halbeisen +1,241 Stan +7,209 Sebastian Skarst +2,458 Speedylu +3,928 HD Typhoon +12,748 dude1209 +16,576 ralf.alexander +54,163 RaceRaptor +74,405 DABBE
35 Old Snake +12,843 Galaxiedriver +19,763 Max Spied +1,373 Ola Hombre +0,598 Tamas Buzas +8,192 pSyTech +0,544 Bernd Halbeisen +0,461 Stan +7,676 Sebastian Skarst +1,983 Speedylu +3,598 HD Typhoon +13,603 dude1209 +22,900 Mauley² +4,561 ralf.alexander +44,421 RaceRaptor +77,667 DABBE
36 Old Snake +12,488 Galaxiedriver +19,374 Max Spied +2,846 Ola Hombre +0,494 Tamas Buzas +7,699 pSyTech +0,520 Stan +1,443 Bernd Halbeisen +6,743 Sebastian Skarst +1,643 Speedylu +3,958 HD Typhoon +13,085 dude1209 +23,566 Mauley² +8,275 ralf.alexander +42,994 RaceRaptor +78,123 DABBE
37 Old Snake +11,988 Galaxiedriver +18,813 Max Spied +4,207 Ola Hombre +0,745 Tamas Buzas +6,782 Stan +0,579 pSyTech +2,144 Bernd Halbeisen +5,892 Sebastian Skarst +1,253 Speedylu +3,916 HD Typhoon +13,520 dude1209 +24,149 Mauley² +11,137 ralf.alexander +40,985 RaceRaptor +80,816 DABBE
38 Old Snake +12,298 Galaxiedriver +18,368 Max Spied +5,756 Ola Hombre +0,738 Tamas Buzas +4,780 Stan +1,655 pSyTech +2,951 Bernd Halbeisen +5,014 Sebastian Skarst +0,780 Speedylu +4,223 HD Typhoon +13,801 dude1209 +25,423 Mauley² +16,180 ralf.alexander +35,927 RaceRaptor +83,239 DABBE
39 Old Snake +12,914 Galaxiedriver +17,391 Max Spied +7,384 Ola Hombre +0,185 Tamas Buzas +3,779 Stan +2,866 pSyTech +2,619 Bernd Halbeisen +6,009 Speedylu +0,949 Sebastian Skarst +3,016 HD Typhoon +13,824 dude1209 +27,116 Mauley² +17,006 ralf.alexander +39,369 RaceRaptor +83,147 DABBE
40 Old Snake +13,047 Galaxiedriver +17,331 Max Spied +9,753 Ola Hombre +0,668 Tamas Buzas +0,503 Stan +3,793 pSyTech +1,824 Bernd Halbeisen +6,147 Speedylu +3,462 Sebastian Skarst +0,836 HD Typhoon +13,348 dude1209 +30,355 Mauley² +18,081 ralf.alexander +49,627 RaceRaptor +72,790 DABBE
41 Old Snake +12,621 Galaxiedriver +16,707 Max Spied +12,967 Stan +3,066 pSyTech +1,722 Ola Hombre +0,664 Bernd Halbeisen +5,163 Speedylu +4,566 HD Typhoon +3,105 Sebastian Skarst +0,523 Tamas Buzas +9,400 dude1209 +30,727 Mauley² +20,272 ralf.alexander +109,181 RaceRaptor +14,933 DABBE
42 Old Snake +12,607 Galaxiedriver +15,987 Max Spied +13,228 Stan +3,659 pSyTech +2,690 Ola Hombre +1,410 Bernd Halbeisen +2,918 Speedylu +4,774 HD Typhoon +3,634 Sebastian Skarst +1,387 Tamas Buzas +8,370 dude1209 +30,823 Mauley² +21,369 ralf.alexander +114,555 RaceRaptor +11,832 DABBE
43 Old Snake +13,058 Galaxiedriver +15,561 Max Spied +12,562 Stan +5,095 pSyTech +2,408 Ola Hombre +1,348 Bernd Halbeisen +2,144 Speedylu +4,693 HD Typhoon +4,116 Sebastian Skarst +2,470 Tamas Buzas +8,121 dude1209 +30,626 Mauley² +22,155 ralf.alexander +115,853 RaceRaptor +13,884 DABBE
44 Old Snake +13,286 Galaxiedriver +14,908 Max Spied +13,013 Stan +5,761 pSyTech +2,832 Ola Hombre +0,535 Bernd Halbeisen +3,128 Speedylu +3,342 HD Typhoon +4,988 Sebastian Skarst +2,106 Tamas Buzas +8,797 dude1209 +30,855 Mauley² +23,795 ralf.alexander +117,514 RaceRaptor +13,191 DABBE
45 Old Snake +13,328 Galaxiedriver +14,752 Max Spied +12,740 Stan +7,406 pSyTech +2,075 Ola Hombre +1,286 Bernd Halbeisen +3,010 Speedylu +2,315 HD Typhoon +6,907 Sebastian Skarst +1,034 Tamas Buzas +8,280 dude1209 +32,776 Mauley² +23,886 ralf.alexander +119,932 RaceRaptor +12,933 DABBE
46 Old Snake +13,710 Galaxiedriver +14,250 Max Spied +12,526 Stan +8,249 pSyTech +2,474 Ola Hombre +0,783 Bernd Halbeisen +2,763 Speedylu +2,566 HD Typhoon +7,343 Sebastian Skarst +0,666 Tamas Buzas +8,439 dude1209 +33,236 Mauley² +25,805 ralf.alexander +119,503 RaceRaptor +14,119 DABBE
47 Old Snake +14,902 Galaxiedriver +13,292 Max Spied +12,411 Stan +9,656 pSyTech +2,371 Ola Hombre +0,636 Bernd Halbeisen +1,713 Speedylu +2,250 HD Typhoon +9,598 Tamas Buzas +0,561 Sebastian Skarst +7,589 dude1209 +40,964 Mauley² +19,745 ralf.alexander +119,656 RaceRaptor +17,856 DABBE
48 Old Snake +15,355 Galaxiedriver +13,017 Max Spied +12,503 Stan +13,303 pSyTech +1,419 Speedylu +0,070 Bernd Halbeisen +3,097 HD Typhoon +0,048 Ola Hombre +9,407 Tamas Buzas +0,645 Sebastian Skarst +24,112 dude1209 +23,924 Mauley² +22,097 ralf.alexander +119,022 RaceRaptor +19,613 DABBE
49 Old Snake +15,180 Galaxiedriver +12,800 Max Spied +11,927 Stan +16,458 Speedylu +0,165 Bernd Halbeisen +0,994 pSyTech +0,740 HD Typhoon +0,842 Ola Hombre +8,775 Tamas Buzas +1,108 Sebastian Skarst +24,463 dude1209 +23,498 Mauley² +22,827 ralf.alexander +119,628 RaceRaptor +21,593 DABBE
50 Old Snake +14,873 Galaxiedriver +24,522 Stan +17,792 Speedylu +0,179 Bernd Halbeisen +0,669 HD Typhoon +1,474 Ola Hombre +0,578 Max Spied +0,144 pSyTech +7,488 Tamas Buzas +1,069 Sebastian Skarst +24,846 dude1209 +24,866 Mauley² +23,107 ralf.alexander +119,396 RaceRaptor +24,921 DABBE
51 Old Snake +14,560 Galaxiedriver +24,499 Stan +18,467 Speedylu +1,196 HD Typhoon +0,735 Bernd Halbeisen +1,573 pSyTech +4,053 Max Spied +2,703 Tamas Buzas +1,134 Sebastian Skarst +6,203 Ola Hombre +21,009 dude1209 +23,629 Mauley² +23,880 ralf.alexander +118,815 RaceRaptor +28,329 DABBE
52 Old Snake +14,334 Galaxiedriver +23,956 Stan +18,679 Speedylu +1,373 HD Typhoon +1,433 Bernd Halbeisen +1,685 pSyTech +3,345 Max Spied +2,472 Tamas Buzas +2,112 Sebastian Skarst +7,240 Ola Hombre +20,124 dude1209 +28,577 Mauley² +20,276 ralf.alexander +118,611 RaceRaptor +30,414 DABBE
53 Old Snake +14,204 Galaxiedriver +23,701 Stan +19,100 Speedylu +1,087 HD Typhoon +1,883 Bernd Halbeisen +5,931 Max Spied +1,712 pSyTech +0,341 Tamas Buzas +3,901 Sebastian Skarst +5,726 Ola Hombre +19,782 dude1209 +28,609 Mauley² +21,289 ralf.alexander +117,704 RaceRaptor +33,589 DABBE
54 Old Snake +13,652 Galaxiedriver +23,052 Stan +21,213 Speedylu +0,241 HD Typhoon +1,667 Bernd Halbeisen +5,576 Max Spied +2,241 pSyTech +0,335 Tamas Buzas +4,047 Sebastian Skarst +5,718 Ola Hombre +21,091 dude1209 +28,791 Mauley² +22,260 ralf.alexander +115,956 RaceRaptor +37,151 DABBE
55 Old Snake +12,483 Galaxiedriver +22,673 Stan +21,545 Speedylu +1,256 HD Typhoon +1,182 Bernd Halbeisen +5,514 Max Spied +3,705 Tamas Buzas +1,236 pSyTech +1,987 Sebastian Skarst +6,193 Ola Hombre +19,679 dude1209 +32,100 Mauley² +19,955 ralf.alexander +115,886 RaceRaptor +43,420 DABBE
56 Old Snake +11,740 Galaxiedriver +22,045 Stan +21,876 Speedylu +1,425 HD Typhoon +0,888 Bernd Halbeisen +5,948 Max Spied +4,784 Tamas Buzas +0,894 pSyTech +1,103 Sebastian Skarst +7,914 Ola Hombre +26,244 dude1209 +24,528 Mauley² +19,938 ralf.alexander +116,390 RaceRaptor +46,968 DABBE
57 Old Snake +3,107 Galaxiedriver +22,168 Stan +24,671 HD Typhoon +0,171 Bernd Halbeisen +1,864 Speedylu +3,249 Max Spied +5,956 Tamas Buzas +2,614 pSyTech +0,068 Sebastian Skarst +6,753 Ola Hombre +26,112 dude1209 +27,531 Mauley² +17,734 ralf.alexander +118,176 RaceRaptor +49,662 DABBE
58 Old Snake +4,061 Galaxiedriver +21,126 Stan +25,256 HD Typhoon +0,575 Bernd Halbeisen +1,321 Speedylu +2,854 Max Spied +6,153 Tamas Buzas +5,974 pSyTech +0,177 Sebastian Skarst +4,154 Ola Hombre +26,283 dude1209 +29,743 Mauley² +15,851 ralf.alexander +118,680 RaceRaptor +86,566 DABBE
59 Old Snake +3,386 Galaxiedriver +21,390 Stan +25,225 HD Typhoon +0,756 Bernd Halbeisen +0,875 Speedylu +3,106 Max Spied +7,103 Tamas Buzas +7,521 pSyTech +2,792 Ola Hombre +1,904 Sebastian Skarst +23,967 dude1209 +31,786 Mauley² +16,007 ralf.alexander +117,742 RaceRaptor +93,424 DABBE
60 Old Snake +0,396 Galaxiedriver +45,768 HD Typhoon +0,970 Bernd Halbeisen +0,851 Speedylu +3,453 Max Spied +8,700 Tamas Buzas +2,752 Stan +3,792 pSyTech +3,999 Ola Hombre +1,938 Sebastian Skarst +23,042 dude1209 +45,123 Mauley² +2,749 ralf.alexander +129,494 RaceRaptor +84,083 DABBE
61 Old Snake +0,462 Galaxiedriver +45,695 HD Typhoon +0,952 Bernd Halbeisen +0,648 Speedylu +3,942 Max Spied +9,054 Tamas Buzas +7,241 pSyTech +0,675 Stan +10,234 Sebastian Skarst +4,262 Ola Hombre +13,498 dude1209 +44,895 Mauley² +4,448 ralf.alexander +129,292 RaceRaptor +89,633 DABBE
62 Old Snake +0,534 Galaxiedriver +45,272 HD Typhoon +1,258 Speedylu +4,636 Max Spied +9,303 Tamas Buzas +12,876 Stan +0,728 pSyTech +0,991 Bernd Halbeisen +8,645 Ola Hombre +13,180 dude1209 +16,408 Sebastian Skarst +28,300 Mauley² +5,135 ralf.alexander +129,764 RaceRaptor +91,999 DABBE
63 Old Snake +0,412 Galaxiedriver +45,247 HD Typhoon +0,700 Speedylu +4,655 Max Spied +10,675 Tamas Buzas +11,905 Stan +2,199 pSyTech +5,209 Bernd Halbeisen +4,039 Ola Hombre +12,900 dude1209 +24,824 Sebastian Skarst +20,744 Mauley² +5,032 ralf.alexander +129,577 RaceRaptor +102,765 DABBE
64 Old Snake +0,676 Galaxiedriver +50,490 Max Spied +22,896 Stan +4,843 pSyTech +3,164 Bernd Halbeisen +1,233 Speedylu +2,744 Ola Hombre +3,219 HD Typhoon +14,768 Tamas Buzas +20,478 Sebastian Skarst +27,260 ralf.alexander +0,727 Mauley² +74,741 dude1209 +52,292 RaceRaptor +106,139 DABBE
65 Galaxiedriver +29,339 Old Snake +21,241 Max Spied +23,755 Stan +9,189 Bernd Halbeisen +5,889 Speedylu +0,518 Ola Hombre +5,647 HD Typhoon +14,752 pSyTech +0,115 Tamas Buzas +14,902 Sebastian Skarst +29,180 Mauley² +0,650 ralf.alexander +73,314 dude1209 +52,151 RaceRaptor +108,590 DABBE
66 Galaxiedriver +34,532 Old Snake +15,496 Max Spied +24,489 Stan +9,389 Bernd Halbeisen +5,766 Speedylu +1,039 Ola Hombre +5,172 HD Typhoon +16,545 Tamas Buzas +3,284 pSyTech +10,808 Sebastian Skarst +28,355 Mauley² +1,499 ralf.alexander +74,970 dude1209 +50,374 RaceRaptor +111,041 DABBE
67 Galaxiedriver +34,945 Old Snake +14,417 Max Spied +24,673 Stan +12,765 Bernd Halbeisen +2,605 Speedylu +2,778 Ola Hombre +3,553 HD Typhoon +17,192 Tamas Buzas +3,054 pSyTech +11,020 Sebastian Skarst +28,807 Mauley² +1,922 ralf.alexander +75,652 dude1209 +49,488 RaceRaptor +117,567 DABBE
68 Galaxiedriver +5,842 Old Snake +13,544 Max Spied +24,480 Stan +13,907 Bernd Halbeisen +2,236 Speedylu +9,643 HD Typhoon +14,257 Tamas Buzas +3,345 pSyTech +10,828 Sebastian Skarst +30,188 Mauley² +2,539 ralf.alexander +20,547 Ola Hombre +53,353 dude1209 +51,368 RaceRaptor +117,805 DABBE
69 Old Snake +3,074 Galaxiedriver +9,120 Max Spied +24,575 Stan +14,650 Bernd Halbeisen +2,118 Speedylu +9,894 HD Typhoon +14,125 Tamas Buzas +3,716 pSyTech +10,834 Sebastian Skarst +41,779 Mauley² +11,299 Ola Hombre +17,059 ralf.alexander +53,692 dude1209 +36,958 RaceRaptor +119,141 DABBE
70 Old Snake +3,356 Galaxiedriver +8,254 Max Spied +24,867 Stan +15,597 Bernd Halbeisen +1,220 Speedylu +9,967 HD Typhoon +14,616 Tamas Buzas +3,458 pSyTech +13,120 Sebastian Skarst +52,225 Ola Hombre +17,104 Mauley² +4,923 ralf.alexander +48,534 dude1209 +38,529 RaceRaptor
71 Old Snake +3,295 Galaxiedriver +12,945 Max Spied +20,354 Stan +15,602 Bernd Halbeisen +0,748 Speedylu +10,144 HD Typhoon +16,492 Tamas Buzas +2,036 pSyTech +13,502 Sebastian Skarst +54,858 Ola Hombre +14,330 Mauley² +8,726 ralf.alexander +45,097 dude1209 +42,197 RaceRaptor
72 Old Snake +2,590 Galaxiedriver +13,909 Max Spied +19,164 Stan +16,970 Speedylu +0,244 Bernd Halbeisen +9,544 HD Typhoon +16,955 Tamas Buzas +2,156 pSyTech +13,574 Sebastian Skarst +54,700 Ola Hombre +20,354 Mauley² +4,335 ralf.alexander +43,709 dude1209 +43,920 RaceRaptor
73 Old Snake +1,949 Galaxiedriver +14,026 Max Spied +18,884 Stan +17,248 Speedylu +1,694 Bernd Halbeisen +8,253 HD Typhoon +17,386 Tamas Buzas +1,842 pSyTech +14,608 Sebastian Skarst +62,361 Ola Hombre +13,917 Mauley² +3,905 ralf.alexander +44,338 dude1209 +44,526 RaceRaptor
74 Old Snake +2,267 Galaxiedriver +12,999 Max Spied +19,182 Stan +17,054 Speedylu +3,216 Bernd Halbeisen +7,247 HD Typhoon +17,165 Tamas Buzas +2,314 pSyTech +15,918 Sebastian Skarst +61,552 Ola Hombre +13,680 Mauley² +5,124 ralf.alexander +42,686 dude1209 +172,726 RaceRaptor
75 Old Snake +2,377 Galaxiedriver +12,611 Max Spied +19,142 Stan +16,833 Speedylu +4,519 Bernd Halbeisen +6,600 HD Typhoon +17,003 Tamas Buzas +2,981 pSyTech +16,672 Sebastian Skarst +61,087 Ola Hombre +13,492 Mauley² +6,510 ralf.alexander +41,678 dude1209 +175,206 RaceRaptor
76 Old Snake +1,990 Galaxiedriver +12,200 Max Spied +19,361 Stan +16,976 Speedylu +8,363 Bernd Halbeisen +2,953 HD Typhoon +17,017 Tamas Buzas +3,673 pSyTech +16,327 Sebastian Skarst +61,539 Ola Hombre +15,098 Mauley² +6,416 ralf.alexander +39,897 dude1209 +176,747 RaceRaptor
77 Old Snake +1,629 Galaxiedriver +11,369 Max Spied +19,493 Stan +17,508 Speedylu +9,056 Bernd Halbeisen +1,830 HD Typhoon +17,910 Tamas Buzas +4,371 pSyTech +15,564 Sebastian Skarst +63,005 Ola Hombre +13,746 Mauley² +7,486 ralf.alexander +39,261 dude1209 +180,358 RaceRaptor
