|
AssettoCorsa
:
Goodwood Circuit
|
2015-02-21
|
| Summary |
| Winner | pSyTech | Server 1: 9 / 13 (69,2 %) | |||
| Server 2: 16 / 20 (80 %) | |||||
| Pole position | Ash | Server 3: 7 / 9 (77,8 %) | |||
| Pole position time | 01:14.294 | **QUOTE4** | |||
| Fastest lap owner | pSyTech | **QUOTE5** | |||
| Fastest lap time | 01:15.018 | **QUOTE6** | |||
| **QUOTE7** | |||||
| Drivers | 32 / 42 sind angekommen (76,2 %) | **QUOTE8** |
| # | Driver | Laps | Racetime | Diff | BestLap | LapPos | Qualify | QPos | Server | SrvPos | Car | Team |
| 1 | pSyTech | 40 | 00:51:31.017 | + 0,000 | 01:15.018 | 2 | 01:14.711 | 2 | 1 | 1 | Lotus Type 49 | Lotus Type 49 - 1967 03 |
| 2 | Haggard | 40 | 00:51:54.516 | + 23,499 | 01:15.511 | 7 | 01:15.063 | 3 | 2 | 1 | Lotus Type 49 | Lotus Type 49 - 1967 12 |
| 3 | Olivier Boissel | 40 | 00:51:55.840 | + 24,823 | 01:15.348 | 5 | 01:15.567 | 8 | 1 | 2 | Lotus Type 49 | Lotus Type 49 - 1967 29 |
| 4 | MB_79 | 40 | 00:52:15.322 | + 44,305 | 01:16.760 | 24 | 01:16.074 | 15 | 2 | 2 | Lotus Type 49 | Lotus Type 49 - 1967 14 |
| 5 | GTRP_hensar | 40 | 00:52:37.639 | + 66,622 | 01:16.488 | 20 | 01:15.964 | 12 | 1 | 3 | Lotus Type 49 | Lotus Type 49 - 1967 20 |
| 6 | Mister T | 40 | 00:52:40.373 | + 69,356 | 01:15.880 | 10 | 01:15.505 | 6 | 2 | 3 | Lotus Type 49 | Lotus Type 49 - 1967 29 |
| 7 | Ola Hombre | 40 | 00:52:41.460 | + 70,443 | 01:16.114 | 12 | 01:15.557 | 7 | 2 | 4 | Lotus Type 49 | Lotus Type 49 - 1967 7 |
| 8 | Hirnquetscher | 40 | 00:52:42.272 | + 71,255 | 01:16.385 | 17 | 01:16.124 | 16 | 2 | 5 | Lotus Type 49 | Lotus Type 49 - Jim Clark |
| 9 | ralf.alexander | 39 | - 1 Laps | + 10,124 | 01:16.980 | 26 | 01:16.804 | 18 | 2 | 6 | Lotus Type 49 | Lotus Type 49 - 1967 03 |
| 10 | Zeus-GTRP | 39 | - 1 Laps | + 25,464 | 01:16.586 | 21 | 01:17.458 | 25 | 1 | 4 | Lotus Type 49 | Lotus Type 49 - 1967 12 |
| 11 | jenrace | 39 | - 1 Laps | + 27,016 | 01:16.881 | 25 | 01:17.571 | 26 | 3 | 1 | Lotus Type 49 | Lotus Type 49 - 1967 03 |
| 12 | B1ackbird | 39 | - 1 Laps | + 29,412 | 01:16.149 | 13 | 99:99.999 | 42 | 2 | 7 | Lotus Type 49 | Lotus Type 49 - 1967 03 |
| 13 | Ash | 39 | - 1 Laps | + 54,286 | 01:15.123 | 3 | 01:14.294 | 1 | 2 | 8 | Lotus Type 49 | Lotus Type 49 - 1967 16 |
| 14 | ADP | 39 | - 1 Laps | + 68,605 | 01:17.233 | 27 | 01:20.129 | 33 | 3 | 2 | Lotus Type 49 | Lotus Type 49 - 1967 17 |
| 15 | Don Cold | 38 | - 2 Laps | + 6,196 | 01:16.483 | 19 | 01:16.806 | 19 | 2 | 9 | Lotus Type 49 | Lotus Type 49 - 1967 02 |
| 16 | Mario71 | 38 | - 2 Laps | + 6,235 | 01:17.422 | 29 | 01:16.826 | 20 | 2 | 10 | Lotus Type 49 | Lotus Type 49 - 1967 18 |
| 17 | speedjunkie | 38 | - 2 Laps | + 14,461 | 01:16.227 | 15 | 01:16.069 | 14 | 2 | 11 | Lotus Type 49 | Lotus Type 49 - Jo Siffert |
| 18 | jens-schumann | 38 | - 2 Laps | + 14,478 | 01:15.831 | 9 | 01:15.749 | 10 | 2 | 12 | Lotus Type 49 | Lotus Type 49 - 1967 17 |
| 19 | Mauley² | 38 | - 2 Laps | + 15,844 | 01:16.380 | 16 | 01:16.142 | 17 | 2 | 13 | Lotus Type 49 | Lotus Type 49 - 1967 17 |
| 20 | Haettiwari | 38 | - 2 Laps | + 21,816 | 00:01:22.352 | 1 | 01:20.201 | 34 | 3 | 3 | Lotus Type 49 | Lotus Type 49 - 1967 02 |
| 21 | Cobra | 38 | - 2 Laps | + 48,225 | 01:17.543 | 30 | 01:17.683 | 27 | 2 | 14 | Lotus Type 49 | Lotus Type 49 - 1967 34 |
| 22 | Ralf Euler | 38 | - 2 Laps | + 53,515 | 01:18.715 | 37 | 01:18.600 | 30 | 1 | 5 | Lotus Type 49 | Lotus Type 49 - 1967 02 |
| 23 | Spongeka | 38 | - 2 Laps | + 55,115 | 01:17.887 | 33 | 01:21.250 | 37 | 3 | 4 | Lotus Type 49 | Lotus Type 49 - 1967 7 |
| 24 | .Repa24 | 38 | - 2 Laps | + 55,387 | 01:18.405 | 35 | 01:18.481 | 29 | 1 | 6 | Lotus Type 49 | Lotus Type 49 - 1967 18 |
| 25 | UDP Dago | 38 | - 2 Laps | + 55,855 | 01:15.194 | 4 | 01:16.865 | 21 | 3 | 5 | Lotus Type 49 | Lotus Type 49 - 1967 14 |
| 26 | 8KIMI9 | 37 | - 3 Laps | + 10,454 | 01:16.417 | 18 | 01:20.463 | 35 | 3 | 6 | Lotus Type 49 | Lotus Type 49 - 1967 15 |
| 27 | Emanuele Del Pero | 37 | - 3 Laps | + 43,097 | 01:20.077 | 39 | 01:21.114 | 36 | 3 | 7 | Lotus Type 49 | Lotus Type 49 - 1967 29 |
| 28 | DerBassistent | 37 | - 3 Laps | + 46,121 | 01:15.761 | 8 | 01:15.395 | 5 | 2 | 15 | Lotus Type 49 | Lotus Type 49 - 1967 15 |
| 29 | Frankes | 36 | - 4 Laps | + 36,617 | 01:18.562 | 36 | 01:19.026 | 31 | 2 | 16 | Lotus Type 49 | Lotus Type 49 - 1967 02 |
| 30 | Daniel Ouzo | 35 | - 5 Laps | + 34,146 | 01:18.919 | 38 | 01:19.118 | 32 | 1 | 7 | Lotus Type 49 | Lotus Type 49 - 1967 15 |
| 31 | Rudi der Hirsch | 31 | - 9 Laps | + 8,034 | 01:21.829 | 40 | 01:24.040 | 40 | 1 | 8 | Lotus Type 49 | Lotus Type 49 - 1967 34 |
| 32 | Arti | 31 | - 9 Laps | + 26,502 | 01:16.759 | 23 | 01:17.119 | 23 | 1 | 9 | Lotus Type 49 | Lotus Type 49 - 1967 14 |
| 33 | long_chicken | 31 | - 9 Laps | DNF | 01:16.185 | 14 | 01:15.663 | 9 | 2 | 17 | Lotus Type 49 | Lotus Type 49 - 1967 06 |
| 34 | Bernd Halbeisen | 29 | - 11 Laps | DNF | 01:17.409 | 28 | 01:17.191 | 24 | 2 | 18 | Lotus Type 49 | Lotus Type 49 - 1967 06 |
| 35 | tabis | 25 | - 15 Laps | DNF | 01:16.664 | 22 | 01:16.036 | 13 | 1 | 10 | Lotus Type 49 | Lotus Type 49 - 1967 32 |
| 36 | Monsterlunge | 20 | - 20 Laps | DNF | 01:18.318 | 34 | 01:21.581 | 38 | 3 | 8 | Lotus Type 49 | Lotus Type 49 - 1967 12 |
| 37 | Old Snake | 13 | - 27 Laps | DNF | 01:17.835 | 32 | 01:17.706 | 28 | 2 | 19 | Lotus Type 49 | Lotus Type 49 - 1967 20 |
| 38 | bug | 12 | - 28 Laps | DNF | 01:16.099 | 11 | 01:15.154 | 4 | 1 | 11 | Lotus Type 49 | Lotus Type 49 - 1967 06 |
| 39 | moritz1998 | 10 | - 30 Laps | DNF | 01:15.487 | 6 | 01:15.937 | 11 | 1 | 12 | Lotus Type 49 | Lotus Type 49 - 1967 16 |
| 40 | NoX | 9 | - 31 Laps | DNF | 01:17.590 | 31 | 01:16.956 | 22 | 2 | 20 | Lotus Type 49 | Lotus Type 49 - 1967 32 |
| 41 | DiRTyDRiVER | 5 | - 35 Laps | DNF | 01:25.808 | 41 | 01:22.267 | 39 | 1 | 13 | Lotus Type 49 | Lotus Type 49 - 1967 17 |
| 42 | RaceRaptor | 1 | - 39 Laps | DNF | 04:49.516 | 42 | 01:32.348 | 41 | 3 | 9 | Lotus Type 49 | Lotus Type 49 - 1967 18 |
| Generated by Schwarzbierbude (build xxxx) |