Assetto Corsa : Barcelona - Moto
2015-12-30
 
Summary
  Simulator Assetto Corsa Winner Peyo Peev
  Track Barcelona - Moto Winner average speed
  Track length Pole position Peyo Peev
  First qualification date/time Pole position time 01:56.023
  Second qualification date/time Fastest lap owner Peyo Peev
  Race date/time 2015-12-30 Fastest lap time 01:56.725
  Laps 40 Drivers 24
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 Peyo Peev KTM X-Bow R - ROC 17 KTM X-Bow R - 40 01:18:46.659 + 0,000 01:56.725 1 01:56.023 01:58.166 40 0 - -
2 keeks KTM X-Bow R - Dark Grey 06 KTM X-Bow R - 40 01:19:14.459 + 27,800 01:57.069 3 01:56.327 01:58.861 0 1 - -
3 pSyTech KTM X-Bow R - Blue 02 KTM X-Bow R - 40 01:20:21.138 + 94,479 01:58.634 9 01:58.984 02:00.528 0 6 - -
4 Karsten Deschler KTM X-Bow R - Standard 19 KTM X-Bow R - 40 01:20:33.150 + 106,491 01:58.663 7 01:58.820 02:00.828 0 10 - -
5 Hendrik Sarwas KTM X-Bow R - Red 14 KTM X-Bow R - 40 01:20:35.394 + 108,735 01:58.832 4 01:57.717 02:00.884 0 18 - -
6 R3dPanther KTM X-Bow R - Grigio Chiaro 08 KTM X-Bow R - 40 01:20:47.438 + 120,779 01:58.657 6 01:58.788 02:01.185 0 3 - -
7 speedjunkie KTM X-Bow R - ROC 16 KTM X-Bow R - 39 01:19:33.151 - 1 Laps 01:59.906 14 02:00.128 02:02.388 0 12 - -
8 KFB56 KTM X-Bow R - ROC 17 KTM X-Bow R - 39 01:19:39.851 - 1 Laps 01:59.962 12 01:59.645 02:02.560 0 10 - -
9 dude1209 KTM X-Bow R - Standard 19 KTM X-Bow R - 39 01:19:40.375 - 1 Laps 01:59.652 10 01:59.116 02:02.573 0 13 - -
10 Haggard KTM X-Bow R - Verde 20 KTM X-Bow R - 39 01:19:43.243 - 1 Laps 01:59.318 8 01:58.944 02:02.647 0 14 - -
11 Uwe GER KTM X-Bow R - Celeste 04 KTM X-Bow R - 39 01:20:04.148 - 1 Laps 01:59.398 5 01:58.491 02:03.183 0 4 - -
12 Old Snake KTM X-Bow R - Rosso 18 KTM X-Bow R - 39 01:20:11.482 - 1 Laps 01:58.734 11 01:59.587 02:03.371 0 16 - -
13 Ola Hombre KTM X-Bow R - Limone 07 KTM X-Bow R - 39 01:20:48.905 - 1 Laps 01:59.870 13 01:59.956 02:04.330 0 8 - -
14 Michael Klein KTM X-Bow R - Verde 20 KTM X-Bow R - 39 01:21:05.606 - 1 Laps 02:01.862 21 02:02.401 02:04.759 0 11 - -
15 Timekeeper KTM X-Bow R - Cyan 05 KTM X-Bow R - 39 01:21:12.048 - 1 Laps 02:01.760 20 02:02.251 02:04.924 0 12 - -
16 Tho KTM X-Bow R - Rosso 18 KTM X-Bow R - 28 DNF - 12 Laps 02:02.078 18 02:01.893 02:10.204 0 8 - -
17 Rumburak KTM X-Bow R - Light Grey 13 KTM X-Bow R - 23 DNF - 17 Laps 02:01.739 17 02:01.137 02:08.004 0 12 - -
18 werneruwe KTM X-Bow R - Carbon 03 KTM X-Bow R - 17 DNF - 23 Laps 02:04.233 24 - 02:18.245 0 8 - -
19 hibert KTM X-Bow R - ROC 17 KTM X-Bow R - 13 DNF - 27 Laps 02:02.843 22 02:04.467 02:07.625 0 13 - -
20 gin KTM X-Bow R - Red 14 KTM X-Bow R - 11 DNF - 29 Laps 02:00.034 15 02:00.772 02:05.971 0 7 - -
21 dweeze KTM X-Bow R - Orange 14 KTM X-Bow R - 8 DNF - 32 Laps 02:04.252 23 02:08.964 02:25.772 0 6 - -
22 Stan KTM X-Bow R - Blue 01 KTM X-Bow R - 7 DNF - 33 Laps 01:57.800 2 01:56.307 02:01.608 0 6 - -
23 Daniel86 KTM X-Bow R - Red 14 KTM X-Bow R - 7 DNF - 33 Laps 02:04.108 19 02:02.174 02:08.921 0 5 - -
24 pumpkin999 KTM X-Bow R - ROC 16 KTM X-Bow R - 6 DNF - 34 Laps 02:00.851 16 02:00.995 02:07.198 0 6 - -