Assetto Corsa : Sentul International Circuit
2016-01-13
 
Summary
  Simulator Assetto Corsa Winner Don Cold
  Track Sentul International Circuit Winner average speed
  Track length Pole position Don Cold
  First qualification date/time Pole position time 01:36.488
  Second qualification date/time Fastest lap owner Peyo Peev
  Race date/time 2016-01-13 Fastest lap time 01:35.702
  Laps 40 Drivers 15
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 Don Cold Audi R8 V10 Plus - Panther Crystal Audi R8 V10 Plus - 40 01:05:37.543 + 0,000 01:36.213 2 01:36.488 01:38.438 39 2 - -
2 OWL SL Audi R8 V10 Plus - Phantom Black Pearl T Audi R8 V10 Plus - 40 01:06:01.217 + 23,674 01:36.560 5 01:37.576 01:39.030 0 6 - -
3 Peyo Peev Audi R8 V10 Plus - Ibis White Audi R8 V10 Plus - 40 01:06:01.239 + 23,696 01:35.702 12 02:58.408 01:39.030 0 14 - -
4 Michael Greinig Audi R8 V10 Plus - Samoa Orange Metallic T Audi R8 V10 Plus - 40 01:06:09.334 + 31,791 01:36.893 3 01:36.868 01:39.233 1 2 - -
5 Armin Idzik Audi R8 V10 Plus - Estoril Blue Crystal Audi R8 V10 Plus - 40 01:06:15.770 + 38,227 01:36.519 13 11:36.980 01:39.394 0 10 - -
6 volker Audi R8 V10 Plus - Brilliant Red Audi R8 V10 Plus - 40 01:06:33.631 + 56,088 01:36.502 14 - 01:39.840 0 11 - -
7 Napster Audi R8 V10 Plus - Ice Silver Metallic T Audi R8 V10 Plus - 40 01:06:41.848 + 64,305 01:37.156 15 - 01:40.046 0 13 - -
8 Max Spied Audi R8 V10 Plus - Sepang Blue Matte Audi R8 V10 Plus - 40 01:06:58.464 + 80,921 01:37.613 8 01:39.017 01:40.461 0 9 - -
9 Ecky Audi R8 V10 Plus - Estoril Blue Crystal Audi R8 V10 Plus - 40 01:07:14.398 + 96,855 01:38.453 1 01:35.250 01:40.859 0 6 - -
10 Sascha Bauer Audi R8 V10 Plus - Samoa Orange Metallic T Audi R8 V10 Plus - 39 01:05:49.251 - 1 Laps 01:37.352 9 01:39.386 01:41.262 0 6 - -
11 ewi_1 Audi R8 V10 Plus - Brilliant Red T Audi R8 V10 Plus - 39 01:06:14.952 - 1 Laps 01:37.987 11 01:40.598 01:41.921 0 3 - -
12 Wohin genau Audi R8 V10 Plus - Sepang Blue Matte Audi R8 V10 Plus - 39 01:06:45.967 - 1 Laps 01:36.820 4 01:36.928 01:42.717 0 4 - -
13 126race Audi R8 V10 Plus - Daytona Gray Pearl T Audi R8 V10 Plus - 20 DNF - 20 Laps 01:39.189 6 01:38.299 01:41.850 0 5 - -
14 .THC.PolyPols Audi R8 V10 Plus - Suzuka Gray Metallic Audi R8 V10 Plus - 0 DNF - 40 Laps - 10 01:39.919 - 0 0 - -
15 .THC.HuGo207-DE-PL Audi R8 V10 Plus - Ibis White Audi R8 V10 Plus - 0 DNF - 40 Laps - 7 01:38.713 - 0 0 - -