Assetto Corsa : Nordschleife
2016-02-06
 
Summary
  Simulator Assetto Corsa Winner Peyo Peev
  Track Nordschleife Winner average speed
  Track length Pole position Peyo Peev
  First qualification date/time Pole position time 07:46.246
  Second qualification date/time Fastest lap owner Peyo Peev
  Race date/time 2016-02-06 Fastest lap time 07:44.369
  Laps 8 Drivers 23
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 Peyo Peev BMW M4 Akrapovic - AH Exclusive BMW M4 Akrapovic - 8 01:02:54.048 + 0,000 07:44.369 1 07:46.246 07:51.756 8 0 - -
2 keeks BMW M4 Akrapovic - Akrapovic BMW M4 Akrapovic - 8 01:02:55.140 + 1,092 07:48.154 2 07:46.769 07:51.892 0 0 - -
3 marvin_s BMW M4 Akrapovic - Saphierschwarz Metallic BMW M4 Akrapovic - 8 01:03:39.066 + 45,018 07:51.998 6 07:50.112 07:57.383 0 3 - -
4 Haggard BMW M4 Akrapovic - Smocked Topaz BMW M4 Akrapovic - 8 01:03:48.106 + 54,058 07:53.333 9 07:55.550 07:58.513 0 8 - -
5 Joe Watchman BMW M4 Akrapovic - Austin Yellow Metallic BMW M4 Akrapovic - 8 01:03:48.284 + 54,236 07:54.521 7 07:52.989 07:58.535 0 4 - -
6 Oscar Pink BMW M4 Akrapovic - Alpineweiss III Pastell BMW M4 Akrapovic - 8 01:04:03.785 + 69,737 07:45.935 3 07:47.478 08:00.473 0 7 - -
7 Volly BMW M4 Akrapovic - Sakir Orange BMW M4 Akrapovic - 8 01:04:07.600 + 73,552 07:55.545 12 07:57.207 08:00.950 0 7 - -
8 Tamas Buzas BMW M4 Akrapovic - Silverstone II Metallic BMW M4 Akrapovic - 8 01:04:10.371 + 76,323 07:48.030 4 07:48.233 08:01.296 0 2 - -
9 Mauley² BMW M4 Akrapovic - AH Exclusive BMW M4 Akrapovic - 8 01:04:20.863 + 86,815 07:56.836 10 07:56.129 08:02.607 0 4 - -
10 gripkeeper BMW M4 Akrapovic - Yas Marina Blue Metallic BMW M4 Akrapovic - 8 01:04:23.592 + 89,544 07:50.721 5 07:48.609 08:02.949 0 2 - -
11 Frankes BMW M4 Akrapovic - Akrapovic M BMW M4 Akrapovic - 8 01:04:52.669 + 118,621 08:01.195 16 08:07.618 08:06.583 0 6 - -
12 Cobra_AUT BMW M4 Akrapovic - Champagne Metallic BMW M4 Akrapovic - 8 01:06:48.748 + 234,700 08:04.435 23 - 08:21.093 0 10 - -
13 Szabolcs Prem BMW M4 Akrapovic - Mineral Grau Metallic BMW M4 Akrapovic - 8 01:07:37.049 + 283,001 08:14.857 22 - 08:27.131 0 9 - -
14 Rob Lam BMW M4 Akrapovic - Alpineweiss III Pastell BMW M4 Akrapovic - 8 01:08:04.405 + 310,357 08:11.919 14 08:01.886 08:30.550 0 5 - -
15 NoX BMW M4 Akrapovic - Austin Yellow Metallic BMW M4 Akrapovic - 8 01:08:06.826 + 312,778 08:12.468 18 08:19.049 08:30.853 0 9 - -
16 Tho BMW M4 Akrapovic - Champagne Metallic BMW M4 Akrapovic - 8 01:08:45.627 + 351,579 08:16.564 17 08:18.600 08:35.703 0 7 - -
17 Friteuze BMW M4 Akrapovic - Blackbox BMW M4 Akrapovic - 7 DNF - 1 Laps 07:59.039 13 07:57.919 08:29.905 0 3 - -
18 BeVatio RenoVatio BMW M4 Akrapovic - Blackbox BMW M4 Akrapovic - 7 01:04:01.075 - 1 Laps 08:34.253 20 - 09:08.725 0 3 - -
19 KIMI89 BMW M4 Akrapovic - Mineral White Metallic BMW M4 Akrapovic - 6 DNF - 2 Laps 07:58.814 11 07:56.479 08:02.846 0 4 - -
20 jens schumann BMW M4 Akrapovic - Akrapovic BMW M4 Akrapovic - 2 DNF - 6 Laps 08:24.909 8 07:53.921 09:01.755 0 0 - -
21 Oscar Foxtrot BMW M4 Akrapovic - Tananit Blue Metallic BMW M4 Akrapovic - 2 DNF - 6 Laps 08:58.821 15 08:05.442 09:04.639 0 0 - -
22 pSyTech BMW M4 Akrapovic - Akrapovic M BMW M4 Akrapovic - 1 DNF - 7 Laps 08:28.094 21 - 08:28.094 0 4 - -
23 Andre BMW M4 Akrapovic - Azuritschwarz Metallic BMW M4 Akrapovic - 0 DNF - 8 Laps - 19 08:22.787 - 0 0 - -