AssettoCorsa : Vallelunga - Autodromo Piero Taruffi
2016-03-16
 
  Winner gripkeeper **QUOTE1**
  Server 2: 21 / 22 (95,5 %)
  Pole position gripkeeper Server 3: 8 / 10 (80 %)
  Pole position time 01:45.766 **QUOTE4**
  Fastest lap owner animaled **QUOTE5**
  Fastest lap time 01:45.209 **QUOTE6**
  **QUOTE7**
  Drivers 29 / 32 sind angekommen (90,6 %) **QUOTE8**
 
# Driver Laps Racetime Diff  BestLap   LapPos   Schnitt   Qualify   QPos    Server     SrvPos     Car   Team
1 gripkeeper 36 (36) 01:04:24.361 + 0 01:45.407 2 01:47.343 01:45.766 1 2 1 KTM X-Bow R KTM X-Bow R - 007 - Limone
2 animaled 36 (36) 01:04:34.731 + 10,37 01:45.209 1 01:47.631 01:45.834 2 2 2 KTM X-Bow R KTM X-Bow R - 019 - Standard
3 Veyron 36 (36) 01:04:47.007 + 22,646 01:46.075 4 01:47.972 01:46.015 3 2 3 KTM X-Bow R KTM X-Bow R - 011 - Isotope Green
4 Karl74 36 (36) 01:05:06.527 + 42,166 01:47.088 12 01:48.514 01:47.373 10 2 4 KTM X-Bow R KTM X-Bow R - 001 - Blue
5 Shelly 36 (36) 01:05:08.552 + 44,191 01:45.953 3 01:48.570 01:46.694 4 2 5 KTM X-Bow R KTM X-Bow R - 012 - Lemon
6 Meraculix 36 (36) 01:05:14.547 + 50,186 01:46.910 10 01:48.737 01:47.214 9 3 1 KTM X-Bow R KTM X-Bow R - 007 - Limone
7 Rob Lam 36 (36) 01:05:18.232 + 53,871 01:46.597 7 01:48.839 01:46.712 5 2 6 KTM X-Bow R KTM X-Bow R - 003 - Carbon
8 Michael Greinig 36 (36) 01:05:31.066 + 66,705 01:46.754 8 01:49.196 01:46.986 6 2 7 KTM X-Bow R KTM X-Bow R - 010 - Isotope Green
9 pSyTech 36 (36) 01:05:36.361 + 72 01:47.154 13 01:49.343 01:47.518 12 2 8 KTM X-Bow R KTM X-Bow R - 005 - Cyan
10 Haggard 36 (36) 01:05:36.414 + 72,053 01:46.477 5 01:49.344 - 32 2 9 KTM X-Bow R KTM X-Bow R - 018 - Rosso
11 Olivier Boissel 36 (36) 01:05:51.142 + 86,781 01:47.339 16 01:49.753 01:49.613 24 3 2 KTM X-Bow R KTM X-Bow R - 009 - Grigio Scuro
12 Mauley² 36 (36) 01:06:03.059 + 98,698 01:47.451 19 01:50.084 01:48.387 18 2 10 KTM X-Bow R KTM X-Bow R - 020 - Verde
13 speedjunkie 36 (36) 01:06:03.992 + 99,631 01:47.192 14 01:50.110 01:47.390 11 2 11 KTM X-Bow R KTM X-Bow R - 006 - Dark Grey
14 RaceDog 36 (36) 01:06:11.881 + 107,52 01:47.353 17 01:50.330 01:47.968 16 2 12 KTM X-Bow R KTM X-Bow R - 016 - ROC
15 Friteuze 35 (35) 01:04:28.015 - 1 Laps 01:47.760 22 01:50.514 01:48.680 21 2 13 KTM X-Bow R KTM X-Bow R - 009 - Grigio Scuro
16 aSSmAN 35 (35) 01:04:29.591 - 1 Laps 01:46.550 6 01:50.559 01:47.193 8 2 14 KTM X-Bow R KTM X-Bow R - 004 - Celeste
17 R3dPanther 35 (36) 01:04:30.663 - 1 Laps 01:47.198 15 01:50.561 01:47.586 13 3 4 KTM X-Bow R KTM X-Bow R - 004 - Celeste
18 TyranuS 35 (36) 01:04:31.295 - 1 Laps 01:47.494 20 01:50.532 01:48.455 19 3 3 KTM X-Bow R KTM X-Bow R - 008 - Grigio Chiaro
19 Cpt. Caracho 35 (35) 01:04:31.915 - 1 Laps 01:47.394 18 01:50.626 01:47.667 14 2 15 KTM X-Bow R KTM X-Bow R - 012 - Lemon
20 ralf.alexander 35 (36) 01:04:38.008 - 1 Laps 01:48.236 24 01:50.753 01:47.790 15 3 5 KTM X-Bow R KTM X-Bow R - 003 - Carbon
21 Max Spied 35 (35) 01:04:43.528 - 1 Laps 01:47.764 23 01:50.957 01:49.121 22 2 16 KTM X-Bow R KTM X-Bow R - 017 - ROC
22 dude1209 35 (35) 01:04:44.042 - 1 Laps 01:46.935 11 01:50.972 01:47.027 7 2 17 KTM X-Bow R KTM X-Bow R - 002 - Blue
23 iv@n 35 (35) 01:04:44.793 - 1 Laps 01:47.605 21 01:50.994 01:48.090 17 2 18 KTM X-Bow R KTM X-Bow R - 013 - Light Grey
24 CocaCola {GER} 35 (36) 01:05:06.144 - 1 Laps 01:48.532 25 01:51.522 01:49.416 23 3 6 KTM X-Bow R KTM X-Bow R - 010 - Isotope Green
25 Michael Klein 35 (35) 01:05:13.867 - 1 Laps 01:48.688 26 01:51.824 01:50.012 25 2 19 KTM X-Bow R KTM X-Bow R - 008 - Grigio Chiaro
26 Joker 35 (35) 01:05:43.325 - 1 Laps 01:46.772 9 01:52.666 01:48.521 20 2 20 KTM X-Bow R KTM X-Bow R - 015 - Red
27 Micha B 34 (34) 01:05:49.021 - 2 Laps 01:52.144 28 01:56.147 01:54.962 29 3 7 KTM X-Bow R KTM X-Bow R - 005 - Cyan
28 caster 33 (34) 01:04:43.203 - 3 Laps 01:51.991 27 01:57.676 01:53.467 28 3 8 KTM X-Bow R KTM X-Bow R - 006 - Dark Grey
29 Bobby 31 (31) 01:06:00.621 - 5 Laps 01:55.461 30 02:07.761 01:57.031 30 2 21 KTM X-Bow R KTM X-Bow R - 014 - Orange
30 DABBE 25 (25) DNF - 11 Laps 01:54.953 29 01:58.903 01:53.281 27 3 9 KTM X-Bow R KTM X-Bow R - 002 - Blue
31 RedBull1182 4 (4) DNF - 32 Laps 02:13.839 31 02:24.475 02:47.255 31 3 10 KTM X-Bow R KTM X-Bow R - 001 - Blue
32 jerzem 0 (0) DNF - 36 Laps - 32 - 01:50.492 26 2 22 KTM X-Bow R KTM X-Bow R - 011 - Isotope Green