Assetto Corsa : Vallelunga - Autodromo Piero Taruffi
2016-03-16
 
Summary
  Simulator Assetto Corsa Winner gripkeeper
  Track Vallelunga - Autodromo Piero Taruffi Winner average speed
  Track length Pole position gripkeeper
  First qualification date/time Pole position time 01:45.766
  Second qualification date/time Fastest lap owner animaled
  Race date/time 2016-03-16 Fastest lap time 01:45.209
  Laps 36 Drivers 22
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 gripkeeper KTM X-Bow R - 007 - Limone KTM X-Bow R - 36 01:04:24.361 + 0,000 01:45.407 1 01:45.766 01:47.343 19 3 - -
2 animaled KTM X-Bow R - 019 - Standard KTM X-Bow R - 36 01:04:34.731 + 10,370 01:45.209 2 01:45.834 01:47.631 11 8 - -
3 Veyron KTM X-Bow R - 011 - Isotope Green KTM X-Bow R - 36 01:04:47.007 + 22,646 01:46.075 3 01:46.015 01:47.972 5 8 - -
4 Karl74 KTM X-Bow R - 001 - Blue KTM X-Bow R - 36 01:05:06.527 + 42,166 01:47.088 9 01:47.373 01:48.514 0 7 - -
5 Shelly KTM X-Bow R - 012 - Lemon KTM X-Bow R - 36 01:05:08.552 + 44,191 01:45.953 4 01:46.694 01:48.570 1 6 - -
6 Rob Lam KTM X-Bow R - 003 - Carbon KTM X-Bow R - 36 01:05:18.232 + 53,871 01:46.597 5 01:46.712 01:48.839 0 3 - -
7 Michael Greinig KTM X-Bow R - 010 - Isotope Green KTM X-Bow R - 36 01:05:31.066 + 66,705 01:46.754 6 01:46.986 01:49.196 0 6 - -
8 pSyTech KTM X-Bow R - 005 - Cyan KTM X-Bow R - 36 01:05:36.361 + 72,000 01:47.154 11 01:47.518 01:49.343 0 7 - -
9 Haggard KTM X-Bow R - 018 - Rosso KTM X-Bow R - 36 01:05:36.414 + 72,053 01:46.477 22 - 01:49.344 0 20 - -
10 Mauley² KTM X-Bow R - 020 - Verde KTM X-Bow R - 36 01:06:03.059 + 98,698 01:47.451 15 01:48.387 01:50.084 0 12 - -
11 speedjunkie KTM X-Bow R - 006 - Dark Grey KTM X-Bow R - 36 01:06:03.992 + 99,631 01:47.192 10 01:47.390 01:50.110 0 12 - -
12 RaceDog KTM X-Bow R - 016 - ROC KTM X-Bow R - 36 01:06:11.881 + 107,520 01:47.353 13 01:47.968 01:50.330 0 13 - -
13 Friteuze KTM X-Bow R - 009 - Grigio Scuro KTM X-Bow R - 35 01:04:28.015 - 1 Laps 01:47.760 17 01:48.680 01:50.514 0 11 - -
14 aSSmAN KTM X-Bow R - 004 - Celeste KTM X-Bow R - 35 01:04:29.591 - 1 Laps 01:46.550 8 01:47.193 01:50.559 0 9 - -
15 Cpt. Caracho KTM X-Bow R - 012 - Lemon KTM X-Bow R - 35 01:04:31.915 - 1 Laps 01:47.394 12 01:47.667 01:50.626 0 12 - -
16 Max Spied KTM X-Bow R - 017 - ROC KTM X-Bow R - 35 01:04:43.528 - 1 Laps 01:47.764 18 01:49.121 01:50.957 0 10 - -
17 dude1209 KTM X-Bow R - 002 - Blue KTM X-Bow R - 35 01:04:44.042 - 1 Laps 01:46.935 7 01:47.027 01:50.972 0 7 - -
18 iv@n KTM X-Bow R - 013 - Light Grey KTM X-Bow R - 35 01:04:44.793 - 1 Laps 01:47.605 14 01:48.090 01:50.994 0 15 - -
19 Michael Klein KTM X-Bow R - 008 - Grigio Chiaro KTM X-Bow R - 35 01:05:13.867 - 1 Laps 01:48.688 19 01:50.012 01:51.824 0 9 - -
20 Joker KTM X-Bow R - 015 - Red KTM X-Bow R - 35 01:05:43.325 - 1 Laps 01:46.772 16 01:48.521 01:52.666 0 15 - -
21 Bobby KTM X-Bow R - 014 - Orange KTM X-Bow R - 31 01:06:00.621 - 5 Laps 01:55.461 21 01:57.031 02:07.761 0 1 - -
22 jerzem KTM X-Bow R - 011 - Isotope Green KTM X-Bow R - 0 DNF - 36 Laps - 20 01:50.492 - 0 0 - -