AssettoCorsa : Norisring 2009
2016-03-23
 
  Winner keeks Server 1: 14 / 17 (82,4 %)
  Server 2: 16 / 17 (94,1 %)
  Pole position keeks **QUOTE3**
  Pole position time 01:05.490 **QUOTE4**
  Fastest lap owner Stan **QUOTE5**
  Fastest lap time 01:05.729 **QUOTE6**
  **QUOTE7**
  Drivers 30 / 34 sind angekommen (88,2 %) **QUOTE8**
 
# Driver Laps Racetime Diff  BestLap   LapPos   Schnitt   Qualify   QPos    Server     SrvPos     Car   Team
1 keeks 55 (55) 01:01:45.795 + 0 01:06.020 2 01:07.378 01:05.490 1 2 1 Toyota GT86 Toyota GT86 - 100 - SBB Track Days
2 Stan 55 (55) 01:01:45.856 + 0,061 01:05.729 1 01:07.379 01:05.708 2 2 2 Toyota GT86 Toyota GT86 - 300 - SBB Track Days
3 Old Snake 55 (55) 01:02:08.909 + 23,114 01:06.363 5 01:07.798 01:05.972 3 1 1 Toyota GT86 Toyota GT86 - 101 - SBB Track Days
4 Blackhipyoda 55 (55) 01:02:23.680 + 37,885 01:06.579 10 01:08.066 01:06.470 12 1 2 Toyota GT86 Toyota GT86 - 599 - SBB Track Days
5 pSyTech 55 (55) 01:02:38.809 + 53,014 01:06.473 6 01:08.341 - 33 2 3 Toyota GT86 Toyota GT86 - 500 - SBB Track Days
6 OWL SL 55 (55) 01:02:41.497 + 55,702 01:06.524 8 01:08.390 01:06.782 16 1 3 Toyota GT86 Toyota GT86 - 903 - SBB Track Days
7 Joe Watchman 55 (55) 01:02:49.548 + 63,753 01:06.040 3 01:08.537 01:06.378 7 1 4 Toyota GT86 Toyota GT86 - Ice Silver
8 tabis 55 (55) 01:02:50.456 + 64,661 01:06.581 11 01:08.553 01:06.051 4 1 5 Toyota GT86 Toyota GT86 - Crystal White Pearl
9 Michael Greinig 54 (55) 01:01:45.528 - 1 Laps 01:06.811 14 01:08.602 01:06.922 18 1 6 Toyota GT86 Toyota GT86 - 300 - SBB Track Days
10 KFB56 54 (54) 01:01:51.212 - 1 Laps 01:06.638 12 01:08.726 01:06.462 11 2 4 Toyota GT86 Toyota GT86 - 599 - SBB Track Days
11 gin 54 (54) 01:01:51.886 - 1 Laps 01:06.643 13 01:08.738 01:06.459 10 2 5 Toyota GT86 Toyota GT86 - 381 - SBB Track Days
12 Uwe GER 54 (55) 01:01:52.467 - 1 Laps 01:06.290 4 01:08.726 01:06.097 6 1 7 Toyota GT86 Toyota GT86 - 500 - SBB Track Days
13 volker 54 (55) 01:01:56.891 - 1 Laps 01:07.175 22 01:08.805 01:07.602 24 1 8 Toyota GT86 Toyota GT86 - 187 - SBB Track Days
14 werneruwe 54 (55) 01:02:00.186 - 1 Laps 01:07.084 20 01:08.884 01:07.636 25 1 9 Toyota GT86 Toyota GT86 - 600 - SBB Track Days
15 Johny1337 54 (55) 01:02:01.527 - 1 Laps 01:07.168 21 01:08.896 01:07.163 22 1 10 Toyota GT86 Toyota GT86 - 599 - SBB Track Days
16 R3dPanther 54 (54) 01:02:13.328 - 1 Laps 01:06.835 15 01:09.135 01:06.604 14 2 6 Toyota GT86 Toyota GT86 - 903 - SBB Track Days
17 midlander 54 (54) 01:02:16.982 - 1 Laps 01:06.960 19 01:09.203 01:07.000 20 2 7 Toyota GT86 Toyota GT86 - 599 - SBB Track Days
18 Max Spied 54 (54) 01:02:17.913 - 1 Laps 01:06.879 17 01:09.220 01:06.431 9 1 11 Toyota GT86 Toyota GT86 - 787 - SBB Track Days
19 Eric Georgi 54 (54) 01:02:30.531 - 1 Laps 01:07.386 26 01:09.454 01:06.963 19 2 8 Toyota GT86 Toyota GT86 - 187 - SBB Track Days
20 Bernd Halbeisen 54 (54) 01:02:34.007 - 1 Laps 01:06.878 16 01:09.518 01:06.490 13 1 12 Toyota GT86 Toyota GT86 - 381 - SBB Track Days
21 keiserwill 54 (54) 01:02:42.554 - 1 Laps 01:07.780 30 01:09.676 01:07.712 26 2 9 Toyota GT86 Toyota GT86 - Ignition Red
22 MoToX|T5 54 (54) 01:02:48.329 - 1 Laps 01:06.493 7 01:09.783 01:06.071 5 1 13 Toyota GT86 Toyota GT86 - Ignition Red
23 MAK 54 (54) 01:02:48.807 - 1 Laps 01:06.525 9 01:09.792 - 32 2 10 Toyota GT86 Toyota GT86 - Crystal White Pearl
24 aSSmAN 53 (53) 01:01:54.937 - 2 Laps 01:07.264 25 01:10.093 01:06.414 8 2 11 Toyota GT86 Toyota GT86 - 600 - SBB Track Days
25 Fregger 53 (53) 01:01:59.664 - 2 Laps 01:07.640 28 01:10.182 - 34 2 12 Toyota GT86 Toyota GT86 - Dark Grey
26 Friteuze 53 (53) 01:02:13.055 - 2 Laps 01:07.248 24 01:10.435 01:07.093 21 2 13 Toyota GT86 Toyota GT86 - 038 - Kunos Racing
27 H8tom 53 (53) 01:02:32.867 - 2 Laps 01:07.729 29 01:10.808 01:07.732 27 2 14 Toyota GT86 Toyota GT86 - Ice Silver
28 caster 53 (53) 01:02:42.394 - 2 Laps 01:08.544 32 01:10.988 01:08.342 28 2 15 Toyota GT86 Toyota GT86 - 993 - SBB Track Days
29 schaski82 52 (52) 01:02:05.701 - 3 Laps 01:06.945 18 01:11.648 01:06.742 15 2 16 Toyota GT86 Toyota GT86 - 787 - SBB Track Days
30 Joker 48 (48) DNF - 7 Laps 01:07.221 23 01:12.889 01:06.854 17 1 14 Toyota GT86 Toyota GT86 - 993 - SBB Track Days
31 jens schumann 41 (41) DNF - 14 Laps 01:07.534 27 01:11.032 01:07.570 23 1 15 Toyota GT86 Toyota GT86 - Dark Grey
32 Michael Klein 37 (37) 01:02:22.258 - 18 Laps 01:08.428 31 01:41.142 01:08.693 31 1 16 Toyota GT86 Toyota GT86 - 038 - Kunos Racing
33 pac 16 (16) DNF - 39 Laps 01:09.206 33 01:16.946 01:08.657 30 1 17 Toyota GT86 Toyota GT86 - 100 - SBB Track Days
34 oPoSpi 0 (0) DNF - 55 Laps - 34 - 01:08.360 29 2 17 Toyota GT86 Toyota GT86 - 500 - SBB Track Days