Assetto Corsa : Black Cat County
2016-04-06
 
Summary
  Simulator Assetto Corsa Winner .THC.HuGo207-DE-PL
  Track Black Cat County Winner average speed
  Track length Pole position .THC.HuGo207-DE-PL
  First qualification date/time Pole position time 02:32.389
  Second qualification date/time Fastest lap owner PolyPols
  Race date/time 2016-04-06 Fastest lap time 02:30.163
  Laps 25 Drivers 17
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 .THC.HuGo207-DE-PL Chevrolet Corvette C7 Stingray - Black SG Chevrolet Corvette C7 Stingray - 25 01:04:06.155 + 0,000 02:31.332 1 02:32.389 02:33.846 17 2 - -
2 PolyPols Chevrolet Corvette C7 Stingray - Artic White SR Chevrolet Corvette C7 Stingray - 25 01:04:27.940 + 21,785 02:30.163 4 02:32.744 02:34.717 0 5 - -
3 Karl74 Chevrolet Corvette C7 Stingray - Torch Red Chevrolet Corvette C7 Stingray - 25 01:04:39.041 + 32,886 02:31.542 5 02:32.795 02:35.161 0 7 - -
4 jens schumann Chevrolet Corvette C7 Stingray - Lime Rock Green Chevrolet Corvette C7 Stingray - 25 01:04:47.857 + 41,702 02:32.220 7 02:33.438 02:35.514 0 7 - -
5 Marcel Roehrl Chevrolet Corvette C7 Stingray - Black S Chevrolet Corvette C7 Stingray - 25 01:04:56.968 + 50,813 02:31.820 2 02:32.556 02:35.878 8 3 - -
6 Propheus_PBB Chevrolet Corvette C7 Stingray - Blade Silver Met Chevrolet Corvette C7 Stingray - 25 01:05:07.580 + 61,425 02:30.251 3 02:32.717 02:36.303 0 9 - -
7 RaceDog Chevrolet Corvette C7 Stingray - Black Chevrolet Corvette C7 Stingray - 25 01:05:36.908 + 90,753 02:33.516 8 02:34.380 02:37.476 0 9 - -
8 volker Chevrolet Corvette C7 Stingray - Blade Silver Met S Chevrolet Corvette C7 Stingray - 25 01:05:59.854 + 113,699 02:33.672 17 15:16.848 02:38.394 0 13 - -
9 SBB.Onkel Bernie Chevrolet Corvette C7 Stingray - Crystal Red Chevrolet Corvette C7 Stingray - 25 01:06:02.656 + 116,501 02:34.174 10 02:34.633 02:38.506 0 7 - -
10 Michael Klein Chevrolet Corvette C7 Stingray - Lime Rock Green S Chevrolet Corvette C7 Stingray - 25 01:06:02.797 + 116,642 02:34.275 13 02:37.369 02:38.511 0 10 - -
11 Max Spied Chevrolet Corvette C7 Stingray - Cyber Grey S Chevrolet Corvette C7 Stingray - 25 01:06:14.260 + 128,105 02:34.699 9 02:34.405 02:38.970 0 6 - -
12 Olivier Boissel Chevrolet Corvette C7 Stingray - Laguna Blue Chevrolet Corvette C7 Stingray - 25 01:06:37.838 + 151,683 02:34.984 11 02:35.281 02:39.913 0 6 - -
13 Meraculix Chevrolet Corvette C7 Stingray - Laguna Blue Chevrolet Corvette C7 Stingray - 25 01:06:38.850 + 152,695 02:32.792 6 02:33.032 02:39.954 0 3 - -
14 AC Tom Chevrolet Corvette C7 Stingray - Velocity Yellow Chevrolet Corvette C7 Stingray - 24 01:04:41.028 - 1 Laps 02:37.253 12 02:37.318 02:41.709 0 1 - -
15 DiRTyDRiVER Chevrolet Corvette C7 Stingray - Laguna Blue SW Chevrolet Corvette C7 Stingray - 12 DNF - 13 Laps 02:35.958 16 06:12.843 03:03.110 0 4 - -
16 cc_aero Chevrolet Corvette C7 Stingray - Cyber Grey Chevrolet Corvette C7 Stingray - 10 DNF - 15 Laps 02:39.569 14 02:41.273 02:44.503 0 2 - -
17 Moe Chevrolet Corvette C7 Stingray - Velocity Yellow SG Chevrolet Corvette C7 Stingray - 6 DNF - 19 Laps 02:42.964 15 02:49.270 02:49.497 0 3 - -