Assetto Corsa : Black Cat County
2016-04-06
 
Summary
  Simulator Assetto Corsa Winner gripkeeper
  Track Black Cat County Winner average speed
  Track length Pole position Stan
  First qualification date/time Pole position time 02:28.554
  Second qualification date/time Fastest lap owner Stan
  Race date/time 2016-04-06 Fastest lap time 02:29.043
  Laps 25 Drivers 18
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 gripkeeper Chevrolet Corvette C7 Stingray - Laguna Blue Chevrolet Corvette C7 Stingray - 25 01:03:21.558 + 0,000 02:29.378 2 02:29.723 02:32.062 5 1 - -
2 Stan Chevrolet Corvette C7 Stingray - Black Chevrolet Corvette C7 Stingray - 25 01:03:23.494 + 1,936 02:29.043 1 02:28.554 02:32.139 20 0 - -
3 pSyTech Chevrolet Corvette C7 Stingray - Black S Chevrolet Corvette C7 Stingray - 25 01:03:48.023 + 26,465 02:29.980 3 02:30.334 02:33.120 0 2 - -
4 gin Chevrolet Corvette C7 Stingray - Lime Rock Green Chevrolet Corvette C7 Stingray - 25 01:04:12.814 + 51,256 02:30.870 8 02:32.110 02:34.112 0 7 - -
5 Johnny Chevrolet Corvette C7 Stingray - Cyber Grey Chevrolet Corvette C7 Stingray - 25 01:04:24.418 + 62,860 02:31.613 7 02:32.037 02:34.576 0 5 - -
6 Charles von Hackbeil Chevrolet Corvette C7 Stingray - Velocity Yellow Chevrolet Corvette C7 Stingray - 25 01:04:35.876 + 74,318 02:30.630 4 02:31.143 02:35.035 0 3 - -
7 KFB56 Chevrolet Corvette C7 Stingray - Lime Rock Green S Chevrolet Corvette C7 Stingray - 25 01:05:21.087 + 119,529 02:32.908 9 02:33.533 02:36.843 0 7 - -
8 ralf.alexander Chevrolet Corvette C7 Stingray - Black SG Chevrolet Corvette C7 Stingray - 25 01:05:36.635 + 135,077 02:33.357 13 02:34.784 02:37.465 0 8 - -
9 MAK Chevrolet Corvette C7 Stingray - Blade Silver Met S Chevrolet Corvette C7 Stingray - 25 01:05:41.742 + 140,184 02:33.302 18 - 02:37.669 0 12 - -
10 Don Cold Chevrolet Corvette C7 Stingray - Artic White SR Chevrolet Corvette C7 Stingray - 25 01:05:44.995 + 143,437 02:30.486 5 02:31.624 02:37.799 0 6 - -
11 Speedylu Chevrolet Corvette C7 Stingray - Laguna Blue Chevrolet Corvette C7 Stingray - 24 01:03:32.503 - 1 Laps 02:32.083 6 02:31.865 02:38.854 0 3 - -
12 MongognoM Chevrolet Corvette C7 Stingray - Torch Red Chevrolet Corvette C7 Stingray - 24 01:03:32.828 - 1 Laps 02:33.996 14 02:35.364 02:38.867 0 11 - -
13 RE_Amemiya90 Chevrolet Corvette C7 Stingray - Blade Silver Met Chevrolet Corvette C7 Stingray - 24 01:04:21.896 - 1 Laps 02:33.412 15 02:37.909 02:40.912 0 6 - -
14 Fregger Chevrolet Corvette C7 Stingray - Laguna Blue SW Chevrolet Corvette C7 Stingray - 23 01:04:12.272 - 2 Laps 02:34.623 17 - 02:47.490 0 8 - -
15 midlander Chevrolet Corvette C7 Stingray - Crystal Red Chevrolet Corvette C7 Stingray - 12 DNF - 13 Laps 02:33.891 10 02:33.989 02:41.690 0 8 - -
16 Oscar Pink Chevrolet Corvette C7 Stingray - Torch Red SW Chevrolet Corvette C7 Stingray - 10 DNF - 15 Laps 02:33.397 11 02:34.098 02:37.408 0 2 - -
17 Friteuze Chevrolet Corvette C7 Stingray - Velocity Yellow SG Chevrolet Corvette C7 Stingray - 10 DNF - 15 Laps 02:35.044 12 02:34.451 02:42.327 0 5 - -
18 daz_brown Chevrolet Corvette C7 Stingray - Cyber Grey S Chevrolet Corvette C7 Stingray - 6 DNF - 19 Laps 02:40.032 16 02:38.421 02:55.219 0 6 - -