Assetto Corsa
:
Barcelona GP -36Pits
|
2016-04-23
|
Summary | Qualification | Race | Gaps | Gaps graph | Positions |
Simulator | Assetto Corsa | Winner | Michael Greinig | ||
Track | Barcelona GP -36Pits | Winner average speed | |||
Track length | Pole position | Blackhipyoda | |||
First qualification date/time | Pole position time | 01:43.998 | |||
Second qualification date/time | Fastest lap owner | Blackhipyoda | |||
Race date/time | 2016-04-23 | Fastest lap time | 01:43.500 | ||
Laps | 136 | Drivers | 25 |
# | Driver | Team | Car | Class | Laps | Race time | Race diff | Fastest lap | Start pos | Qual time | Lap Schnitt | Led | Overtakes | Ballast | Penalty |
1 | Michael Greinig | Oreca FLM09 - 008 - RSR Racing | Oreca FLM09 | - | 136 | 04:05:16.975 | + 0,000 | 01:44.042 | 2 | 01:44.061 | 01:48.213 | 107 | 4 | - | - |
2 | Blackhipyoda | Oreca FLM09 - 009 - RSR Racing | Oreca FLM09 | - | 136 | 04:05:17.002 | + 0,027 | 01:43.500 | 1 | 01:43.998 | 01:48.213 | 29 | 5 | - | - |
3 | Propheus_PBB | Oreca FLM09 - 087 - Bar1 Motorsport | Oreca FLM09 | - | 135 | 04:08:52.253 | - 1 Laps | 01:44.130 | 3 | 01:46.185 | 01:50.609 | 0 | 12 | - | - |
4 | Max Spied | Oreca FLM09 - 009 - RSR Racing | Oreca FLM09 | - | 132 | 04:06:38.245 | - 4 Laps | 01:45.968 | 4 | 01:46.612 | 01:52.107 | 0 | 5 | - | - |
5 | sascha150 | Lotus Evora GTC - 023 - Battery Tender | Lotus Evora GTC | - | 131 | 04:06:10.334 | - 5 Laps | 01:50.310 | 8 | 01:50.972 | 01:52.750 | 0 | 8 | - | - |
6 | Galaxiedriver | Lotus Evora GTC - 014 - Motorsport Green Cosworth | Lotus Evora GTC | - | 130 | 04:06:08.634 | - 6 Laps | 01:50.490 | 6 | 01:50.518 | 01:53.604 | 0 | 10 | - | - |
7 | StefanGT3 | Lotus Evora GTC - 036 - Gulf | Lotus Evora GTC | - | 130 | 04:07:05.246 | - 6 Laps | 01:50.070 | 5 | 01:49.996 | 01:54.040 | 0 | 7 | - | - |
8 | jim | Lotus Evora GTC - 023 - Battery Tender | Lotus Evora GTC | - | 128 | 04:05:04.255 | - 8 Laps | 01:51.459 | 11 | 01:51.544 | 01:54.876 | 0 | 9 | - | - |
9 | Olivier Boissel | Lotus Evora GTC - 023 - Battery Tender | Lotus Evora GTC | - | 128 | 04:05:54.180 | - 8 Laps | 01:51.271 | 12 | 01:51.808 | 01:55.267 | 0 | 13 | - | - |
10 | Roy Johnson | Lotus Evora GTC - 023 - Battery Tender | Lotus Evora GTC | - | 128 | 04:06:12.041 | - 8 Laps | 01:50.896 | 7 | 01:50.755 | 01:55.406 | 0 | 12 | - | - |
11 | QPDriver | Lotus Evora GTC - 014 - Motorsport Green Cosworth | Lotus Evora GTC | - | 125 | 04:05:25.153 | - 11 Laps | 01:51.167 | 9 | 01:51.121 | 01:57.801 | 0 | 22 | - | - |
12 | Schmarsen | Lotus Evora GTC - 036 - Gulf | Lotus Evora GTC | - | 124 | 04:05:42.074 | - 12 Laps | 01:50.863 | 10 | 01:51.290 | 01:58.887 | 0 | 4 | - | - |
13 | jerzem | BMW M235i Racing - 171 - DSD | BMW M235i Racing | - | 119 | 04:06:52.334 | - 17 Laps | 02:01.440 | 14 | 02:02.096 | 02:04.473 | 0 | 2 | - | - |
14 | Haggard | BMW M235i Racing - 171 - DSD | BMW M235i Racing | - | 118 | 04:05:57.283 | - 18 Laps | 02:02.060 | 20 | 02:03.662 | 02:05.061 | 0 | 12 | - | - |
15 | Johny1337 | BMW M235i Racing - 233 - M Performance | BMW M235i Racing | - | 118 | 04:06:18.627 | - 18 Laps | 02:02.346 | 15 | 02:02.720 | 02:05.242 | 0 | 14 | - | - |
16 | RaceDog | BMW M235i Racing - 669 - Valentin Racing | BMW M235i Racing | - | 118 | 04:06:45.975 | - 18 Laps | 02:02.360 | 19 | 02:03.255 | 02:05.474 | 0 | 12 | - | - |
17 | Wohin genau | BMW M235i Racing - 171 - DSD | BMW M235i Racing | - | 118 | 04:06:57.669 | - 18 Laps | 02:02.352 | 17 | 02:02.950 | 02:05.573 | 0 | 11 | - | - |
18 | Meraculix | BMW M235i Racing - 171 - DSD | BMW M235i Racing | - | 118 | 04:07:25.242 | - 18 Laps | 02:02.005 | 18 | 02:03.252 | 02:05.807 | 0 | 10 | - | - |
19 | Old Snake | BMW M235i Racing - 310 - Valentin Racing | BMW M235i Racing | - | 117 | 04:06:27.124 | - 19 Laps | 02:02.160 | 13 | 02:02.002 | 02:06.385 | 0 | 13 | - | - |
20 | MongognoM | 171_gooch | BMW M235i Racing | - | 116 | 04:05:49.571 | - 20 Laps | 02:03.079 | 21 | 02:03.812 | 02:07.151 | 0 | 11 | - | - |
21 | AC Tom | BMW M235i Racing - 044 - Tuningwerk | BMW M235i Racing | - | 115 | 04:06:29.852 | - 21 Laps | 02:03.250 | 22 | 02:04.073 | 02:08.607 | 0 | 11 | - | - |
22 | Kare Wagner | BMW M235i Racing - 171 - DSD | BMW M235i Racing | - | 114 | 04:05:41.828 | - 22 Laps | 02:04.488 | 23 | 02:05.067 | 02:09.314 | 0 | 10 | - | - |
23 | Volly | BMW M235i Racing - 235 - M Performance | BMW M235i Racing | - | 114 | 04:07:00.425 | - 22 Laps | 02:01.875 | 16 | 02:02.778 | 02:10.003 | 0 | 9 | - | - |
24 | m03nY | BMW M235i Racing - 171 - DSD | BMW M235i Racing | - | 112 | 04:05:33.925 | - 24 Laps | 02:01.479 | 25 | - | 02:11.552 | 0 | 13 | - | - |
25 | GreyBear | BMW M235i Racing - 171 - DSD | BMW M235i Racing | - | 111 | 04:07:31.256 | - 25 Laps | 02:05.968 | 24 | 02:06.983 | 02:13.795 | 0 | 4 | - | - |
Lap | Blackhipyoda | Michael Greinig | Propheus_PBB | Max Spied | StefanGT3 | Galaxiedriver | Roy Johnson | sascha150 | QPDriver | Schmarsen | jim | Olivier Boissel | Old Snake | jerzem | Johny1337 | Volly | Wohin genau | Meraculix | RaceDog | Haggard | MongognoM | AC Tom | Kare Wagner | GreyBear | m03nY |
1 | 07:06.381 | 02:17.696 | 01:51.025 | 18:18.118 | 02:29.243 | 02:55.172 | 02:24.924 | 01:52.337 | 01:54.438 | 08:40.251 | 03:12.448 | 02:31.480 | 04:59.724 | 04:47.290 | 05:09.268 | 05:35.463 | 02:33.415 | 05:17.931 | 02:32.862 | 02:37.838 | 02:59.974 | 06:43.791 | 05:03.558 | 02:08.971 | - |
2 | 01:45.565 | 01:47.080 | 01:50.125 | 01:58.878 | 01:51.677 | 01:54.187 | 01:51.825 | 01:51.872 | 01:56.329 | 01:53.607 | 01:51.544 | 01:54.850 | 02:04.100 | 02:02.716 | 02:04.661 | 02:06.783 | 02:03.454 | 02:04.622 | 02:04.357 | 02:04.675 | 02:06.397 | 02:04.830 | 02:10.261 | 02:07.927 | - |
3 | 15:38.939 | 01:46.044 | 01:49.491 | 01:48.972 | 01:51.306 | 01:53.374 | 01:52.025 | 01:51.935 | 02:14.653 | 05:48.615 | 01:52.961 | 01:56.628 | 02:04.194 | 02:02.599 | 02:04.793 | 02:06.026 | 02:05.897 | 02:04.869 | 02:06.545 | 02:04.323 | 02:06.446 | 02:04.393 | 02:08.085 | 02:07.108 | - |
4 | 01:45.110 | 01:46.573 | 01:49.187 | 01:48.279 | 01:51.132 | 01:53.703 | 01:51.090 | 01:52.742 | 01:53.090 | 01:51.690 | 01:53.438 | 01:55.244 | 02:02.666 | 05:35.940 | 02:02.720 | 02:05.437 | 05:29.745 | 02:03.650 | 02:04.023 | 02:04.631 | 02:04.455 | 02:05.536 | 02:06.045 | 02:09.057 | - |
5 | 01:45.023 | 01:46.746 | 01:48.191 | 01:47.829 | 01:51.235 | 01:52.504 | 06:31.612 | 01:51.702 | 01:51.281 | 01:51.676 | 01:52.245 | 01:53.763 | 02:02.002 | 02:03.515 | 02:03.600 | 02:05.150 | 02:03.002 | 02:04.405 | 02:06.454 | 02:03.662 | 02:05.077 | 02:04.272 | 02:07.304 | 02:12.836 | - |
6 | 01:43.998 | 01:46.587 | 01:48.407 | 02:01.877 | 02:44.021 | 01:53.981 | 01:51.677 | 01:51.284 | 01:51.161 | 01:51.290 | 01:53.336 | 01:53.949 | 04:21.419 | 02:04.221 | 02:06.576 | 02:04.564 | 02:03.274 | 02:04.579 | 02:04.053 | 04:17.111 | 02:07.144 | 02:04.073 | 02:05.863 | 02:06.983 | - |
7 | - | 01:45.331 | 01:46.432 | 03:55.136 | 01:52.601 | 02:36.863 | 01:56.166 | 01:50.972 | 01:51.121 | - | - | 01:54.795 | 04:19.230 | 03:04.752 | 02:05.432 | 02:03.454 | 02:02.950 | 02:03.576 | 02:03.781 | 02:04.221 | 02:06.109 | 02:06.669 | 02:10.901 | 02:07.728 | - |
8 | - | 01:45.432 | 01:47.159 | 01:46.612 | 01:50.613 | 01:52.791 | 02:07.615 | 01:52.206 | 02:40.818 | - | - | 01:53.418 | 02:02.332 | 02:02.139 | - | 02:03.342 | 05:22.602 | 02:03.884 | 02:04.530 | - | 02:04.358 | 04:40.586 | 06:46.595 | - | - |
9 | - | 01:44.840 | 01:50.216 | - | 01:50.424 | 01:54.875 | 02:06.158 | 01:52.403 | 01:53.210 | - | - | 01:52.348 | - | 02:02.607 | - | 02:03.178 | 02:04.478 | 02:03.761 | 02:04.564 | - | 02:09.809 | 02:06.502 | 02:05.701 | - | - |
10 | - | 01:47.589 | 01:49.002 | - | 01:50.686 | 05:58.698 | 01:50.755 | 01:51.360 | 01:51.396 | - | - | 01:51.808 | - | 02:02.639 | - | 02:03.828 | 02:03.793 | 02:05.103 | 02:03.706 | - | 03:23.573 | 02:07.193 | 02:06.275 | - | - |
11 | - | 16:10.307 | 01:50.227 | - | 01:51.347 | 01:58.808 | - | - | 01:53.777 | - | - | 01:52.334 | - | 02:02.096 | - | 02:02.778 | 02:03.567 | 07:41.609 | 02:03.688 | - | 02:03.812 | - | 02:05.067 | - | - |
12 | - | 01:44.061 | 01:47.623 | - | 01:49.996 | 01:57.610 | - | - | 03:00.354 | - | - | 01:52.053 | - | - | - | 02:06.180 | 02:03.403 | 02:03.433 | 02:03.742 | - | 02:07.866 | - | 02:11.827 | - | - |
13 | - | 01:45.147 | 01:46.871 | - | 01:53.302 | 01:51.427 | - | - | 01:51.591 | - | - | - | - | - | - | - | 02:34.261 | 02:03.252 | 03:20.040 | - | - | - | - | - | - |
14 | - | - | 01:46.185 | - | 01:57.762 | 01:51.026 | - | - | 01:51.825 | - | - | - | - | - | - | - | 02:04.651 | 02:03.277 | 02:03.255 | - | - | - | - | - | - |
15 | - | - | 01:47.554 | - | - | 01:50.518 | - | - | 01:55.532 | - | - | - | - | - | - | - | 02:03.072 | 02:04.133 | 02:20.899 | - | - | - | - | - | - |
16 | - | - | 01:47.240 | - | - | - | - | - | - | - | - | - | - | - | - | - | 02:04.883 | - | 02:04.462 | - | - | - | - | - | - |
17 | - | - | 01:47.264 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 02:03.790 | - | - | - | - | - | - |
18 | - | - | 01:48.957 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | - | - | 01:51.257 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | - | - | 03:12.567 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | - | - | 01:46.299 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lap | Driver | Laptime | Car |
1 | Michael Greinig | 1:53.663 | Oreca FLM09 |
2 | Michael Greinig | 01:45.824 | Oreca FLM09 |
4 | Michael Greinig | 01:45.664 | Oreca FLM09 |
13 | Propheus_PBB | 01:45.609 | Oreca FLM09 |
15 | Propheus_PBB | 01:45.501 | Oreca FLM09 |
19 | Blackhipyoda | 01:45.477 | Oreca FLM09 |
21 | Blackhipyoda | 01:44.665 | Oreca FLM09 |
28 | Blackhipyoda | 01:44.337 | Oreca FLM09 |
55 | Blackhipyoda | 01:44.329 | Oreca FLM09 |
60 | Blackhipyoda | 01:44.034 | Oreca FLM09 |
79 | Blackhipyoda | 01:43.786 | Oreca FLM09 |
82 | Blackhipyoda | 01:43.500 | Oreca FLM09 |
Lap | Michael Greinig | Blackhipyoda | Propheus_PBB | Max Spied | sascha150 | Galaxiedriver | StefanGT3 | jim | Olivier Boissel | Roy Johnson | QPDriver | Schmarsen | jerzem | Haggard | Johny1337 | RaceDog | Wohin genau | Meraculix | Old Snake | MongognoM | AC Tom | Kare Wagner | Volly | m03nY | GreyBear |
1 | 1:53.663 | 1:58.431 | 1:58.659 | 1:58.206 | 1:58.758 | 1:59.541 | 2:00.384 | 2:04.992 | 2:02.744 | 1:59.077 | 2:48.380 | 2:01.902 | 2:12.991 | 2:15.171 | 2:12.315 | 2:18.386 | 2:13.664 | 2:34.647 | 2:11.129 | 2:16.418 | 2:18.661 | 2:19.872 | 2:14.456 | 2:19.264 | 2:22.239 |
2 | 01:45.824 | 01:50.016 | 01:49.399 | 01:48.643 | 01:52.891 | 01:54.880 | 01:53.679 | 01:54.381 | 01:54.285 | 01:52.937 | 02:44.662 | 02:03.461 | 02:03.089 | 02:04.177 | 02:04.191 | 02:04.171 | 02:04.113 | 02:05.315 | 02:02.911 | 02:04.081 | 02:05.402 | 02:11.971 | 02:04.112 | 02:05.547 | 02:08.276 |
3 | 01:46.437 | 01:47.806 | 01:47.335 | 01:47.744 | 01:52.038 | 01:52.164 | 01:51.482 | 01:53.553 | 01:52.473 | 01:52.133 | 02:19.388 | 01:54.096 | 02:02.709 | 02:03.530 | 02:05.621 | 02:04.656 | 02:03.281 | 02:04.387 | 02:03.094 | 02:04.862 | 02:07.056 | 02:06.064 | 02:03.280 | 02:05.928 | 02:08.855 |
4 | 01:45.664 | 01:47.726 | 01:59.993 | 01:51.882 | 01:51.388 | 01:52.576 | 01:52.804 | 01:55.398 | 01:52.589 | 01:51.584 | 02:44.244 | 01:52.990 | 02:03.340 | 02:03.573 | 02:03.356 | 02:04.024 | 02:03.010 | 02:05.155 | 02:02.694 | 02:04.414 | 02:05.909 | 02:05.033 | 02:04.143 | 02:04.659 | 02:07.555 |
5 | 01:46.385 | 01:45.870 | 02:22.338 | 01:49.008 | 01:52.038 | 01:52.371 | 01:51.367 | 01:54.210 | 01:51.765 | 01:52.080 | 02:00.294 | 01:52.578 | 02:02.424 | 02:04.924 | 02:15.952 | 02:04.142 | 02:08.031 | 02:06.618 | 02:03.151 | 02:04.296 | 02:07.429 | 02:05.579 | 02:04.541 | 02:04.353 | 02:21.260 |
6 | 01:46.581 | 01:45.862 | 01:48.503 | 01:49.363 | 01:51.933 | 01:53.048 | 01:51.547 | 01:54.381 | 01:52.329 | 01:51.510 | 01:57.180 | 01:53.062 | 02:02.894 | 02:03.801 | 02:05.902 | 02:04.972 | 02:06.148 | 02:03.781 | 02:10.982 | 02:05.095 | 02:06.068 | 02:05.206 | 02:07.452 | 02:05.774 | 02:14.638 |
7 | 01:51.505 | 01:47.213 | 01:46.040 | 01:50.696 | 01:51.447 | 01:52.539 | 02:04.381 | 01:53.337 | 01:56.455 | 02:00.869 | 01:52.895 | 01:52.613 | 02:03.527 | 02:04.766 | 02:03.936 | 02:04.017 | 02:04.943 | 02:06.411 | 02:16.330 | 02:10.767 | 02:06.484 | 02:06.068 | 02:03.993 | 02:05.112 | 02:10.406 |
8 | 01:47.034 | 01:50.293 | 01:47.242 | 01:52.835 | 01:51.645 | 01:52.243 | 01:53.221 | 01:54.606 | 01:52.911 | 01:52.160 | 01:53.668 | 02:06.115 | 02:03.807 | 02:03.968 | 02:07.385 | 02:04.541 | 02:03.563 | 02:07.205 | 02:05.398 | 02:04.100 | 02:10.231 | 02:06.533 | 02:04.200 | 02:04.388 | 02:08.370 |
9 | 01:45.772 | 01:47.933 | 01:47.556 | 01:51.328 | 01:52.814 | 01:52.771 | 01:51.889 | 01:53.975 | 01:53.472 | 02:03.464 | 01:53.009 | 01:52.389 | 02:03.381 | 02:03.446 | 02:04.751 | 02:04.828 | 02:04.671 | 02:04.783 | 02:04.674 | 02:05.696 | 02:09.480 | 02:06.111 | 02:04.110 | 02:04.999 | 02:09.883 |
10 | 01:45.909 | 01:46.153 | 01:47.882 | 01:47.925 | 01:53.655 | 01:54.557 | 01:52.262 | 01:53.317 | 01:53.679 | 01:53.322 | 01:53.515 | 01:52.526 | 02:02.719 | 02:03.977 | 02:05.021 | 02:04.521 | 02:03.394 | 02:05.204 | 02:03.507 | 02:07.713 | 02:06.224 | 02:08.317 | 02:03.191 | 02:06.186 | 02:13.638 |
11 | 01:47.675 | 01:45.710 | 01:47.588 | 01:53.445 | 01:52.014 | 01:52.917 | 01:56.157 | 01:53.613 | 01:53.589 | 01:53.201 | 01:54.760 | 01:52.232 | 02:03.512 | 02:05.296 | 02:04.356 | 02:04.577 | 02:06.833 | 02:05.967 | 02:02.912 | 02:04.325 | 02:08.518 | 02:05.789 | 02:04.706 | 02:04.901 | 02:09.104 |
12 | 01:45.905 | 01:46.981 | 01:46.112 | 01:56.860 | 01:52.468 | 01:51.946 | 01:52.859 | 01:53.282 | 01:53.377 | 01:54.320 | 01:54.139 | 02:01.817 | 02:03.577 | 02:03.900 | 02:04.478 | 02:03.712 | 02:03.482 | 02:04.020 | 02:03.932 | 02:04.657 | 02:05.142 | 02:07.236 | 02:04.045 | 02:04.527 | 02:09.152 |
13 | 01:47.498 | 01:48.087 | 01:45.609 | 01:52.253 | 01:51.183 | 01:51.988 | 01:54.167 | 01:53.821 | 01:52.074 | 01:52.764 | 01:53.891 | 01:54.932 | 02:04.070 | 02:03.615 | 02:05.148 | 02:05.267 | 02:05.840 | 02:09.645 | 02:14.859 | 02:04.592 | 02:05.387 | 02:06.711 | 02:03.436 | 02:03.236 | 02:08.901 |
14 | 01:49.721 | 01:47.351 | 02:23.807 | 01:52.989 | 01:51.572 | 01:51.610 | 01:52.381 | 01:52.073 | 01:52.166 | 01:52.499 | 01:55.518 | 01:54.874 | 02:02.447 | 02:03.925 | 02:03.336 | 02:04.148 | 02:03.680 | 02:05.585 | 02:03.101 | 02:04.684 | 02:10.390 | 02:05.077 | 02:02.806 | 02:03.163 | 02:12.079 |
15 | 01:47.161 | 01:50.118 | 01:45.501 | 01:58.916 | 01:54.096 | 01:53.356 | 01:53.334 | 01:52.746 | 01:52.142 | 01:56.993 | 01:53.777 | 01:53.230 | 02:03.041 | 02:05.011 | 02:03.173 | 02:04.405 | 02:02.871 | 02:04.166 | 02:03.024 | 02:05.218 | 02:05.771 | 02:05.852 | 02:03.297 | 02:02.842 | 02:08.080 |
16 | 01:46.449 | 02:38.597 | 01:46.892 | 01:51.418 | 01:52.153 | 01:51.880 | 01:52.414 | 01:52.756 | 01:53.609 | 01:53.214 | 01:54.838 | 01:53.419 | 02:02.124 | 02:03.161 | 02:04.022 | 02:03.585 | 02:04.118 | 02:04.576 | 02:09.473 | 02:05.348 | 02:06.669 | 02:08.599 | 02:03.799 | 02:03.904 | 02:08.706 |
17 | 01:46.978 | 01:46.733 | 01:46.707 | 01:50.337 | 01:51.169 | 01:51.525 | 01:52.983 | 01:52.488 | 02:00.611 | 01:52.175 | 01:56.267 | 01:53.126 | 02:01.994 | 02:03.149 | 02:05.314 | 02:04.398 | 02:03.113 | 02:03.297 | 02:03.910 | 02:03.924 | 02:09.347 | 02:05.308 | 02:06.555 | 02:04.579 | 02:07.246 |
18 | 01:46.795 | 01:45.838 | 01:48.085 | 01:51.897 | 01:51.416 | 01:53.129 | 01:52.144 | 01:53.683 | 01:52.629 | 01:52.660 | 02:14.269 | 01:52.926 | 02:02.565 | 02:03.707 | 02:04.143 | 02:05.221 | 02:03.248 | 02:05.815 | 02:03.850 | 02:05.981 | 02:06.084 | 02:05.285 | 02:03.754 | 02:17.503 | 02:07.405 |
19 | 01:46.997 | 01:45.477 | 01:47.312 | 01:52.779 | 01:51.724 | 01:52.183 | 01:53.734 | 01:52.645 | 01:52.374 | 01:52.856 | 01:55.192 | 01:53.705 | 02:02.562 | 02:03.843 | 02:04.087 | 02:04.826 | 02:06.281 | 02:04.673 | 02:03.332 | 02:03.780 | 02:06.818 | 02:07.227 | 02:06.451 | 02:10.483 | 02:07.446 |
20 | 01:48.565 | 01:45.696 | 01:45.789 | 01:50.267 | 01:51.376 | 01:55.116 | 01:51.984 | 01:52.816 | 01:53.238 | 01:52.575 | 01:56.474 | 01:52.682 | 02:04.060 | 02:03.920 | 02:05.794 | 02:03.946 | 02:04.320 | 02:05.049 | 02:03.163 | 02:04.591 | 02:05.616 | 02:07.799 | 02:05.277 | 02:09.155 | 02:24.431 |
21 | 01:50.418 | 01:44.665 | 01:44.723 | 01:50.271 | 01:51.668 | 01:52.472 | 01:52.428 | 01:53.176 | 01:53.544 | 01:53.539 | 02:04.337 | 01:52.026 | 02:02.428 | 02:05.827 | 02:04.449 | 02:04.935 | 02:08.560 | 02:04.060 | 02:05.114 | 02:05.384 | 02:09.370 | 02:07.186 | 02:03.615 | 06:04.800 | 02:08.626 |
22 | 01:47.941 | 01:45.432 | 01:46.058 | 01:49.467 | 01:51.427 | 01:52.066 | 01:52.315 | 01:52.744 | 01:52.365 | 01:53.802 | 02:25.721 | 01:52.742 | 02:03.607 | 02:03.881 | 02:04.991 | 02:04.353 | 02:04.709 | 02:04.395 | 02:04.212 | 02:06.965 | 02:10.060 | 02:06.959 | 02:03.983 | 02:16.156 | 02:14.844 |
23 | 01:47.879 | 01:47.135 | 01:45.456 | 01:47.892 | 01:51.277 | 01:51.709 | 01:56.619 | 01:53.905 | 01:54.484 | 01:56.968 | 02:13.490 | 01:51.873 | 02:04.151 | 02:03.708 | 02:02.560 | 02:04.595 | 02:04.527 | 02:04.195 | 02:03.101 | 02:05.238 | 02:10.145 | 02:08.104 | 02:03.483 | 02:03.773 | 02:24.575 |
24 | 01:47.530 | 01:46.360 | 01:47.428 | 01:51.073 | 01:51.615 | 01:51.979 | 01:51.550 | 01:52.640 | 01:52.334 | 02:31.070 | 02:23.345 | 01:54.876 | 02:03.442 | 02:03.934 | 02:11.545 | 02:04.477 | 02:04.389 | 02:04.183 | 02:03.802 | 02:05.693 | 02:34.974 | 02:37.659 | 02:03.569 | 02:03.856 | 02:10.935 |
25 | 01:47.983 | 01:48.122 | 01:46.142 | 01:48.608 | 01:51.037 | 01:51.241 | 01:52.510 | 01:52.718 | 01:51.711 | 01:53.313 | 02:06.039 | 01:53.589 | 02:02.756 | 02:03.089 | 02:04.665 | 02:04.764 | 02:05.459 | 02:04.813 | 02:03.324 | 02:03.717 | 02:06.261 | 02:05.955 | 02:06.623 | 02:03.458 | 02:11.836 |
26 | 02:22.907 | 01:45.879 | 01:47.714 | 01:49.344 | 01:52.884 | 01:51.952 | 01:51.610 | 01:52.368 | 01:52.346 | 01:52.058 | 02:33.161 | 01:53.247 | 02:04.860 | 02:02.326 | 02:03.223 | 02:05.091 | 02:04.482 | 02:04.134 | 02:02.426 | 02:08.893 | 02:05.072 | 02:05.424 | 02:03.145 | 02:03.487 | 02:11.495 |
27 | 01:45.509 | 01:45.669 | 01:45.923 | 01:51.122 | 02:20.346 | 01:52.744 | 01:53.477 | 01:55.325 | 01:52.161 | 01:52.345 | 01:51.477 | 01:57.319 | 02:04.361 | 02:04.894 | 02:04.818 | 02:06.369 | 02:05.046 | 02:04.758 | 02:03.154 | 03:31.002 | 02:07.389 | 02:06.701 | 02:03.171 | 02:03.936 | 02:09.180 |
28 | 01:46.517 | 01:44.337 | 01:45.393 | 02:07.289 | 01:52.193 | 01:52.523 | 02:22.576 | 02:21.815 | 01:56.757 | 01:51.606 | 01:52.522 | 02:21.539 | 02:08.063 | 02:30.962 | 02:03.785 | 02:33.580 | 02:05.757 | 02:32.572 | 02:03.863 | 02:04.366 | 02:05.387 | 02:19.836 | 02:04.443 | 02:05.685 | 02:18.649 |
29 | 01:46.202 | 01:47.383 | 01:45.857 | 02:25.335 | 01:54.334 | 01:54.100 | 01:51.871 | 01:51.962 | 02:28.715 | 01:50.907 | 01:51.754 | 01:52.516 | 02:32.220 | 02:02.213 | 02:07.092 | 02:03.904 | 03:06.263 | 02:07.481 | 03:18.236 | 02:05.898 | 02:05.462 | 02:06.373 | 02:07.291 | 02:04.744 | 03:03.070 |
30 | 01:47.233 | 01:50.174 | 01:46.063 | 01:48.409 | 01:51.745 | 02:26.147 | 01:51.290 | 01:51.981 | 01:53.133 | 01:51.527 | 01:52.438 | 01:51.902 | 02:03.651 | 02:02.632 | 02:29.966 | 02:05.241 | 02:04.014 | 02:04.513 | 02:42.745 | 02:04.096 | 02:08.505 | 02:06.410 | 02:33.024 | 02:07.256 | 02:23.182 |
31 | 01:46.314 | 01:46.292 | 01:45.517 | 01:50.971 | 01:52.010 | 01:51.801 | 01:53.371 | 01:52.360 | 01:54.083 | 01:51.418 | 01:51.534 | 02:00.445 | 02:07.205 | 02:04.287 | 02:04.090 | 02:05.316 | 02:04.613 | 02:03.458 | 02:04.952 | 02:04.075 | 02:07.606 | 02:06.025 | 02:02.692 | 02:03.663 | 02:12.728 |
32 | 01:45.488 | 01:45.086 | 01:45.386 | 01:49.630 | 01:52.359 | 01:52.283 | 01:51.786 | 01:52.150 | 01:56.143 | 01:53.487 | 02:04.316 | 01:58.761 | 02:02.591 | 02:03.336 | 02:04.313 | 02:04.668 | 02:03.496 | 02:04.986 | 02:10.291 | 02:04.251 | 02:05.394 | 02:05.884 | 02:05.155 | 02:03.637 | 02:20.429 |
33 | 01:46.162 | 01:45.240 | 01:45.824 | 01:48.721 | 01:52.009 | 01:51.917 | 01:53.035 | 01:58.454 | 01:54.639 | 01:51.618 | 01:53.686 | 01:53.931 | 02:01.440 | 02:03.777 | 02:04.310 | 02:04.505 | 02:03.621 | 02:04.470 | 02:32.407 | 02:05.486 | 02:09.329 | 02:04.966 | 02:10.470 | 02:03.936 | 02:07.064 |
34 | 01:47.060 | 01:45.691 | 01:45.753 | 01:50.004 | 01:52.361 | 01:52.507 | 01:52.582 | 01:53.528 | 01:54.704 | 01:52.238 | 01:52.892 | 01:52.508 | 02:04.775 | 02:03.961 | 02:05.035 | 02:03.667 | 02:03.178 | 02:09.586 | 02:04.098 | 02:05.003 | 02:04.508 | 02:04.777 | 02:04.362 | 02:04.663 | 02:12.937 |
35 | 01:46.099 | 01:45.530 | 01:47.113 | 01:48.022 | 01:51.760 | 01:51.876 | 02:03.080 | 01:53.771 | 01:55.216 | 01:51.945 | 01:52.673 | 01:54.150 | 02:03.131 | 02:04.462 | 02:03.504 | 02:04.709 | 02:03.859 | 02:07.733 | 02:04.172 | 02:03.213 | 02:05.535 | 02:06.248 | 02:05.504 | 02:03.081 | 02:08.413 |
36 | 02:05.807 | 01:45.699 | 01:48.685 | 01:50.494 | 01:51.192 | 01:51.514 | 01:51.846 | 01:53.335 | 01:55.714 | 01:52.909 | 01:53.488 | 01:52.706 | 02:04.828 | 02:03.080 | 02:02.962 | 02:04.076 | 02:05.942 | 02:06.673 | 02:04.189 | 02:05.486 | 02:05.626 | 02:07.659 | 02:03.933 | 02:03.187 | 02:06.635 |
