Assetto Corsa : Vallelunga Classic - Autodromo Piero Taruffi -32Pits
2016-05-07
 
Summary
  Simulator Assetto Corsa Winner Oscar Pink
  Track Vallelunga Classic - Autodromo Piero Taruffi -32Pits Winner average speed
  Track length Pole position Oscar Pink
  First qualification date/time Pole position time 01:29.567
  Second qualification date/time Fastest lap owner Oscar Pink
  Race date/time 2016-05-07 Fastest lap time 01:28.700
  Laps 55 Drivers 20
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 Oscar Pink Lamborghini Miura P400 SV - Verde Miura Lamborghini Miura P400 SV - 55 01:25:50.961 + 0,000 01:28.700 1 01:29.567 01:33.653 46 1 - -
2 Hendrik Sarwas Lamborghini Miura P400 SV - Nero Cangiant Silver Lamborghini Miura P400 SV - 55 01:26:03.019 + 12,058 01:29.263 2 01:29.907 01:33.873 9 12 - -
3 pSyTech Lamborghini Miura P400 SV - Azzuro Cielo Lamborghini Miura P400 SV - 55 01:26:43.222 + 52,261 01:29.622 5 01:30.243 01:34.604 0 7 - -
4 Max Gripp Lamborghini Miura P400 SV - Champagne Lamborghini Miura P400 SV - 55 01:27:15.055 + 84,094 01:29.802 4 01:30.178 01:35.182 0 9 - -
5 Alpenwolf Lamborghini Miura P400 SV - Giallo Miura Lamborghini Miura P400 SV - 54 01:25:51.888 - 1 Laps 01:30.233 10 01:30.681 01:35.405 0 11 - -
6 volker Lamborghini Miura P400 SV - Bleu Notte Lamborghini Miura P400 SV - 54 DNF - 1 Laps 01:30.091 14 01:31.939 01:35.492 0 15 - -
7 Frank Borchert Lamborghini Miura P400 SV - Verde Rio Metalizzato Gold Lamborghini Miura P400 SV - 54 01:26:00.837 - 1 Laps 01:30.096 3 01:30.127 01:35.571 0 6 - -
8 aSSmAN Lamborghini Miura P400 SV - Verde Inglese Lamborghini Miura P400 SV - 54 01:26:19.568 - 1 Laps 01:30.272 13 01:31.091 01:35.917 0 13 - -
9 Michael Greinig Lamborghini Miura P400 SV - Argento Lamborghini Miura P400 SV - 54 01:26:27.879 - 1 Laps 01:29.880 12 01:31.002 01:36.071 0 13 - -
10 Uwe GER Lamborghini Miura P400 SV - Bleu Medio Lamborghini Miura P400 SV - 54 01:26:28.934 - 1 Laps 01:30.536 6 01:30.539 01:36.091 0 8 - -
11 Old Snake Lamborghini Miura P400 SV - Arancio Silver Lamborghini Miura P400 SV - 53 01:26:23.989 - 2 Laps 01:30.192 9 01:30.642 01:37.811 0 19 - -
12 AC Tom Lamborghini Miura P400 SV - Bianco Lamborghini Miura P400 SV - 53 01:26:31.956 - 2 Laps 01:32.151 16 01:32.969 01:37.961 0 10 - -
13 Max Spied Lamborghini Miura P400 SV - Verde Rio Metalizzato Silver Lamborghini Miura P400 SV - 51 01:26:24.628 - 4 Laps 01:31.717 15 01:32.196 01:41.659 0 8 - -
14 m03nY Lamborghini Miura P400 SV - Rosso Rubino Metalizzato Lamborghini Miura P400 SV - 27 DNF - 28 Laps 01:30.595 18 - 01:36.277 0 11 - -
15 Jakub Lawicki Lamborghini Miura P400 SV - Nero Cangiante Gold Lamborghini Miura P400 SV - 17 DNF - 38 Laps 01:30.195 8 01:30.587 01:39.118 0 6 - -
16 Blackhipyoda Lamborghini Miura P400 SV - Bleu Tahiti Lamborghini Miura P400 SV - 17 DNF - 38 Laps 01:30.768 11 01:30.766 01:41.126 0 7 - -
17 jens schumann Lamborghini Miura P400 SV - Arancio Gold Lamborghini Miura P400 SV - 14 DNF - 41 Laps 01:30.464 7 01:30.565 01:47.678 0 6 - -
18 .F!A.Ruppich Lamborghini Miura P400 SV - Verde Miura Lamborghini Miura P400 SV - 6 DNF - 49 Laps 01:33.204 19 - 01:38.000 0 9 - -
19 dweeze Lamborghini Miura P400 SV - Verde Inglese Lamborghini Miura P400 SV - 6 DNF - 49 Laps 01:35.161 17 01:35.298 01:39.274 0 2 - -
20 Hüseyin Dogan Lamborghini Miura P400 SV - Verde Rio Metalizzato Gold Lamborghini Miura P400 SV - 3 DNF - 52 Laps 01:34.869 20 - 01:39.614 0 7 - -