Assetto Corsa : Norisring 2009
2016-06-29
 
Summary
  Simulator Assetto Corsa Winner Uwe GER
  Track Norisring 2009 Winner average speed
  Track length Pole position Uwe GER
  First qualification date/time Pole position time 00:56.667
  Second qualification date/time Fastest lap owner Stan
  Race date/time 2016-06-29 Fastest lap time 00:56.588
  Laps 70 Drivers 22
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 Uwe GER Alfa Romeo 155 TI V6 - 009 - Da_Silva Alfa Romeo 155 TI V6 - 70 01:08:03.684 + 0,000 00:56.876 1 00:56.667 00:58.338 68 1 - -
2 Stan Alfa Romeo 155 TI V6 - 007 - Perez Alfa Romeo 155 TI V6 - 70 01:08:22.592 + 18,908 00:56.588 5 00:56.950 00:58.608 2 7 - -
3 gripkeeper Alfa Romeo 155 TI V6 - 027 - Jägermeister Alfa Romeo 155 TI V6 - 70 01:08:35.370 + 31,686 00:56.836 3 00:56.801 00:58.791 0 9 - -
4 pSyTech Alfa Romeo 155 TI V6 - 014 - TV Spielfim Alfa Romeo 155 TI V6 - 70 01:09:00.483 + 56,799 00:57.784 7 00:57.166 00:59.149 0 9 - -
5 R3dPanther Alfa Romeo 155 TI V6 - 027 - McDonalds Alfa Romeo 155 TI V6 - 69 01:08:12.647 - 1 Laps 00:57.024 4 00:56.943 00:59.313 0 10 - -
6 Friteuze Alfa Romeo 155 TI V6 - 025 - Team Engstler Alfa Romeo 155 TI V6 - 69 01:08:24.556 - 1 Laps 00:57.012 2 00:56.782 00:59.486 0 4 - -
7 aSSmAN BMW M3 E30 DTM - 007 - Fina BMW M3 E30 DTM - 69 01:08:40.761 - 1 Laps 00:57.580 6 00:57.120 00:59.721 0 4 - -
8 Patrick-90 BMW M3 E30 DTM - 022 - Alpina Michelin BMW M3 E30 DTM - 68 01:08:07.609 - 2 Laps 00:58.321 11 00:58.127 01:00.111 0 5 - -
9 Daniel86 BMW M3 E30 DTM - 020 - Benson&Hedges BMW M3 E30 DTM - 68 01:08:24.618 - 2 Laps 00:57.290 12 00:58.274 01:00.362 0 10 - -
10 midlander BMW M3 E30 DTM - 024 - Blaupunkt BMW M3 E30 DTM - 68 01:08:27.868 - 2 Laps 00:58.241 9 00:58.022 01:00.409 0 5 - -
11 werneruwe Alfa Romeo 155 TI V6 - 013 - Antera Alfa Romeo 155 TI V6 - 68 01:08:52.805 - 2 Laps 00:57.806 8 00:57.838 01:00.776 0 6 - -
12 Cosa Mercedes-Benz 190E EVO II - 021 - DTM-Junior-Team Old Spice Mercedes-Benz 190E EVO II - 67 01:08:51.071 - 3 Laps 00:58.519 16 00:58.967 01:01.657 0 6 - -
13 AC Tom BMW M3 E30 DTM - 010 - Gulf BMW M3 E30 DTM - 67 01:08:55.896 - 3 Laps 00:58.373 15 00:58.614 01:01.729 0 7 - -
14 MadMax1984 BMW M3 E30 DTM - 014 - Kurt Konig BMW M3 E30 DTM - 65 01:08:56.606 - 5 Laps 00:59.459 19 00:59.651 01:03.640 0 5 - -
15 Max Spied Mercedes-Benz 190E EVO II - 017 - Diebels Zakspeed Team Mercedes-Benz 190E EVO II - 65 01:08:56.863 - 5 Laps 00:58.788 14 00:58.475 01:03.644 0 6 - -
16 Takeshi92 BMW M3 E30 DTM - 006 - Watsons BMW M3 E30 DTM - 51 DNF - 19 Laps 01:01.944 22 01:02.502 01:13.489 0 14 - -
17 daz_brown Mercedes-Benz 190E EVO II - 020 - Debis Zakspeed Team Mercedes-Benz 190E EVO II - 34 DNF - 36 Laps 00:59.527 18 00:59.530 01:07.435 0 5 - -
18 DiRTyDRiVER Mercedes-Benz 190E EVO II - 005 - MS Jet Racing Mercedes-Benz 190E EVO II - 18 DNF - 52 Laps 01:00.859 20 00:59.860 01:09.603 0 7 - -
19 jens schumann Mercedes-Benz 190E EVO II - 005 - Berlin 2000 Mercedes-Benz 190E EVO II - 12 DNF - 58 Laps 00:58.909 13 00:58.305 01:01.849 0 6 - -
20 bandito Mercedes-Benz 190E EVO II - 011 - MS Racing Kärcher Mercedes-Benz 190E EVO II - 11 DNF - 59 Laps 00:58.867 10 00:58.121 01:01.519 0 4 - -
21 woodbraker Mercedes-Benz 190E EVO II - 078 - West Mercedes-Benz 190E EVO II - 9 DNF - 61 Laps 01:00.767 21 01:00.332 01:04.017 0 8 - -
22 amrod Mercedes-Benz 190E EVO II - 020 - DTM-Junior-Team Unix Rent Mercedes-Benz 190E EVO II - 0 DNF - 70 Laps - 17 00:59.087 - 0 0 - -