Assetto Corsa : Nürburgring - Sprint (Formula)
2016-08-31
 
Summary
  Simulator Assetto Corsa Winner Matthias Rudolph
  Track Nürburgring - Sprint (Formula) Winner average speed
  Track length Pole position Matthias Rudolph
  First qualification date/time Pole position time 01:49.988
  Second qualification date/time Fastest lap owner Stan
  Race date/time 2016-08-31 Fastest lap time 01:50.340
  Laps 39 Drivers 23
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 Matthias Rudolph Audi A1 S1 quattro - Sepang Blue Pearl Effect GR Audi A1 S1 quattro - 39 01:13:01.546 + 0,000 01:50.359 1 01:49.988 01:52.347 38 1 - -
2 Stan Audi A1 S1 quattro - Glacier White Metallic Audi A1 S1 quattro - 39 01:13:03.462 + 1,916 01:50.340 2 01:50.305 01:52.396 0 1 - -
3 GC Jaye Audi A1 S1 quattro - Scuba Blue Metallic GR Audi A1 S1 quattro - 39 01:13:17.209 + 15,663 01:51.010 4 01:50.474 01:52.748 0 6 - -
4 Don Cold Audi A1 S1 quattro - Brilliant Black Audi A1 S1 quattro - 39 01:13:23.154 + 21,608 01:50.880 7 01:50.603 01:52.901 0 13 - -
5 tabis Audi A1 S1 quattro - Sepang Blue Pearl Effect Audi A1 S1 quattro - 39 01:13:32.950 + 31,404 01:50.694 5 01:50.527 01:53.152 0 10 - -
6 -ACR-Stoepsel Audi A1 S1 quattro - Vegas Yellow Audi A1 S1 quattro - 39 01:13:35.964 + 34,418 01:50.846 6 01:50.576 01:53.229 1 12 - -
7 Max Spied Audi A1 S1 quattro - Scuba Blue Metallic Audi A1 S1 quattro - 39 01:14:04.718 + 63,172 01:51.727 15 01:52.131 01:53.967 0 14 - -
8 MoToXT5 Audi A1 S1 quattro - Nano Grey Metallic GR Audi A1 S1 quattro - 39 01:14:10.957 + 69,411 01:51.332 16 01:52.351 01:54.127 0 20 - -
9 Friteuze Audi A1 S1 quattro - Daytona Grey Pearl GR Audi A1 S1 quattro - 39 01:14:11.306 + 69,760 01:51.741 12 01:51.489 01:54.136 0 16 - -
10 Michael Klein Audi A1 S1 quattro - Misano Red Pearl GR Audi A1 S1 quattro - 39 01:14:14.107 + 72,561 01:51.596 18 01:52.539 01:54.207 0 20 - -
11 Haggard Audi A1 S1 quattro - Floret Silver Metallic GR Audi A1 S1 quattro - 39 01:14:17.032 + 75,486 01:51.872 17 01:52.467 01:54.282 0 16 - -
12 aSSmAN Audi A1 S1 quattro - Vegas Yellow GR Audi A1 S1 quattro - 39 01:14:24.234 + 82,688 01:51.779 11 01:51.322 01:54.467 0 13 - -
13 PolyPols Audi A1 S1 quattro - Glacier White Metallic GR Audi A1 S1 quattro - 39 01:14:37.571 + 96,025 01:51.189 8 01:51.043 01:54.809 0 10 - -
14 flaviONE63 Audi A1 S1 quattro - Vegas Yellow GR Audi A1 S1 quattro - 38 01:13:13.817 - 1 Laps 01:52.926 19 01:52.639 01:55.626 0 12 - -
15 R3dPanther Audi A1 S1 quattro - Floret Silver Metallic Audi A1 S1 quattro - 38 01:13:22.577 - 1 Laps 01:52.386 21 01:52.874 01:55.857 0 10 - -
16 magfab Audi A1 S1 quattro - Sepang Blue Pearl Effect GR Audi A1 S1 quattro - 28 DNF - 11 Laps 01:52.903 22 01:53.021 01:56.009 0 15 - -
17 Nils Audi A1 S1 quattro - Daytona Grey Pearl Audi A1 S1 quattro - 26 DNF - 13 Laps 01:51.956 13 01:51.738 01:55.433 0 14 - -
18 Julian Dietz Audi A1 S1 quattro - Scuba Blue Metallic GR Audi A1 S1 quattro - 22 DNF - 17 Laps 01:50.867 3 01:50.473 01:54.279 0 8 - -
19 DiRTyDRiVER Audi A1 S1 quattro - Floret Silver Metallic GR Audi A1 S1 quattro - 20 DNF - 19 Laps 01:52.683 14 01:52.106 01:54.831 0 4 - -
20 Quechua Audi A1 S1 quattro - Daytona Grey Pearl Audi A1 S1 quattro - 15 DNF - 24 Laps 01:51.246 9 01:51.282 01:53.436 0 4 - -
21 xc111 Audi A1 S1 quattro - Glacier White Metallic Audi A1 S1 quattro - 11 DNF - 28 Laps 01:54.284 23 01:55.069 01:57.288 0 4 - -
22 126race Audi A1 S1 quattro - Vegas Yellow Audi A1 S1 quattro - 4 DNF - 35 Laps 01:53.495 20 01:52.842 01:57.574 0 4 - -
23 sascha150 Audi A1 S1 quattro - Nano Grey Metallic GR Audi A1 S1 quattro - 0 DNF - 39 Laps - 10 01:51.295 - 0 0 - -