Assetto Corsa : Road Atlanta 2009
2016-09-17
 
Summary
  Simulator Assetto Corsa Winner Haggard
  Track Road Atlanta 2009 Winner average speed
  Track length Pole position OWL SL
  First qualification date/time Pole position time 01:08.162
  Second qualification date/time Fastest lap owner OWL SL
  Race date/time 2016-09-17 Fastest lap time 01:09.561
  Laps 72 Drivers 22
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 Haggard Formula Renault 3.5 MDF - 007 - Arden Redbull Racing Formula Renault 3.5 2014 MDF - 72 01:27:36.658 + 0,000 01:10.556 11 01:10.576 01:13.009 19 14 - -
2 Paul a.D. Formula Renault 3.5 MDF - 009 - Tech 1 Racing Formula Renault 3.5 2014 MDF - 72 01:28:07.606 + 30,948 01:10.499 22 - 01:13.438 0 27 - -
3 OWL SL Formula Renault 3.5 MDF - 027 - Comtec Racing Formula Renault 3.5 2014 MDF - 72 01:28:24.092 + 47,434 01:09.561 1 01:08.162 01:13.667 43 4 - -
4 schnappala Formula Renault 3.5 MDF - 002 - Dams Racing Formula Renault 3.5 2014 MDF - 72 01:28:25.663 + 49,005 01:10.782 6 01:09.940 01:13.689 0 9 - -
5 pSyTech Formula Renault 3.5 MDF - 025 - Pons Racing Formula Renault 3.5 2014 MDF - 72 01:28:55.611 + 78,953 01:10.700 8 01:10.225 01:14.105 0 16 - -
6 fosgate Formula Renault 3.5 MDF - 004 - Fortec Motorsports Formula Renault 3.5 2014 MDF - 71 01:28:13.479 - 1 Laps 01:10.627 5 01:09.524 01:14.556 1 9 - -
7 NoX Formula Renault 3.5 MDF - 002 - Dams Racing Formula Renault 3.5 2014 MDF - 70 01:27:51.440 - 2 Laps 01:11.867 12 01:10.645 01:15.306 0 12 - -
8 Uwe GER Formula Renault 3.5 MDF - 002 - Dams Racing Formula Renault 3.5 2014 MDF - 70 01:28:33.050 - 2 Laps 01:10.271 4 01:09.109 01:15.900 0 8 - -
9 Friteuze Formula Renault 3.5 MDF - 010 - Tech 1 Racing Formula Renault 3.5 2014 MDF - 69 01:27:40.977 - 3 Laps 01:10.877 7 01:10.126 01:16.246 0 10 - -
10 max.spied Formula Renault 3.5 MDF - 008 - Arden Motorsport Formula Renault 3.5 2014 MDF - 68 DNF - 4 Laps 01:11.697 14 01:10.916 01:17.368 0 8 - -
11 Old Snake Formula Renault 3.5 MDF - 015 - Lotus Racing Formula Renault 3.5 2014 MDF - 67 01:28:21.424 - 5 Laps 01:11.002 3 01:08.959 01:19.125 0 10 - -
12 EireGreen™ Formula Renault 3.5 MDF - 004 - Fortec Motorsports Formula Renault 3.5 2014 MDF - 66 01:28:15.876 - 6 Laps 01:12.314 16 01:11.152 01:20.240 0 9 - -
13 Kare Wagner Formula Renault 3.5 MDF - 017 - ISR Racing Formula Renault 3.5 2014 MDF - 66 01:28:52.500 - 6 Laps 01:12.575 10 01:10.377 01:20.795 0 9 - -
14 SaKa Formula Renault 3.5 MDF - 005 - Int. Draco Racing Formula Renault 3.5 2014 MDF - 65 01:28:12.547 - 7 Laps 01:13.312 17 01:11.900 01:21.423 0 6 - -
15 ManoLanko Formula Renault 3.5 MDF - 035 - Virtua Simulazioni Formula Renault 3.5 2014 MDF - 64 01:27:46.899 - 8 Laps 01:11.321 18 01:11.983 01:22.295 0 8 - -
16 Stan Formula Renault 3.5 MDF - 022 - Zeta Corse Formula Renault 3.5 2014 MDF - 25 DNF - 47 Laps 01:10.307 9 01:10.371 01:13.048 9 9 - -
17 kolbenfresa Formula Renault 3.5 MDF - 035 - Virtua Simulazioni Formula Renault 3.5 2014 MDF - 19 DNF - 53 Laps 01:11.433 15 01:11.106 01:13.955 0 9 - -
18 flaviONE63 Formula Renault 3.5 MDF - 019 - AV Formula Formula Renault 3.5 2014 MDF - 19 DNF - 53 Laps 01:12.658 13 01:10.737 01:15.558 0 7 - -
19 aSSmAN Formula Renault 3.5 MDF - 011 - Strakka Racing Formula Renault 3.5 2014 MDF - 3 DNF - 69 Laps 01:14.807 2 01:08.874 01:45.053 0 0 - -
20 volker Formula Renault 3.5 MDF - 011 - Strakka Racing Formula Renault 3.5 2014 MDF - 0 DNF - 72 Laps - 20 01:13.424 - 0 0 - -
21 Jenrace Formula Renault 3.5 MDF - 022 - Zeta Corse Formula Renault 3.5 2014 MDF - 0 DNF - 72 Laps - 21 01:17.563 - 0 0 - -
22 magfab Formula Renault 3.5 MDF - 001 - Dams Redbull Racing Formula Renault 3.5 2014 MDF - 0 DNF - 72 Laps - 19 01:13.396 - 0 0 - -