Assetto Corsa : Nordschleife
2016-10-29
 
Summary
  Simulator Assetto Corsa Winner Johny1337
  Track Nordschleife Winner average speed
  Track length Pole position H3R00X
  First qualification date/time Pole position time 07:52.215
  Second qualification date/time Fastest lap owner H3R00X
  Race date/time 2016-10-29 Fastest lap time 07:53.681
  Laps 8 Drivers 22
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 Johny1337 Porsche 911 Carrera RSR 3.0 - 037 - Carrera Burgundy Porsche 911 Carrera RSR 3.0 - 8 01:04:18.845 + 0,000 07:53.903 2 07:58.780 08:02.355 3 1 - -
2 H3R00X Porsche 911 Carrera RSR 3.0 - 075 - Kunos Racing Porsche 911 Carrera RSR 3.0 - 8 01:04:37.721 + 18,876 07:53.681 1 07:52.215 08:04.715 4 1 - -
3 Karsten Deschler Porsche 911 Carrera RSR 3.0 - 043 - Carrera Blue Porsche 911 Carrera RSR 3.0 - 8 01:04:49.959 + 31,114 07:58.585 3 07:59.366 08:06.244 1 2 - -
4 Haggard Porsche 911 Carrera RSR 3.0 - 016 - Carrera Lime Porsche 911 Carrera RSR 3.0 - 8 01:05:37.501 + 78,656 08:00.356 13 08:11.617 08:12.187 0 8 - -
5 Volly Porsche 911 Carrera RSR 3.0 - 065 - Carrera Brown Porsche 911 Carrera RSR 3.0 - 8 01:06:05.664 + 106,819 08:03.550 5 08:03.919 08:15.708 0 2 - -
6 Nils Porsche 911 Carrera RSR 3.0 - 037 - Carrera Purple Porsche 911 Carrera RSR 3.0 - 8 01:06:18.774 + 119,929 08:05.268 10 08:07.637 08:17.346 0 4 - -
7 Max Spied Porsche 911 Carrera RSR 3.0 - 057 - Kunos Racing Porsche 911 Carrera RSR 3.0 - 8 01:06:27.296 + 128,451 08:05.299 11 08:08.371 08:18.412 0 5 - -
8 RaceDog Porsche 911 Carrera RSR 3.0 - 025 - Carrera White Porsche 911 Carrera RSR 3.0 - 8 01:06:31.363 + 132,518 08:02.420 6 08:05.181 08:18.920 0 2 - -
9 berniecelstone Porsche 911 Carrera RSR 3.0 - 056 - Kunos Racing Porsche 911 Carrera RSR 3.0 - 8 01:06:53.739 + 154,894 08:09.486 9 08:06.877 08:21.717 0 3 - -
10 Friteuze Porsche 911 Carrera RSR 3.0 - 044 - Carrera Green Porsche 911 Carrera RSR 3.0 - 8 01:07:03.194 + 164,349 08:08.092 7 08:06.180 08:22.899 0 1 - -
11 Daniel86 Porsche 911 Carrera RSR 3.0 - 069 - Carrera Cyan Porsche 911 Carrera RSR 3.0 - 8 01:07:43.941 + 205,096 08:09.882 12 08:08.491 08:27.992 0 2 - -
12 Tho Porsche 911 Carrera RSR 3.0 - 054 - Carrera Red Porsche 911 Carrera RSR 3.0 - 8 01:08:08.749 + 229,904 08:17.823 16 08:42.479 08:31.093 0 9 - -
13 Kare Wagner Porsche 911 Carrera RSR 3.0 - 052 - Kunos Racing Porsche 911 Carrera RSR 3.0 - 8 01:08:11.643 + 232,798 08:18.738 17 10:56.096 08:31.455 0 4 - -
14 Aut Equalizer Porsche 911 Carrera RSR 3.0 - 058 - Kunos Racing Porsche 911 Carrera RSR 3.0 - 8 01:08:39.966 + 261,121 08:19.203 14 08:24.831 08:34.995 0 3 - -
15 Cobra_AUT Porsche 911 Carrera RSR 3.0 - 060 - Carrera Black Porsche 911 Carrera RSR 3.0 - 8 01:09:45.795 + 326,950 08:20.812 20 - 08:43.224 0 4 - -
16 Max_Cologne Porsche 911 Carrera RSR 3.0 - 076 - Carrera Porsche 911 Carrera RSR 3.0 - 8 01:10:37.616 + 378,771 08:30.236 15 08:31.540 08:49.702 0 3 - -
17 Seelenkrank Porsche 911 Carrera RSR 3.0 - 059 - Kunos Racing Porsche 911 Carrera RSR 3.0 - 8 01:10:38.203 + 379,358 08:14.793 21 - 08:49.775 0 7 - -
18 Ola Hombre Porsche 911 Carrera RSR 3.0 - 017 - Kunos Racing Porsche 911 Carrera RSR 3.0 - 5 DNF - 3 Laps 08:21.233 18 19:04.880 09:07.075 0 4 - -
19 jens schumann Porsche 911 Carrera RSR 3.0 - 037 - Carrera Purple Porsche 911 Carrera RSR 3.0 - 3 DNF - 5 Laps 08:36.424 19 - 08:44.189 0 1 - -
20 jerzem Porsche 911 Carrera RSR 3.0 - 025 - Carrera White Porsche 911 Carrera RSR 3.0 - 2 DNF - 6 Laps 08:20.739 22 - 08:29.546 0 8 - -
21 126race Porsche 911 Carrera RSR 3.0 - 074 - IMSA Porsche 911 Carrera RSR 3.0 - 1 DNF - 7 Laps 08:25.327 8 08:06.726 08:25.327 0 0 - -
22 Uwe GER Porsche 911 Carrera RSR 3.0 - 011 - Carrera Grey Porsche 911 Carrera RSR 3.0 - 0 DNS - 8 Laps - 4 08:01.586 - 0 0 - -