AssettoCorsa : Imola - Autodromo Enzo e Dino Ferrari -32Pits
2016-11-09
 
  Winner Stan Server 1: 21 / 24 (87,5 %)
  **QUOTE2**
  Pole position Stan Server 3: 13 / 19 (68,4 %)
  Pole position time 01:59.500 **QUOTE4**
  Fastest lap owner Stan **QUOTE5**
  Fastest lap time 02:00.396 **QUOTE6**
  **QUOTE7**
  Drivers 34 / 43 sind angekommen (79,1 %) **QUOTE8**
 
# Driver Laps Racetime Diff  BestLap   LapPos   Schnitt   Qualify   QPos    Server     SrvPos     Car   Team
1 Stan 29 (29) 01:00:02.269 + 0 02:00.396 1 02:04.216 01:59.500 1 1 1 Porsche 911 Carrera S Porsche 911 Carrera S - Carmine Red
2 aSSmAN 29 (29) 01:00:17.175 + 14,906 02:01.750 8 02:04.730 02:00.907 2 1 2 Porsche 911 Carrera S Porsche 911 Carrera S - White
3 long_chicken 29 (29) 01:00:32.557 + 30,288 02:00.489 2 02:05.260 - 41 1 3 Porsche 911 Carrera S Porsche 911 Carrera S - Black
4 Johnny.AUT. 29 (29) 01:00:42.093 + 39,824 02:01.427 4 02:05.589 02:01.479 5 1 4 Porsche 911 Carrera S Porsche 911 Carrera S - Carmine Red
5 Uwe GER 29 (29) 01:00:44.950 + 42,681 02:01.439 5 02:05.687 02:01.291 4 1 5 Porsche 911 Carrera S Porsche 911 Carrera S - Rhodium Silver Metallic
6 Friteuze 29 (29) 01:00:47.848 + 45,579 02:01.391 3 02:05.787 02:01.061 3 1 6 Porsche 911 Carrera S Porsche 911 Carrera S - Night Blue Metallic
7 volker 29 (29) 01:00:48.424 + 46,155 02:01.614 6 02:05.807 02:03.161 22 1 7 Porsche 911 Carrera S Porsche 911 Carrera S - Carrara White Metallic
8 Olivier Boissel 29 (29) 01:00:49.779 + 47,51 02:02.129 13 02:05.854 02:02.718 19 1 8 Porsche 911 Carrera S Porsche 911 Carrera S - Night Blue Metallic
9 Haggard 29 (29) 01:00:54.374 + 52,105 02:01.668 7 02:06.012 - 43 1 9 Porsche 911 Carrera S Porsche 911 Carrera S - Miami Blue
10 jens schumann 29 (29) 01:00:58.031 + 55,762 02:02.052 12 02:06.139 02:01.543 6 3 1 Porsche 911 Carrera S Porsche 911 Carrera S - Graphite Blue Metallic
11 gripkeeper 29 (29) 01:01:05.458 + 63,189 02:02.196 15 02:06.395 02:02.240 12 3 2 Porsche 911 Carrera S Porsche 911 Carrera S - GT Silver Metallic
12 flaviONE63 29 (29) 01:01:06.238 + 63,969 02:02.001 9 02:06.422 02:01.917 8 3 3 Porsche 911 Carrera S Porsche 911 Carrera S - Miami Blue
13 gin 29 (29) 01:01:09.865 + 67,596 02:02.434 19 02:06.547 02:01.971 9 3 4 Porsche 911 Carrera S Porsche 911 Carrera S - Racing Yellow
14 berniecelstone 29 (29) 01:01:12.982 + 70,713 02:02.771 22 02:06.654 02:03.239 23 1 10 Porsche 911 Carrera S Porsche 911 Carrera S - Rhodium Silver Metallic
15 Ola Hombre 29 (29) 01:01:16.421 + 74,152 02:02.005 10 02:06.773 02:02.210 11 1 11 Porsche 911 Carrera S Porsche 911 Carrera S - GT Silver Metallic
16 126race 29 (29) 01:01:20.349 + 78,08 02:02.278 17 02:06.908 02:04.426 30 1 12 Porsche 911 Carrera S Porsche 911 Carrera S - Graphite Blue Metallic
17 Volly 29 (29) 01:01:20.524 + 78,255 02:02.651 20 02:06.914 02:02.571 16 1 13 Porsche 911 Carrera S Porsche 911 Carrera S - Sapphire Blue Metallic
18 energee 29 (29) 01:01:22.883 + 80,614 02:02.040 11 02:06.995 02:02.935 21 3 5 Porsche 911 Carrera S Porsche 911 Carrera S - Graphite Blue Metallic
19 NoX 29 (29) 01:01:42.955 + 100,686 02:03.197 27 02:07.688 02:02.541 15 3 6 Porsche 911 Carrera S Porsche 911 Carrera S - Rhodium Silver Metallic
20 BladeRunner74 29 (29) 01:01:48.869 + 106,6 02:02.415 18 02:07.892 02:46.904 38 1 14 Porsche 911 Carrera S Porsche 911 Carrera S - Racing Yellow
21 Berniebob 29 (29) 01:01:58.524 + 116,255 02:02.229 16 02:08.224 02:02.377 13 1 15 Porsche 911 Carrera S Porsche 911 Carrera S - Lava Orange
22 KFB56 29 (29) 01:02:01.348 + 119,079 02:03.432 29 02:08.322 02:03.901 27 3 7 Porsche 911 Carrera S Porsche 911 Carrera S - Carmine Red
23 midlander 28 (29) 01:00:03.451 - 1 Laps 02:03.172 26 02:08.515 02:02.484 14 3 8 Porsche 911 Carrera S Porsche 911 Carrera S - White
24 Max Spied 28 (28) 01:00:04.810 - 1 Laps 02:03.649 30 02:08.743 02:02.915 20 1 16 Porsche 911 Carrera S Porsche 911 Carrera S - Carrara White Metallic
25 Oli_Racer 28 (28) 01:00:07.970 - 1 Laps 02:02.963 24 02:08.856 02:04.007 28 1 17 Porsche 911 Carrera S Porsche 911 Carrera S - Miami Blue
26 Schnullibacke 28 (28) 01:00:10.968 - 1 Laps 02:03.777 33 02:08.963 02:04.465 31 1 18 Porsche 911 Carrera S Porsche 911 Carrera S - Racing Yellow
27 Cobra_AUT 28 (29) 01:00:20.074 - 1 Laps 02:04.183 34 02:09.112 02:04.286 29 3 9 Porsche 911 Carrera S Porsche 911 Carrera S - Carmine Red
28 werneruwe 28 (28) 01:00:22.635 - 1 Laps 02:03.310 28 02:09.379 02:02.600 17 1 19 Porsche 911 Carrera S Porsche 911 Carrera S - Guards Red
29 elchshooter 28 (28) 01:00:27.875 - 1 Laps 02:02.729 21 02:09.566 02:02.653 18 1 20 Porsche 911 Carrera S Porsche 911 Carrera S - Graphite Blue Metallic
30 BigClayman 28 (28) 01:01:21.551 - 1 Laps 02:03.699 31 02:11.483 02:05.134 34 3 10 Porsche 911 Carrera S Porsche 911 Carrera S - Black
31 xc111 28 (28) 01:01:21.937 - 1 Laps 02:04.556 35 02:11.497 02:06.304 35 3 11 Porsche 911 Carrera S Porsche 911 Carrera S - Guards Red
32 HaiTauR 28 (28) 01:01:29.791 - 1 Laps 02:04.895 36 02:11.778 02:03.773 26 1 21 Porsche 911 Carrera S Porsche 911 Carrera S - Black
33 daz_brown 28 (28) 01:02:05.624 - 1 Laps 02:03.751 32 02:13.058 02:03.527 25 3 12 Porsche 911 Carrera S Porsche 911 Carrera S - Sapphire Blue Metallic
34 magfab 26 (26) DNF - 3 Laps 02:02.162 14 02:05.637 02:02.035 10 1 22 Porsche 911 Carrera S Porsche 911 Carrera S - Mahogany Metallic
35 nig 26 (27) 01:00:26.300 - 3 Laps 02:09.693 42 02:19.353 02:09.569 37 3 13 Porsche 911 Carrera S Porsche 911 Carrera S - Mahogany Metallic
36 MoToX|T5 17 (17) DNF - 12 Laps 02:02.960 23 02:12.745 - 42 3 14 Porsche 911 Carrera S Porsche 911 Carrera S - GT Silver Metallic
37 Gschwolle 9 (9) DNF - 20 Laps 02:07.477 39 02:12.204 - 40 3 15 Porsche 911 Carrera S Porsche 911 Carrera S - Night Blue Metallic
38 Fall GuY 6 (6) DNF - 23 Laps 02:05.121 37 02:09.720 02:06.821 36 3 16 Porsche 911 Carrera S Porsche 911 Carrera S - Carrara White Metallic
39 Timekeeper 5 (5) DNF - 24 Laps 02:03.111 25 02:12.415 02:03.425 24 1 23 Porsche 911 Carrera S Porsche 911 Carrera S - GT Silver Metallic
40 Saxe 3 (3) DNF - 26 Laps 02:08.184 40 02:13.159 02:04.848 33 3 17 Porsche 911 Carrera S Porsche 911 Carrera S - Carrara White Metallic
41 Seelenkrank 3 (3) DNF - 26 Laps 02:08.940 41 02:17.210 04:43.899 39 3 18 Porsche 911 Carrera S Porsche 911 Carrera S - Black
42 Frankomio 3 (3) DNF - 26 Laps 02:06.164 38 02:17.979 02:04.679 32 1 24 Porsche 911 Carrera S Porsche 911 Carrera S - Guards Red
43 Robert Viedbeck 0 (0) DNF - 29 Laps - 43 - 02:01.596 7 3 19 Porsche 911 Carrera S Porsche 911 Carrera S - Lava Orange