Assetto Corsa : Imola - Autodromo Enzo e Dino Ferrari -32Pits
2016-11-09
 
Summary
  Simulator Assetto Corsa Winner Stan
  Track Imola - Autodromo Enzo e Dino Ferrari -32Pits Winner average speed
  Track length Pole position Stan
  First qualification date/time Pole position time 01:59.500
  Second qualification date/time Fastest lap owner Stan
  Race date/time 2016-11-09 Fastest lap time 02:00.396
  Laps 29 Drivers 24
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 Stan Porsche 911 Carrera S - Carmine Red Porsche 911 Carrera S - 29 01:00:02.269 + 0,000 02:00.396 1 01:59.500 02:04.216 26 1 - -
2 aSSmAN Porsche 911 Carrera S - White Porsche 911 Carrera S - 29 01:00:17.175 + 14,906 02:01.750 2 02:00.907 02:04.730 0 2 - -
3 long_chicken Porsche 911 Carrera S - Black Porsche 911 Carrera S - 29 01:00:32.557 + 30,288 02:00.489 23 - 02:05.260 0 22 - -
4 Johnny.AUT. Porsche 911 Carrera S - Carmine Red Porsche 911 Carrera S - 29 01:00:42.093 + 39,824 02:01.427 5 02:01.479 02:05.589 0 11 - -
5 Uwe GER Porsche 911 Carrera S - Rhodium Silver Metallic Porsche 911 Carrera S - 29 01:00:44.950 + 42,681 02:01.439 4 02:01.291 02:05.687 0 6 - -
6 Friteuze Porsche 911 Carrera S - Night Blue Metallic Porsche 911 Carrera S - 29 01:00:47.848 + 45,579 02:01.391 3 02:01.061 02:05.787 3 4 - -
7 volker Porsche 911 Carrera S - Carrara White Metallic Porsche 911 Carrera S - 29 01:00:48.424 + 46,155 02:01.614 14 02:03.161 02:05.807 0 17 - -
8 Olivier Boissel Porsche 911 Carrera S - Night Blue Metallic Porsche 911 Carrera S - 29 01:00:49.779 + 47,510 02:02.129 12 02:02.718 02:05.854 0 10 - -
9 Haggard Porsche 911 Carrera S - Miami Blue Porsche 911 Carrera S - 29 01:00:54.374 + 52,105 02:01.668 24 - 02:06.012 0 16 - -
10 berniecelstone Porsche 911 Carrera S - Rhodium Silver Metallic Porsche 911 Carrera S - 29 01:01:12.982 + 70,713 02:02.771 15 02:03.239 02:06.654 0 16 - -
11 Ola Hombre Porsche 911 Carrera S - GT Silver Metallic Porsche 911 Carrera S - 29 01:01:16.421 + 74,152 02:02.005 7 02:02.210 02:06.773 0 4 - -
12 126race Porsche 911 Carrera S - Graphite Blue Metallic Porsche 911 Carrera S - 29 01:01:20.349 + 78,080 02:02.278 19 02:04.426 02:06.908 0 16 - -
13 Volly Porsche 911 Carrera S - Sapphire Blue Metallic Porsche 911 Carrera S - 29 01:01:20.524 + 78,255 02:02.651 9 02:02.571 02:06.914 0 8 - -
14 BladeRunner74 Porsche 911 Carrera S - Racing Yellow Porsche 911 Carrera S - 29 01:01:48.869 + 106,600 02:02.415 22 02:46.904 02:07.892 0 20 - -
15 Berniebob Porsche 911 Carrera S - Lava Orange Porsche 911 Carrera S - 29 01:01:58.524 + 116,255 02:02.229 8 02:02.377 02:08.224 0 14 - -
16 Max Spied Porsche 911 Carrera S - Carrara White Metallic Porsche 911 Carrera S - 28 01:00:04.810 - 1 Laps 02:03.649 13 02:02.915 02:08.743 0 12 - -
17 Oli_Racer Porsche 911 Carrera S - Miami Blue Porsche 911 Carrera S - 28 01:00:07.970 - 1 Laps 02:02.963 18 02:04.007 02:08.856 0 11 - -
18 Schnullibacke Porsche 911 Carrera S - Racing Yellow Porsche 911 Carrera S - 28 01:00:10.968 - 1 Laps 02:03.777 20 02:04.465 02:08.963 0 16 - -
19 werneruwe Porsche 911 Carrera S - Guards Red Porsche 911 Carrera S - 28 01:00:22.635 - 1 Laps 02:03.310 10 02:02.600 02:09.379 0 10 - -
20 elchshooter Porsche 911 Carrera S - Graphite Blue Metallic Porsche 911 Carrera S - 28 01:00:27.875 - 1 Laps 02:02.729 11 02:02.653 02:09.566 0 11 - -
21 HaiTauR Porsche 911 Carrera S - Black Porsche 911 Carrera S - 28 01:01:29.791 - 1 Laps 02:04.895 17 02:03.773 02:11.778 0 13 - -
22 magfab Porsche 911 Carrera S - Mahogany Metallic Porsche 911 Carrera S - 26 DNF - 3 Laps 02:02.162 6 02:02.035 02:05.637 0 4 - -
23 Timekeeper Porsche 911 Carrera S - GT Silver Metallic Porsche 911 Carrera S - 5 DNF - 24 Laps 02:03.111 16 02:03.425 02:12.415 0 1 - -
24 Frankomio Porsche 911 Carrera S - Guards Red Porsche 911 Carrera S - 3 DNF - 26 Laps 02:06.164 21 02:04.679 02:17.979 0 2 - -