Assetto Corsa : Bathurst - Mount Panorama Circuit
2016-12-10
 
Summary
  Simulator Assetto Corsa Winner Stan
  Track Bathurst - Mount Panorama Circuit Winner average speed
  Track length Pole position Matthias Rudolph
  First qualification date/time Pole position time 02:17.077
  Second qualification date/time Fastest lap owner Matthias Rudolph
  Race date/time 2016-12-10 Fastest lap time 02:18.439
  Laps 38 Drivers 32
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 Stan Porsche Cayman GT4 Clubsport - Clubsport Porsche Cayman GT4 Clubsport - 38 01:29:03.355 + 0,000 02:18.562 2 02:17.539 02:20.614 33 1 - -
2 Hannes Hickl Porsche Cayman GT4 Clubsport - 003 Porsche Cayman GT4 Clubsport - 38 01:29:48.307 + 44,952 02:19.610 3 02:18.598 02:21.797 0 4 - -
3 HuGo207 Porsche Cayman GT4 Clubsport - 002 Porsche Cayman GT4 Clubsport - 38 01:29:55.036 + 51,681 02:19.267 8 02:19.312 02:21.974 0 9 - -
4 Matthias Rudolph Porsche Cayman GT4 Clubsport - 062 Porsche Cayman GT4 Clubsport - 38 01:29:59.790 + 56,435 02:18.439 1 02:17.077 02:22.099 5 21 - -
5 Kristof Pfennig Porsche Cayman GT4 Clubsport - 001 Porsche Cayman GT4 Clubsport - 38 01:30:24.786 + 81,431 02:20.049 16 02:20.145 02:22.757 0 21 - -
6 jens schumann Porsche Cayman GT4 Clubsport - 005 Porsche Cayman GT4 Clubsport - 38 01:30:28.693 + 85,338 02:20.202 12 02:19.774 02:22.860 0 11 - -
7 Uwe GER Porsche Cayman GT4 Clubsport - 063 Porsche Cayman GT4 Clubsport - 38 01:30:35.385 + 92,030 02:20.419 9 02:19.490 02:23.036 0 16 - -
8 pSyTech Porsche Cayman GT4 Clubsport - 002 Porsche Cayman GT4 Clubsport - 38 01:30:37.298 + 93,943 02:20.881 14 02:19.951 02:23.086 0 15 - -
9 Johny1337 Porsche Cayman GT4 Clubsport - 063 Porsche Cayman GT4 Clubsport - 38 01:30:38.566 + 95,211 02:20.522 13 02:19.826 02:23.120 0 15 - -
10 Ronny Dee Porsche Cayman GT4 Clubsport - 033 Porsche Cayman GT4 Clubsport - 38 01:30:43.598 + 100,243 02:19.287 5 02:18.965 02:23.252 0 9 - -
11 magfab Porsche Cayman GT4 Clubsport - 064 Porsche Cayman GT4 Clubsport - 37 01:29:20.344 - 1 Laps 02:21.058 11 02:19.700 02:24.874 0 9 - -
12 Old Snake Porsche Cayman GT4 Clubsport - 008 Porsche Cayman GT4 Clubsport - 37 01:29:21.212 - 1 Laps 02:19.371 4 02:18.800 02:24.897 0 14 - -
13 AC Tom Porsche Cayman GT4 Clubsport - 046 Porsche Cayman GT4 Clubsport - 37 01:29:22.590 - 1 Laps 02:22.172 23 02:21.463 02:24.934 0 20 - -
14 Max Spied Porsche Cayman GT4 Clubsport - 064 Porsche Cayman GT4 Clubsport - 37 01:29:23.481 - 1 Laps 02:22.147 27 02:22.763 02:24.958 0 18 - -
15 Haggard Porsche Cayman GT4 Clubsport - 001 Porsche Cayman GT4 Clubsport - 37 01:29:24.416 - 1 Laps 02:19.655 6 02:19.163 02:24.984 0 12 - -
16 Heizen Ltf Porsche Cayman GT4 Clubsport - 007 Porsche Cayman GT4 Clubsport - 37 01:29:41.742 - 1 Laps 02:20.335 15 02:19.983 02:25.452 0 14 - -
17 BladeRunner74 Porsche Cayman GT4 Clubsport - 007 Porsche Cayman GT4 Clubsport - 37 01:29:49.752 - 1 Laps 02:20.542 18 02:20.200 02:25.668 0 14 - -
18 Ecky Porsche Cayman GT4 Clubsport - 003 Porsche Cayman GT4 Clubsport - 37 01:30:54.295 - 1 Laps 02:21.599 26 02:21.925 02:27.413 0 15 - -
19 h4usme!ster Porsche Cayman GT4 Clubsport - 008 Porsche Cayman GT4 Clubsport - 37 01:31:15.405 - 1 Laps 02:21.788 22 02:21.458 02:27.983 0 12 - -
20 Friteuze Porsche Cayman GT4 Clubsport - 076 Porsche Cayman GT4 Clubsport - 36 01:30:49.845 - 2 Laps 02:21.519 19 02:20.200 02:31.384 0 11 - -
21 UniteD Porsche Cayman GT4 Clubsport - 005 Porsche Cayman GT4 Clubsport - 30 DNF - 8 Laps 02:20.309 10 02:19.567 02:23.746 0 19 - -
22 Sergio Porsche Cayman GT4 Clubsport - 006 Porsche Cayman GT4 Clubsport - 19 DNF - 19 Laps 02:20.330 7 02:19.189 02:31.490 0 10 - -
23 Speedec Porsche Cayman GT4 Clubsport - 026 Porsche Cayman GT4 Clubsport - 14 DNF - 24 Laps 02:21.669 20 02:20.636 02:24.854 0 9 - -
24 Sven Walther Porsche Cayman GT4 Clubsport - 062 Porsche Cayman GT4 Clubsport - 14 DNF - 24 Laps 02:20.489 17 02:20.197 02:31.341 0 9 - -
25 Seelenkrank Porsche Cayman GT4 Clubsport - Clubsport Porsche Cayman GT4 Clubsport - 9 DNF - 29 Laps 02:23.557 24 02:21.628 02:29.485 0 6 - -
26 Turbo Porsche Cayman GT4 Clubsport - 013 Porsche Cayman GT4 Clubsport - 7 DNF - 31 Laps 02:22.777 28 02:23.086 02:27.917 0 9 - -
27 Saxe Porsche Cayman GT4 Clubsport - 006 Porsche Cayman GT4 Clubsport - 5 DNF - 33 Laps 02:24.209 29 02:23.410 02:29.683 0 2 - -
28 Schmarsen Porsche Cayman GT4 Clubsport - 033 Porsche Cayman GT4 Clubsport - 4 DNF - 34 Laps 02:22.393 21 02:21.398 02:27.401 0 3 - -
29 -CHRIS-AT- Porsche Cayman GT4 Clubsport - 046 Porsche Cayman GT4 Clubsport - 2 DNF - 36 Laps 02:33.136 32 - 02:39.814 0 0 - -
30 Roman Imschweiler Porsche Cayman GT4 Clubsport - 076 Porsche Cayman GT4 Clubsport - 0 DNS - 38 Laps - 31 02:27.556 - 0 0 - -
31 Zeus Porsche Cayman GT4 Clubsport - 046 Porsche Cayman GT4 Clubsport - 0 DNS - 38 Laps - 25 02:21.692 - 0 0 - -
32 Oli_Racer Porsche Cayman GT4 Clubsport - 001 Porsche Cayman GT4 Clubsport - 0 DNS - 38 Laps - 30 02:24.876 - 0 0 - -