Assetto Corsa : Bathurst - Mount Panorama Circuit
2016-12-10
 
Summary
  Simulator Assetto Corsa Winner Joerg Goebel
  Track Bathurst - Mount Panorama Circuit Winner average speed
  Track length Pole position A.W.CH
  First qualification date/time Pole position time 02:20.007
  Second qualification date/time Fastest lap owner A.W.CH
  Race date/time 2016-12-10 Fastest lap time 02:19.925
  Laps 38 Drivers 15
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 Joerg Goebel Porsche Cayman GT4 Clubsport - 064 Porsche Cayman GT4 Clubsport - 38 01:30:29.154 + 0,000 02:20.573 2 02:20.106 02:22.872 37 4 - -
2 Volly Porsche Cayman GT4 Clubsport - 006 Porsche Cayman GT4 Clubsport - 38 01:30:42.165 + 13,011 02:20.905 7 02:21.038 02:23.214 1 5 - -
3 Frankes Porsche Cayman GT4 Clubsport - 008 Porsche Cayman GT4 Clubsport - 38 01:31:31.201 + 62,047 02:21.101 9 02:22.036 02:24.505 0 7 - -
4 Michael Klein Porsche Cayman GT4 Clubsport - 001 Porsche Cayman GT4 Clubsport - 38 01:31:46.719 + 77,565 02:22.501 8 02:21.373 02:24.913 0 6 - -
5 Saimon Porsche Cayman GT4 Clubsport - 062 Porsche Cayman GT4 Clubsport - 38 01:32:02.652 + 93,498 02:21.737 6 02:21.013 02:25.332 0 11 - -
6 A.W.CH Porsche Cayman GT4 Clubsport - 003 Porsche Cayman GT4 Clubsport - 38 01:32:18.496 + 109,342 02:19.925 1 02:20.007 02:25.749 0 6 - -
7 Gschwolle Porsche Cayman GT4 Clubsport - 046 Porsche Cayman GT4 Clubsport - 37 01:30:25.905 - 1 Laps 02:23.292 14 02:24.401 02:26.646 0 10 - -
8 Tho Porsche Cayman GT4 Clubsport - 063 Porsche Cayman GT4 Clubsport - 37 01:30:55.459 - 1 Laps 02:23.190 12 02:23.687 02:27.444 0 6 - -
9 reiwen Porsche Cayman GT4 Clubsport - 007 Porsche Cayman GT4 Clubsport - 37 01:31:09.529 - 1 Laps 02:23.987 15 02:26.460 02:27.825 0 6 - -
10 Metal Porsche Cayman GT4 Clubsport - 076 Porsche Cayman GT4 Clubsport - 37 01:32:35.857 - 1 Laps 02:22.860 10 02:22.192 02:30.158 0 11 - -
11 flaviONE63 Porsche Cayman GT4 Clubsport - 033 Porsche Cayman GT4 Clubsport - 11 DNF - 27 Laps 02:21.347 5 02:20.902 02:23.826 0 4 - -
12 Kare Wagner Porsche Cayman GT4 Clubsport - 005 Porsche Cayman GT4 Clubsport - 9 DNF - 29 Laps 02:23.221 11 02:22.455 02:26.315 0 3 - -
13 OWL SL Porsche Cayman GT4 Clubsport - Clubsport Porsche Cayman GT4 Clubsport - 2 DNF - 36 Laps 02:22.137 4 02:20.461 02:24.832 0 1 - -
14 Tomasio Porsche Cayman GT4 Clubsport - 002 Porsche Cayman GT4 Clubsport - 0 DNS - 38 Laps - 3 02:20.344 - 0 0 - -
15 jens-pommes Porsche Cayman GT4 Clubsport - Clubsport Porsche Cayman GT4 Clubsport - 0 DNS - 38 Laps - 13 02:23.703 - 0 0 - -