Assetto Corsa : monza-monza_osrw
09.08.2017
 
Summary
  Simulator Assetto Corsa Winner Uwe GER
  Track monza-monza_osrw Winner average speed
  Track length Pole position 0
  First qualification date/time Pole position time 0
  Second qualification date/time Fastest lap owner Markus Dec
  Race date/time 09.08.2017 Fastest lap time 1:42:353
  Laps 34 Drivers 16
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 Uwe GER 02_giallo_ferrari_15 ks_ferrari_fxx_k - 34 59:27:642 + 0,000 1:43:235 0 - - 0 0 - -
2 Christopher Kindler 01_rosso_ferrari_10 ks_ferrari_fxx_k - 34 59:36:488 + 8,846 1:42:904 0 - - 0 0 - -
3 pSyTech 04_blu_white_27 ks_ferrari_fxx_k - 34 59:46:515 + 18,873 1:43:083 0 - - 0 0 - -
4 Michael Klein 05_rosso_ferrari_69 ks_ferrari_fxx_k - 34 59:53:875 + 26,233 1:43:878 0 - - 0 0 - -
5 Ty Beuz 03_black_yellow_44 ks_ferrari_fxx_k - 34 60:01:327 + 33,685 1:43:174 0 - - 0 0 - -
6 Haggard 06_red_silver_52 ks_ferrari_fxx_k - 34 60:23:250 + 55,608 1:43:075 0 - - 0 0 - -
7 Flecky und Sky 06_red_silver_52 ks_ferrari_fxx_k - 34 60:52:038 + 84,396 1:44:391 0 - - 0 0 - -
8 berniecelstone 01_rosso_ferrari_10 ks_ferrari_fxx_k - 34 60:59:045 + 91,403 1:44:537 0 - - 0 0 - -
9 little jo 02_giallo_ferrari_15 ks_ferrari_fxx_k - 33 59:25:559 + -2,083 1:44:678 0 - - 0 0 - -
10 Max Spied 03_black_yellow_44 ks_ferrari_fxx_k - 33 59:39:345 + 11,703 1:43:498 0 - - 0 0 - -
11 creacherxd 02_red_yellow_13 ks_ferrari_fxx_k - 33 59:42:039 + 14,397 1:43:435 0 - - 0 0 - -
12 126race 07_white_red_47 ks_ferrari_fxx_k - 33 60:00:664 + 33,022 1:44:178 0 - - 0 0 - -
13 Friteuze 02_red_yellow_13 ks_ferrari_fxx_k - 33 60:20:841 + 53,199 1:44:374 0 - - 0 0 - -
14 GoldieLocc 02_giallo_ferrari_15 ks_ferrari_fxx_k - 30 59:37:085 + 9,443 1:46:672 0 - - 0 0 - -
15 KFB56 04_blu_white_27 ks_ferrari_fxx_k - 23 DNF + -1089,201 1:43:713 0 - - 0 0 - -
16 Markus Dec 01_rosso_ferrari_10 ks_ferrari_fxx_k - 23 DNF + -1088,712 1:42:353 0 - - 0 0 - -