Assetto Corsa : Nürburgring - Sprint (GT)_Race1
2017-04-05
 
Summary
  Simulator Assetto Corsa Winner sascha150
  Track Nürburgring - Sprint (GT)_Race1 Winner average speed
  Track length Pole position sascha150
  First qualification date/time Pole position time 01:24.465
  Second qualification date/time Fastest lap owner sascha150
  Race date/time 2017-04-05 Fastest lap time 01:25.159
  Laps 24 Drivers 23
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 sascha150 Audi R8 LMS Ultra - 003 - C Abt Racing 2015 Audi R8 LMS Ultra - 24 00:34:20.308 + 0,000 01:25.159 1 01:24.465 - 24 0 - -
2 long_chicken Audi R8 LMS Ultra - 011 - 2012 GAINER DIXCEL Audi R8 LMS Ultra - 24 00:34:28.408 + 8,100 01:25.479 2 01:24.633 - 0 1 - -
3 Schmarsen Audi R8 LMS Ultra - 003 - WRT 2015 Audi R8 LMS Ultra - 24 00:34:34.461 + 14,153 01:25.508 4 01:24.948 - 0 2 - -
4 Uwe GER Audi R8 LMS Ultra - 100 - kfzteile24 MS Racing 2015 Audi R8 LMS Ultra - 24 00:34:44.825 + 24,517 01:25.295 3 01:24.799 - 0 2 - -
5 Max Spied Audi R8 LMS Ultra - 359 - SBB Audi R8 LMS Ultra - 24 00:34:55.153 + 34,845 01:26.115 6 01:25.361 - 0 3 - -
6 berniecelstone Audi R8 LMS Ultra - 040 - Die Scheitelpunktbremser Audi R8 LMS Ultra - 24 00:35:01.383 + 41,075 01:26.360 9 01:25.888 - 0 3 - -
7 Johny1337 Audi R8 LMS Ultra - 001 - WRT 2015 Audi R8 LMS Ultra - 24 00:35:13.561 + 53,253 01:25.530 5 01:25.127 - 0 3 - -
8 Tho Audi R8 LMS Ultra - 002 - C Abt Racing 2015 Audi R8 LMS Ultra - 24 00:35:16.934 + 56,626 01:26.950 12 01:26.034 - 0 6 - -
9 Didi Draxler Audi R8 LMS Ultra - 100 - kfzteile24 MS Racing 2015 Audi R8 LMS Ultra - 24 00:35:19.064 + 58,756 01:26.489 15 01:26.192 - 0 10 - -
10 NoX Audi R8 LMS Ultra - 002 - C Abt Racing 2015 Audi R8 LMS Ultra - 24 00:35:22.905 + 62,597 01:26.551 7 01:25.578 - 0 2 - -
11 kolbenfresa Audi R8 LMS Ultra - 009 - Hankook C Abt 2014 Audi R8 LMS Ultra - 24 00:35:26.669 + 66,361 01:26.851 20 01:26.921 - 0 11 - -
12 Kare Wagner Audi R8 LMS Ultra - 004 - GOODSMILE RACING Audi R8 LMS Ultra - 24 00:35:30.459 + 70,151 01:27.226 19 01:26.726 - 0 10 - -
13 falkeGT Audi R8 LMS Ultra - 001 - WRT 2015 Audi R8 LMS Ultra - 23 DNF - 1 Laps 01:27.108 16 01:26.210 - 0 5 - -
14 pSyTech Audi R8 LMS Ultra - 002 - WRT 2015 Audi R8 LMS Ultra - 23 DNF - 1 Laps 01:26.821 23 01:56.227 - 0 15 - -
15 Bernd.H Audi R8 LMS Ultra - 001 - C Abt Racing 2015 Audi R8 LMS Ultra - 23 DNF - 1 Laps 01:26.975 14 01:26.120 - 0 12 - -
16 Timekeeper Audi R8 LMS Ultra - 010 - Hankook C Abt 2014 Audi R8 LMS Ultra - 23 00:34:19.388 - 1 Laps 01:26.882 11 01:26.029 - 0 7 - -
17 Haggard Audi R8 LMS Ultra - 029 - KreativTeam KT-1 Audi R8 LMS Ultra - 23 00:34:21.576 - 1 Laps 01:26.212 13 01:26.043 - 0 6 - -
18 R3dPanther Audi R8 LMS Ultra - 040 - Die Scheitelpunktbremser Audi R8 LMS Ultra - 23 00:34:47.291 - 1 Laps 01:27.887 18 01:26.510 - 0 8 - -
19 Klaus Peer Audi R8 LMS Ultra - 359 - SBB Audi R8 LMS Ultra - 23 00:34:58.530 - 1 Laps 01:27.903 21 01:27.130 - 0 7 - -
20 Michael Klein Audi R8 LMS Ultra - 001 - C Abt Racing 2015 Audi R8 LMS Ultra - 22 DNF - 2 Laps 01:26.534 17 01:26.407 - 0 7 - -
21 Don Cold Audi R8 LMS Ultra - 029 - KreativTeam KT-1 Audi R8 LMS Ultra - 14 DNF - 10 Laps 01:26.389 8 01:25.880 - 0 2 - -
22 ingoooo Audi R8 LMS Ultra - 003 - C Abt Racing 2015 Audi R8 LMS Ultra - 14 DNF - 10 Laps 01:26.278 10 01:25.962 - 0 2 - -
23 Berniebob Audi R8 LMS Ultra - 011 - 2012 GAINER DIXCEL Audi R8 LMS Ultra - 4 DNF - 20 Laps 01:29.441 22 01:27.268 - 0 2 - -