Assetto Corsa : Nürburgring - Sprint (GT)_Race1
2017-04-05
 
Summary
  Simulator Assetto Corsa Winner Stan
  Track Nürburgring - Sprint (GT)_Race1 Winner average speed
  Track length Pole position Speedec
  First qualification date/time Pole position time 01:25.615
  Second qualification date/time Fastest lap owner Stan
  Race date/time 2017-04-05 Fastest lap time 01:25.040
  Laps 24 Drivers 14
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 Stan Audi R8 LMS Ultra - 029 - KreativTeam KT-1 Audi R8 LMS Ultra - 24 00:34:38.359 + 0,000 01:25.040 12 01:41.323 - 6 12 - -
2 jens schumann Audi R8 LMS Ultra - 003 - C Abt Racing 2015 Audi R8 LMS Ultra - 24 00:34:44.867 + 6,508 01:26.046 2 01:25.663 - 17 2 - -
3 Speedec Audi R8 LMS Ultra - 040 - Die Scheitelpunktbremser Audi R8 LMS Ultra - 24 00:35:10.618 + 32,259 01:25.810 1 01:25.615 - 1 11 - -
4 midlander Audi R8 LMS Ultra - 010 - Hankook C Abt 2014 Audi R8 LMS Ultra - 24 00:35:11.050 + 32,691 01:27.085 3 01:27.014 - 0 2 - -
5 werneruwe Audi R8 LMS Ultra - 029 - KreativTeam KT-1 Audi R8 LMS Ultra - 24 00:35:31.300 + 52,941 01:27.421 0 01:26.405 - 0 1 - -
6 extrajojo Audi R8 LMS Ultra - 359 - SBB Audi R8 LMS Ultra - 24 00:35:37.686 + 59,327 01:27.824 5 01:27.590 - 0 3 - -
7 Don Levinia Audi R8 LMS Ultra - 004 - GOODSMILE RACING Audi R8 LMS Ultra - 24 00:35:38.326 + 59,967 01:27.455 4 01:27.187 - 0 7 - -
8 Monsterlunge Audi R8 LMS Ultra - 003 - WRT 2015 Audi R8 LMS Ultra - 23 00:34:42.196 - 1 Laps 01:28.240 10 01:28.263 - 0 7 - -
9 Friteuze Audi R8 LMS Ultra - 001 - WRT 2015 Audi R8 LMS Ultra - 23 00:34:49.242 - 1 Laps 01:27.499 6 01:27.723 - 0 7 - -
10 nig Audi R8 LMS Ultra - 002 - C Abt Racing 2015 Audi R8 LMS Ultra - 23 00:35:03.685 - 1 Laps 01:28.208 11 01:28.287 - 0 6 - -
11 Blackborn Audi R8 LMS Ultra - 001 - C Abt Racing 2015 Audi R8 LMS Ultra - 23 00:35:54.233 - 1 Laps 01:27.519 8 01:27.981 - 0 6 - -
12 DiRTyDRiVER Audi R8 LMS Ultra - 011 - 2012 GAINER DIXCEL Audi R8 LMS Ultra - 22 00:34:55.062 - 2 Laps 01:27.745 9 01:28.062 - 0 6 - -
13 daz_brown Audi R8 LMS Ultra - 100 - kfzteile24 MS Racing 2015 Audi R8 LMS Ultra - 11 DNF - 13 Laps 01:27.687 7 01:27.765 - 0 4 - -
14 MadMax1984 Audi R8 LMS Ultra - 004 - GOODSMILE RACING Audi R8 LMS Ultra - 10 DNF - 14 Laps 01:31.853 13 - - 0 2 - -