Assetto Corsa : Hockenheimring National_Race2
2017-04-08
 
Summary
  Simulator Assetto Corsa Winner Stan
  Track Hockenheimring National_Race2 Winner average speed
  Track length Pole position 0
  First qualification date/time Pole position time 0
  Second qualification date/time Fastest lap owner Friteuze
  Race date/time 2017-04-08 Fastest lap time 00:10.888
  Laps 22 Drivers 12
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 Stan Ginetta GT4 Supercup - 127 - SDEv Ross Macfarlane Ginetta GT4 Supercup - 22 00:34:42.673 + 0,000 01:27.495 0 - - 0 7 - -
2 Old Snake Ginetta GT4 Supercup - 014 - Douglas Motorsport Ginetta GT4 Supercup - 22 00:34:47.945 + 5,272 01:28.524 3 - - 0 10 - -
3 Michael Klein Ginetta GT4 Supercup - 002 - Manfrotto Ginetta GT4 Supercup - 22 00:34:54.361 + 11,688 01:28.701 4 - - 0 6 - -
4 Johny1337 Ginetta GT4 Supercup - 014 - Buddy Racing Ginetta GT4 Supercup - 22 00:34:54.646 + 11,973 01:28.755 6 - - 0 6 - -
5 Galaxiedriver Ginetta GT4 Supercup - 021 - Ginetta Racing Ginetta GT4 Supercup - 22 00:34:55.184 + 12,511 01:28.826 7 - - 0 9 - -
6 dude1209 Ginetta GT4 Supercup - 074 - SDEv Jyrki Ihalainen Ginetta GT4 Supercup - 22 00:35:06.534 + 23,861 01:28.472 9 - - 0 7 - -
7 R3dPanther Ginetta GT4 Supercup - 069 - Eat Organic Ginetta GT4 Supercup - 22 00:35:17.000 + 34,327 01:28.904 2 - - 0 8 - -
8 reiwen Ginetta GT4 Supercup - 049 - NDB Motorsport Ginetta GT4 Supercup - 22 00:36:02.823 + 80,150 01:31.866 1 - - 0 0 - -
9 Max Spied Ginetta GT4 Supercup - 065 - Castrol GTX Ginetta GT4 Supercup - 22 00:36:34.387 + 111,714 01:29.398 5 - - 0 4 - -
10 AC Tom Ginetta GT4 Supercup - 022 - Falken Tyres Ginetta GT4 Supercup - 22 00:36:50.039 + 127,366 01:30.292 11 - - 0 6 - -
11 Blackborn Ginetta GT4 Supercup - 048 - Fox Motorsport - British GT Ginetta GT4 Supercup - 22 00:37:20.255 + 157,582 01:30.003 10 - - 0 6 - -
12 Friteuze Ginetta GT4 Supercup - 043 - Century Motorsport Ginetta GT4 Supercup - 21 DNF - 1 Laps 00:10.888 8 - - 21 8 - -