Assetto Corsa : Pace Park_Race1
2017-06-21
 
Summary
  Simulator Assetto Corsa Winner Uwe GER
  Track Pace Park_Race1 Winner average speed
  Track length Pole position Uwe GER
  First qualification date/time Pole position time 01:52.388
  Second qualification date/time Fastest lap owner Uwe GER
  Race date/time 2017-06-21 Fastest lap time 01:52.141
  Laps 19 Drivers 24
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 Uwe GER Porsche Cayman GT4 Clubsport - 076 Porsche Cayman GT4 Clubsport - 19 00:36:13.940 + 0,000 01:52.141 1 01:52.388 - 18 1 - -
2 Mister Porsche Cayman GT4 Clubsport - #094 - Adler Racing 1899 Porsche Cayman GT4 Clubsport - 19 00:36:20.288 + 6,348 01:52.448 3 01:52.760 - 0 2 - -
3 Parsec Porsche Cayman GT4 Clubsport - #079 - ProSport Performance Porsche Cayman GT4 Clubsport - 19 00:36:34.086 + 20,146 01:53.187 6 01:53.477 - 0 3 - -
4 KFB56 Porsche Cayman GT4 Clubsport - #332 - Team Blackwing by ACR Porsche Cayman GT4 Clubsport - 19 00:36:39.826 + 25,886 01:53.528 10 01:53.975 - 0 9 - -
5 Haggard Porsche Cayman GT4 Clubsport - #080 - Team BLutgrÄtsche Porsche Cayman GT4 Clubsport - 19 00:36:40.527 + 26,587 01:52.844 4 01:52.842 - 0 8 - -
6 berniecelstone Porsche Cayman GT4 Clubsport - #332 - Team Blackwing by ACR Porsche Cayman GT4 Clubsport - 19 00:36:50.237 + 36,297 01:53.896 7 01:53.691 - 0 2 - -
7 kolbenfresa Porsche Cayman GT4 Clubsport - #029 - KreativTeam KT-1 Porsche Cayman GT4 Clubsport - 19 00:36:50.548 + 36,608 01:52.783 2 01:52.661 - 0 1 - -
8 Michael Klein Porsche Cayman GT4 Clubsport - 064 Porsche Cayman GT4 Clubsport - 19 00:36:51.772 + 37,832 01:53.453 13 01:54.297 - 0 7 - -
9 Berniebob Porsche Cayman GT4 Clubsport - 010 Porsche Cayman GT4 Clubsport - 19 00:36:56.716 + 42,776 01:53.541 9 01:53.804 - 0 5 - -
10 werneruwe Porsche Cayman GT4 Clubsport - #029 - KreativTeam KT-1 Porsche Cayman GT4 Clubsport - 19 00:37:02.932 + 48,992 01:53.908 8 01:53.768 - 0 6 - -
11 Friteuze Porsche Cayman GT4 Clubsport - #094 - Adler Racing 1899 Porsche Cayman GT4 Clubsport - 19 00:37:28.175 + 74,235 01:53.872 12 01:54.171 - 0 9 - -
12 Timekeeper Porsche Cayman GT4 Clubsport - 063 Porsche Cayman GT4 Clubsport - 19 00:37:29.810 + 75,870 01:54.688 19 01:55.634 - 0 17 - -
13 h4usme!ster Porsche Cayman GT4 Clubsport - 007 Porsche Cayman GT4 Clubsport - 19 00:37:34.077 + 80,137 01:54.647 24 - - 0 15 - -
14 Max Spied Porsche Cayman GT4 Clubsport - 026 Porsche Cayman GT4 Clubsport - 19 00:37:35.581 + 81,641 01:54.745 18 01:55.530 - 0 11 - -
15 midlander Porsche Cayman GT4 Clubsport - 010 Porsche Cayman GT4 Clubsport - 19 00:37:35.741 + 81,801 01:53.638 14 01:54.698 - 0 18 - -
16 daz_brown Porsche Cayman GT4 Clubsport - 001 Porsche Cayman GT4 Clubsport - 19 00:37:46.514 + 92,574 01:55.642 23 01:57.790 - 0 15 - -
17 126race Porsche Cayman GT4 Clubsport - 033 Porsche Cayman GT4 Clubsport - 19 00:37:48.170 + 94,230 01:54.309 20 01:56.041 - 0 20 - -
18 Flecky und Sky Porsche Cayman GT4 Clubsport - #079 - ProSport Performance Porsche Cayman GT4 Clubsport - 19 00:38:01.112 + 107,172 01:56.473 17 01:55.428 - 0 12 - -
19 nig Porsche Cayman GT4 Clubsport - 004 - Clubsport Porsche Cayman GT4 Clubsport - 19 00:38:01.664 + 107,724 01:55.443 22 01:56.950 - 0 15 - -
20 DiRTyDRiVER Porsche Cayman GT4 Clubsport - #080 - Team BLutgrÄtsche Porsche Cayman GT4 Clubsport - 18 DNF - 1 Laps 01:53.624 15 01:54.900 - 0 8 - -
21 devil Porsche Cayman GT4 Clubsport - 013 Porsche Cayman GT4 Clubsport - 18 00:36:19.443 - 1 Laps 01:55.232 21 01:56.814 - 0 12 - -
22 BB-Cat Porsche Cayman GT4 Clubsport - 033 Porsche Cayman GT4 Clubsport - 18 00:37:01.968 - 1 Laps 01:55.139 16 01:55.297 - 0 7 - -
23 jens schumann Porsche Cayman GT4 Clubsport - 007 Porsche Cayman GT4 Clubsport - 12 DNF - 7 Laps 01:53.355 5 01:53.164 - 1 4 - -
24 Jenrace Porsche Cayman GT4 Clubsport - 012 Porsche Cayman GT4 Clubsport - 12 DNF - 7 Laps 01:54.453 11 01:54.137 - 0 8 - -