Assetto Corsa : Thruxton
2017-07-01
 
Summary
  Simulator Assetto Corsa Winner Old Snake
  Track Thruxton Winner average speed
  Track length Pole position Mister
  First qualification date/time Pole position time 01:10.230
  Second qualification date/time Fastest lap owner Old Snake
  Race date/time 2017-07-01 Fastest lap time 01:10.343
  Laps 70 Drivers 16
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 Old Snake Scuderia Glickenhaus P4/5 Competizione - 023 - Model 2011 Scuderia Glickenhaus P4/5 Competizione Model 2011 - 70 01:26:23.585 + 0,000 01:10.343 2 01:10.325 - 59 2 - -
2 Volly Scuderia Glickenhaus P4/5 Competizione - 023 - Model 2011 Scuderia Glickenhaus P4/5 Competizione Model 2011 - 70 01:26:42.951 + 19,366 01:11.653 4 01:11.105 - 0 17 - -
3 Tho Scuderia Glickenhaus P4/5 Competizione - 023 - Model 2011 Scuderia Glickenhaus P4/5 Competizione Model 2011 - 70 01:27:22.522 + 58,937 01:12.418 11 01:12.071 - 0 15 - -
4 Max Spied Scuderia Glickenhaus P4/5 Competizione - 023 - Model 2011 Scuderia Glickenhaus P4/5 Competizione Model 2011 - 70 01:27:27.928 + 64,343 01:11.704 8 01:11.686 - 0 16 - -
5 Johny1337 Scuderia Glickenhaus P4/5 Competizione - 023 - Model 2011 Scuderia Glickenhaus P4/5 Competizione Model 2011 - 69 01:27:00.238 - 1 Laps 01:11.215 3 01:10.827 - 0 17 - -
6 Don Levinia Scuderia Glickenhaus P4/5 Competizione - 023 - Model 2011 Scuderia Glickenhaus P4/5 Competizione Model 2011 - 68 01:26:36.577 - 2 Laps 01:13.053 12 01:12.749 - 0 19 - -
7 falkeGT Scuderia Glickenhaus P4/5 Competizione - 023 - Model 2011 Scuderia Glickenhaus P4/5 Competizione Model 2011 - 68 01:26:55.643 - 2 Laps 01:12.432 10 01:11.878 - 0 9 - -
8 k5511067... Scuderia Glickenhaus P4/5 Competizione - 023 - Model 2011 Scuderia Glickenhaus P4/5 Competizione Model 2011 - 66 01:26:23.831 - 4 Laps 01:13.381 15 01:13.948 - 0 17 - -
9 TheFrettschenHD Scuderia Glickenhaus P4/5 Competizione - 023 - Model 2011 Scuderia Glickenhaus P4/5 Competizione Model 2011 - 62 01:26:48.535 - 8 Laps 01:13.549 14 01:13.864 - 0 7 - -
10 berniecelstone Scuderia Glickenhaus P4/5 Competizione - 023 - Model 2011 Scuderia Glickenhaus P4/5 Competizione Model 2011 - 44 DNF - 26 Laps 01:13.138 13 01:12.756 - 0 13 - -
11 Friteuze Scuderia Glickenhaus P4/5 Competizione - 023 - Model 2011 Scuderia Glickenhaus P4/5 Competizione Model 2011 - 33 DNF - 37 Laps 01:12.254 6 01:11.194 - 0 8 - -
12 KKKing Scuderia Glickenhaus P4/5 Competizione - 023 - Model 2011 Scuderia Glickenhaus P4/5 Competizione Model 2011 - 23 DNF - 47 Laps 01:12.434 5 01:11.124 - 0 4 - -
13 Mister Scuderia Glickenhaus P4/5 Competizione - 023 - Model 2011 Scuderia Glickenhaus P4/5 Competizione Model 2011 - 14 DNF - 56 Laps 01:10.989 1 01:10.230 - 11 1 - -
14 Flecky und Sky Scuderia Glickenhaus P4/5 Competizione - 023 - Model 2011 Scuderia Glickenhaus P4/5 Competizione Model 2011 - 10 DNF - 60 Laps 01:13.664 9 01:11.873 - 0 7 - -
15 Stan Scuderia Glickenhaus P4/5 Competizione - 023 - Model 2011 Scuderia Glickenhaus P4/5 Competizione Model 2011 - 6 DNF - 64 Laps 01:12.328 7 01:11.553 - 0 4 - -
16 Mika Carlson Scuderia Glickenhaus P4/5 Competizione - 023 - Model 2011 Scuderia Glickenhaus P4/5 Competizione Model 2011 - 0 DNS - 70 Laps - 16 01:28.009 - 0 0 - -