Assetto Corsa : Norisring 2009
2017-07-26
 
Summary
  Simulator Assetto Corsa Winner Uwe GER
  Track Norisring 2009 Winner average speed
  Track length Pole position Uwe GER
  First qualification date/time Pole position time 00:55.800
  Second qualification date/time Fastest lap owner Uwe GER
  Race date/time 2017-07-26 Fastest lap time 00:56.662
  Laps 60 Drivers 21
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 Uwe GER Alfa Romeo 155 TI V6 - 008 - Nicola Larini Alfa Romeo 155 TI V6 - 60 00:58:10.002 + 0,000 00:56.662 1 00:55.800 - 48 2 - -
2 Volly Alfa Romeo 155 TI V6 - 008 - Nicola Larini Alfa Romeo 155 TI V6 - 60 00:58:19.192 + 9,190 00:56.919 3 00:56.410 - 12 2 - -
3 werneruwe Alfa Romeo 155 TI V6 - 008 - Nicola Larini Alfa Romeo 155 TI V6 - 60 00:59:06.810 + 56,808 00:56.917 4 00:56.505 - 0 4 - -
4 Timekeeper Alfa Romeo 155 TI V6 - 008 - Nicola Larini Alfa Romeo 155 TI V6 - 59 00:58:12.207 - 1 Laps 00:57.327 6 00:56.631 - 0 9 - -
5 Parsec Alfa Romeo 155 TI V6 - 008 - Nicola Larini Alfa Romeo 155 TI V6 - 59 00:58:12.965 - 1 Laps 00:56.889 2 00:56.382 - 0 19 - -
6 Max Spied Alfa Romeo 155 TI V6 - 008 - Nicola Larini Alfa Romeo 155 TI V6 - 59 00:58:32.139 - 1 Laps 00:57.106 7 00:56.635 - 0 18 - -
7 iv@n BMW M3 E30 DTM - 007 - Fina BMW M3 E30 DTM - 59 00:58:33.575 - 1 Laps 00:57.284 11 00:56.953 - 0 17 - -
8 Michael Klein BMW M3 E30 DTM - 031 - Diebels Alt BMW M3 E30 DTM - 59 00:58:36.004 - 1 Laps 00:57.821 12 00:57.244 - 0 15 - -
9 Friteuze Alfa Romeo 155 TI V6 - 008 - Nicola Larini Alfa Romeo 155 TI V6 - 59 00:58:39.733 - 1 Laps 00:57.414 5 00:56.590 - 0 10 - -
10 Haggard BMW M3 E30 DTM - 007 - Fina BMW M3 E30 DTM - 59 00:58:45.316 - 1 Laps 00:57.148 10 00:56.830 - 0 19 - -
11 Karsten Deschler nannini_6 Alfa Romeo 155 TI V6 - 59 00:58:46.732 - 1 Laps 00:57.462 8 00:56.706 - 0 14 - -
12 ManoLanko BMW M3 E30 DTM - 007 - Fina BMW M3 E30 DTM - 58 00:58:16.659 - 2 Laps 00:57.324 9 00:56.730 - 0 18 - -
13 Frankes Mercedes-Benz 190E EVO II - 003 - Sonax Mercedes-Benz 190E EVO II - 58 00:58:17.577 - 2 Laps 00:57.694 18 00:57.812 - 0 19 - -
14 Tho Alfa Romeo 155 TI V6 - 008 - Nicola Larini Alfa Romeo 155 TI V6 - 58 00:58:23.431 - 2 Laps 00:58.179 15 00:57.558 - 0 18 - -
15 h4usme!ster BMW M3 E30 DTM - 027 - Bastos BMW M3 E30 DTM - 58 00:58:24.203 - 2 Laps 00:57.318 17 00:57.741 - 0 19 - -
16 DABBE Alfa Romeo 155 TI V6 - 008 - Nicola Larini Alfa Romeo 155 TI V6 - 58 00:58:37.296 - 2 Laps 00:58.422 19 00:58.106 - 0 21 - -
17 jens schumann BMW M3 E30 DTM - 007 - Fina BMW M3 E30 DTM - 53 00:58:38.519 - 7 Laps 00:57.175 13 00:57.449 - 0 11 - -
18 MichaW BMW M3 E30 DTM - 022 - Alpina Michelin BMW M3 E30 DTM - 47 DNF - 13 Laps 00:57.414 16 00:57.605 - 0 18 - -
19 k5511067... Alfa Romeo 155 TI V6 - Basic Alfa Romeo 155 TI V6 - 31 DNF - 29 Laps 00:58.282 20 00:58.230 - 0 12 - -
20 RoadRunner Mercedes-Benz 190E EVO II - 003 - Sonax Mercedes-Benz 190E EVO II - 13 DNF - 47 Laps 00:58.487 21 00:58.264 - 0 4 - -
21 Heizen Ltf BMW M3 E30 DTM - 027 - Bastos BMW M3 E30 DTM - 0 DNS - 60 Laps - 14 00:57.494 - 0 0 - -