Assetto Corsa : Nürburgring - Sprint (GT)_Race1
2017-10-18
 
Summary
  Simulator Assetto Corsa Winner Stan
  Track Nürburgring - Sprint (GT)_Race1 Winner average speed
  Track length Pole position Stan
  First qualification date/time Pole position time 01:30.946
  Second qualification date/time Fastest lap owner Stan
  Race date/time 2017-10-18 Fastest lap time 01:31.434
  Laps 23 Drivers 24
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 Stan Audi TT Cup 2016 - 002 Audi TT Cup 2016 - 23 00:35:21.033 + 0,000 01:31.434 1 01:30.946 - 18 1 - -
2 Uwe GER Audi TT Cup 2016 - 076 Audi TT Cup 2016 - 23 00:35:26.170 + 5,137 01:31.492 2 01:31.662 - 5 1 - -
3 Haggard Audi TT Cup 2016 - 007 Audi TT Cup 2016 - 23 00:35:36.294 + 15,261 01:32.165 4 01:32.194 - 0 1 - -
4 Mister Audi TT Cup 2016 - 097 Audi TT Cup 2016 - 23 00:35:37.332 + 16,299 01:31.699 6 01:32.239 - 0 2 - -
5 J.J.Cale Audi TT Cup 2016 - 033 Audi TT Cup 2016 - 23 00:35:42.273 + 21,240 01:32.260 3 01:32.190 - 0 0 - -
6 Volly Audi TT Cup 2016 - 005 Audi TT Cup 2016 - 23 00:35:44.505 + 23,472 01:31.682 7 01:32.300 - 0 1 - -
7 Max Spied Audi TT Cup 2016 - 091 Audi TT Cup 2016 - 23 00:35:58.786 + 37,753 01:32.443 12 01:32.636 - 0 6 - -
8 werneruwe Audi TT Cup 2016 - 042 Audi TT Cup 2016 - 23 00:35:59.433 + 38,400 01:32.726 8 01:32.339 - 0 4 - -
9 eSKaeS Audi TT Cup 2016 - 011 Audi TT Cup 2016 - 23 00:36:02.215 + 41,182 01:32.979 17 01:33.503 - 0 8 - -
10 berniecelstone Audi TT Cup 2016 - 023 Audi TT Cup 2016 - 23 00:36:02.642 + 41,609 01:32.315 11 01:32.554 - 0 5 - -
11 Propheus Audi TT Cup 2016 - 096 Audi TT Cup 2016 - 23 00:36:06.288 + 45,255 01:32.889 14 01:32.955 - 0 4 - -
12 Burschi Leitner Audi TT Cup 2016 - 003 Audi TT Cup 2016 - 23 00:36:09.809 + 48,776 01:32.819 15 01:32.968 - 0 4 - -
13 Aut Equalizer Audi TT Cup 2016 - 004 Audi TT Cup 2016 - 23 00:36:11.385 + 50,352 01:32.695 10 01:32.518 - 0 8 - -
14 jens schumann Audi TT Cup 2016 - 099 Audi TT Cup 2016 - 23 00:36:14.612 + 53,579 01:32.536 9 01:32.449 - 0 4 - -
15 Friteuze Audi TT Cup 2016 - 031 Audi TT Cup 2016 - 23 00:36:17.730 + 56,697 01:32.541 5 01:32.202 - 0 0 - -
16 speedy84 Audi TT Cup 2016 - 002 Audi TT Cup 2016 - 23 00:36:20.797 + 59,764 01:32.766 20 01:33.651 - 0 7 - -
17 Christian_LP Audi TT Cup 2016 - 014 Audi TT Cup 2016 - 23 00:36:22.266 + 61,233 01:32.793 16 01:33.113 - 0 8 - -
18 the ymbus Audi TT Cup 2016 - 004 Audi TT Cup 2016 - 23 00:36:31.453 + 70,420 01:33.067 23 01:34.192 - 0 7 - -
19 Mario71 Audi TT Cup 2016 - 005 Audi TT Cup 2016 - 23 00:36:38.667 + 77,634 01:33.668 21 01:33.753 - 0 5 - -
20 Monsterlunge Audi TT Cup 2016 - 012 Audi TT Cup 2016 - 22 DNF - 1 Laps 01:33.760 22 01:34.073 - 0 7 - -
21 Lenny Longrun Audi TT Cup 2016 - 006 Audi TT Cup 2016 - 22 00:35:29.273 - 1 Laps 01:33.442 19 01:33.542 - 0 2 - -
22 Lasse Schwert Audi TT Cup 2016 - 027 Audi TT Cup 2016 - 22 00:35:49.693 - 1 Laps 01:35.024 24 01:34.456 - 0 7 - -
23 falkeGT Audi TT Cup 2016 - 098 Audi TT Cup 2016 - 22 00:36:07.078 - 1 Laps 01:32.855 13 01:32.784 - 0 2 - -
24 DiRTyDRiVER Audi TT Cup 2016 - 099 Audi TT Cup 2016 - 0 DNS - 23 Laps - 18 01:33.520 - 0 0 - -