Assetto Corsa : Magione - Autodromo di Umbria +14Pits
2017-11-22
 
Summary
  Simulator Assetto Corsa Winner Stan
  Track Magione - Autodromo di Umbria +14Pits Winner average speed
  Track length Pole position Stan
  First qualification date/time Pole position time 01:26.410
  Second qualification date/time Fastest lap owner Stan
  Race date/time 2017-11-22 Fastest lap time 01:26.422
  Laps 35 Drivers 21
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 Stan Caterham 7 1700 Super Sprint Clamshell - Lotus Silver Caterham 7 1700 Super Sprint Clamshell - 35 00:51:18.656 + 0,000 01:26.422 1 01:26.410 01:27.961 33 2 - -
2 Uwe GER Caterham 7 1700 Super Sprint Clamshell - Lotus Silver Caterham 7 1700 Super Sprint Clamshell - 35 00:51:29.700 + 11,044 01:26.810 2 01:26.542 01:28.277 1 2 - -
3 dude1209 Caterham 7 1700 Super Sprint Clamshell - Black Yellow Caterham 7 1700 Super Sprint Clamshell - 35 00:51:34.068 + 15,412 01:26.867 5 01:26.799 01:28.401 1 6 - -
4 jens schumann Caterham 7 1700 Super Sprint Clamshell - Classic Caterham 7 1700 Super Sprint Clamshell - 35 00:51:50.888 + 32,232 01:26.908 3 01:26.609 01:28.882 0 4 - -
5 gripkeeper Caterham 7 1700 Super Sprint Clamshell - Classic Caterham 7 1700 Super Sprint Clamshell - 35 00:51:51.877 + 33,221 01:27.094 4 01:26.701 01:28.910 0 2 - -
6 creacherxd Caterham 7 1700 Super Sprint Clamshell - Black Silver Caterham 7 1700 Super Sprint Clamshell - 35 00:51:55.331 + 36,675 01:26.923 6 01:26.863 01:29.009 0 3 - -
7 kolbenfresa Caterham 7 1700 Super Sprint Clamshell - Checker Caterham 7 1700 Super Sprint Clamshell - 35 00:52:06.319 + 47,663 01:26.979 21 01:58.518 01:29.323 0 19 - -
8 Michael Klein Caterham 7 1700 Super Sprint Clamshell - Checker Caterham 7 1700 Super Sprint Clamshell - 35 00:52:09.142 + 50,486 01:27.765 7 01:27.543 01:29.404 0 7 - -
9 reiner`s Caterham 7 1700 Super Sprint Clamshell - Red Silver Caterham 7 1700 Super Sprint Clamshell - 35 00:52:16.617 + 57,961 01:27.666 8 01:27.702 01:29.617 0 3 - -
10 werneruwe Caterham 7 1700 Super Sprint Clamshell - Checker Caterham 7 1700 Super Sprint Clamshell - 35 00:52:17.395 + 58,739 01:27.481 9 01:27.827 01:29.639 0 5 - -
11 ralf.alexander Caterham 7 1700 Super Sprint Clamshell - Black Yellow Caterham 7 1700 Super Sprint Clamshell - 35 00:52:23.006 + 64,350 01:27.677 10 01:28.038 01:29.800 0 3 - -
12 NoX Caterham 7 1700 Super Sprint Clamshell - Checker Caterham 7 1700 Super Sprint Clamshell - 35 00:52:36.552 + 77,896 01:27.928 15 01:28.573 01:30.187 0 9 - -
13 Max Spied Caterham 7 1700 Super Sprint Clamshell - Black Silver Caterham 7 1700 Super Sprint Clamshell - 35 00:52:53.757 + 95,101 01:27.884 11 01:28.261 01:30.678 0 12 - -
14 Aut Equalizer Caterham 7 1700 Super Sprint Clamshell - Black Yellow Caterham 7 1700 Super Sprint Clamshell - 34 00:51:31.354 - 1 Laps 01:28.080 14 01:28.550 01:30.922 0 11 - -
15 Cobra_AUT Caterham 7 1700 Super Sprint Clamshell - Classic Caterham 7 1700 Super Sprint Clamshell - 34 00:51:44.787 - 1 Laps 01:27.996 16 01:28.682 01:31.317 0 8 - -
16 126race Caterham 7 1700 Super Sprint Clamshell - Black Yellow Caterham 7 1700 Super Sprint Clamshell - 34 00:51:48.577 - 1 Laps 01:28.060 20 01:29.502 01:31.428 0 12 - -
17 berniecelstone Caterham 7 1700 Super Sprint Clamshell - Black Silver Caterham 7 1700 Super Sprint Clamshell - 34 00:51:58.987 - 1 Laps 01:28.687 12 01:28.296 01:31.734 0 4 - -
18 Frankes Caterham 7 1700 Super Sprint Clamshell - Red Silver Caterham 7 1700 Super Sprint Clamshell - 34 00:51:59.240 - 1 Laps 01:28.399 17 01:28.720 01:31.742 0 8 - -
19 DiRTyDRiVER Caterham 7 1700 Super Sprint Clamshell - Black Silver Caterham 7 1700 Super Sprint Clamshell - 34 00:52:13.032 - 1 Laps 01:28.511 13 01:28.403 01:32.148 0 7 - -
20 Friteuze Caterham 7 1700 Super Sprint Clamshell - Classic Caterham 7 1700 Super Sprint Clamshell - 33 00:52:13.969 - 2 Laps 01:28.447 18 01:28.761 01:34.968 0 7 - -
21 midlander Caterham 7 1700 Super Sprint Clamshell - Lotus Silver Caterham 7 1700 Super Sprint Clamshell - 0 DNS - 35 Laps - 19 01:29.334 - 0 0 - -