Assetto Corsa : Red Bull Ring GP SBB_Race1
2017-11-29
 
Summary
  Simulator Assetto Corsa Winner Uwe GER
  Track Red Bull Ring GP SBB_Race1 Winner average speed
  Track length Pole position Stan
  First qualification date/time Pole position time 01:37.926
  Second qualification date/time Fastest lap owner Uwe GER
  Race date/time 2017-11-29 Fastest lap time 01:38.415
  Laps 22 Drivers 25
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 Uwe GER Audi TT Cup 2016 - 004 Audi TT Cup 2016 - 22 00:36:29.822 + 0,000 01:38.415 2 01:38.418 01:39.537 13 3 - -
2 Stan Audi TT Cup 2016 - 007 Audi TT Cup 2016 - 22 00:36:32.767 + 2,945 01:38.471 1 01:37.926 01:39.671 9 2 - -
3 gripkeeper Audi TT Cup 2016 - 076 Audi TT Cup 2016 - 22 00:36:44.663 + 14,841 01:39.317 4 01:39.007 01:40.211 0 1 - -
4 R3dPanther Audi TT Cup 2016 - 002 Audi TT Cup 2016 - 22 00:36:45.129 + 15,307 01:39.226 5 01:39.277 01:40.233 0 1 - -
5 werneruwe Audi TT Cup 2016 - 006 Audi TT Cup 2016 - 22 00:36:51.702 + 21,880 01:38.875 6 01:39.473 01:40.531 0 3 - -
6 jens schumann Audi TT Cup 2016 - 033 Audi TT Cup 2016 - 22 00:36:54.416 + 24,594 01:39.606 8 01:39.579 01:40.655 0 3 - -
7 Max Spied Audi TT Cup 2016 - 096 Audi TT Cup 2016 - 22 00:37:06.631 + 36,809 01:39.464 14 01:40.113 01:41.210 0 5 - -
8 Aut Equalizer Audi TT Cup 2016 - 023 Audi TT Cup 2016 - 22 00:37:09.623 + 39,801 01:40.001 15 01:40.221 01:41.346 0 6 - -
9 falkeGT Audi TT Cup 2016 - 002 Audi TT Cup 2016 - 22 00:37:10.781 + 40,959 01:39.646 18 01:40.523 01:41.399 0 8 - -
10 Stefan Boettcher Audi TT Cup 2016 - 031 Audi TT Cup 2016 - 22 00:37:18.145 + 48,323 01:39.724 7 01:39.557 01:41.733 0 11 - -
11 berniecelstone Audi TT Cup 2016 - 099 Audi TT Cup 2016 - 22 00:37:19.884 + 50,062 01:39.684 22 01:40.706 01:41.812 0 10 - -
12 DiRTyDRiVER Audi TT Cup 2016 - 027 Audi TT Cup 2016 - 22 00:37:19.924 + 50,102 01:40.366 21 01:40.696 01:41.814 0 8 - -
13 Galaxiedriver Audi TT Cup 2016 - 098 Audi TT Cup 2016 - 22 00:37:21.550 + 51,728 01:39.474 17 01:40.353 01:41.888 0 12 - -
14 Tho Audi TT Cup 2016 - 091 Audi TT Cup 2016 - 22 00:37:25.700 + 55,878 01:39.809 16 01:40.251 01:42.077 0 5 - -
15 Burschi Leitner Audi TT Cup 2016 - 014 Audi TT Cup 2016 - 22 00:37:26.913 + 57,091 01:39.795 11 01:39.891 01:42.132 0 3 - -
16 ralf.alexander Audi TT Cup 2016 - 011 Audi TT Cup 2016 - 22 00:37:30.638 + 60,816 01:40.250 23 01:41.021 01:42.301 0 9 - -
17 Friteuze Audi TT Cup 2016 - 099 Audi TT Cup 2016 - 22 00:37:35.077 + 65,255 01:39.801 12 01:39.900 01:42.503 0 5 - -
18 EireGreen™ Audi TT Cup 2016 - 097 Audi TT Cup 2016 - 22 00:37:37.647 + 67,825 01:40.318 20 01:40.675 01:42.620 0 9 - -
19 martin_schulz80 Audi TT Cup 2016 - 012 Audi TT Cup 2016 - 21 00:36:39.625 - 1 Laps 01:42.274 25 01:42.448 01:44.744 0 6 - -
20 J.J.Cale Audi TT Cup 2016 - 005 Audi TT Cup 2016 - 20 DNF - 2 Laps 01:38.930 3 01:38.778 01:40.011 0 0 - -
21 Imerio Sgualivato Audi TT Cup 2016 - 004 Audi TT Cup 2016 - 9 DNF - 13 Laps 01:39.876 9 01:39.721 01:43.472 0 5 - -
22 reiner`s Audi TT Cup 2016 - 005 Audi TT Cup 2016 - 6 DNF - 16 Laps 01:41.600 19 01:40.587 01:44.691 0 2 - -
23 kolbenfresa Audi TT Cup 2016 - 005 Audi TT Cup 2016 - 0 DNS - 22 Laps - 10 01:39.772 - 0 0 - -
24 Monsterlunge Audi TT Cup 2016 - 042 Audi TT Cup 2016 - 0 DNS - 22 Laps - 13 01:40.105 - 0 0 - -
25 midlander Audi TT Cup 2016 - 033 Audi TT Cup 2016 - 0 DNS - 22 Laps - 24 01:41.984 - 0 0 - -