Assetto Corsa : Hockenheimring Grand Prix_Race1
2017-12-06
 
Summary
  Simulator Assetto Corsa Winner Daoiadinga
  Track Hockenheimring Grand Prix_Race1 Winner average speed
  Track length Pole position Stan
  First qualification date/time Pole position time 01:50.964
  Second qualification date/time Fastest lap owner Stan
  Race date/time 2017-12-06 Fastest lap time 01:52.359
  Laps 16 Drivers 20
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 Daoiadinga Mercedes-Benz 190E EVO II - #020 - Debis Zakspeed Team Mercedes-Benz 190E EVO II - 16 00:30:16.354 + 0,000 01:52.861 2 01:51.141 01:53.522 16 1 - -
2 Stan BMW M3 E30 DTM - 010 - Item BMW M3 E30 DTM - 16 00:30:39.518 + 23,164 01:52.359 1 01:50.964 01:54.969 0 6 - -
3 iv@n Mercedes-Benz 190E EVO II - 012 - Yellow Blue Mercedes-Benz 190E EVO II - 16 00:30:40.974 + 24,620 01:53.128 4 01:52.531 01:55.060 0 2 - -
4 ManoLanko BMW M3 E30 DTM - 010 - Item BMW M3 E30 DTM - 16 00:30:50.017 + 33,663 01:52.694 6 01:53.710 01:55.626 0 4 - -
5 reiner`s BMW M3 E30 DTM - 020 - Benson&Hedges BMW M3 E30 DTM - 16 00:30:56.486 + 40,132 01:53.602 7 01:53.876 01:56.030 0 3 - -
6 ralf.alexander BMW M3 E30 DTM - 027 - Bastos BMW M3 E30 DTM - 16 00:31:06.694 + 50,340 01:54.560 5 01:53.296 01:56.668 0 1 - -
7 Max Spied Mercedes-Benz 190E EVO II - #020 - DTM-Junior-Team Unix Rent Mercedes-Benz 190E EVO II - 16 00:31:14.030 + 57,676 01:54.727 9 01:53.954 01:57.126 0 3 - -
8 SanAndreas BMW M3 E30 DTM - 021 - Divinoloils BMW M3 E30 DTM - 16 00:31:14.356 + 58,002 01:54.126 8 01:53.932 01:57.147 0 6 - -
9 Tho BMW M3 E30 DTM - Black BMW M3 E30 DTM - 16 00:31:50.689 + 94,335 01:54.986 12 01:54.817 01:59.418 0 6 - -
10 werneruwe BMW M3 E30 DTM - 022 - Alpina Michelin BMW M3 E30 DTM - 16 00:32:08.037 + 111,683 01:56.089 13 01:54.916 02:00.502 0 6 - -
11 Jenrace BMW M3 E30 DTM - 063 - Camac BMW M3 E30 DTM - 16 00:32:09.686 + 113,332 01:56.483 16 01:55.873 02:00.605 0 8 - -
12 Timekeeper BMW M3 E30 DTM - 024 - Blaupunkt BMW M3 E30 DTM - 15 00:30:18.995 - 1 Laps 01:56.379 20 03:30.007 02:01.266 0 7 - -
13 Tony Klimsky BMW M3 E30 DTM - 010 - Gulf BMW M3 E30 DTM - 15 00:30:27.621 - 1 Laps 01:58.117 17 01:58.688 02:01.841 0 6 - -
14 Friteuze BMW M3 E30 DTM - 009 - Avus BMW M3 E30 DTM - 10 DNF - 6 Laps 01:54.973 11 01:54.413 02:03.603 0 5 - -
15 Michael Klein Mercedes-Benz 190E EVO II - #017 - Diebels Zakspeed Team Mercedes-Benz 190E EVO II - 8 DNF - 8 Laps 01:56.387 14 01:55.353 01:59.977 0 5 - -
16 Uwe GER BMW M3 E30 DTM - 031 - Diebels Alt BMW M3 E30 DTM - 0 DNS - 16 Laps - 3 01:51.751 - 0 0 - -
17 126race Mercedes-Benz 190E EVO II - #005 - MS Jet Racing Mercedes-Benz 190E EVO II - 0 DNS - 16 Laps - 19 03:21.781 - 0 0 - -
18 AC Tom BMW M3 E30 DTM - 015 - BMW BMW M3 E30 DTM - 0 DNS - 16 Laps - 10 01:54.094 - 0 0 - -
19 Filterstony BMW M3 E30 DTM - 010 - Item BMW M3 E30 DTM - 0 DNS - 16 Laps - 18 01:59.727 - 0 0 - -
20 Frankes Mercedes-Benz 190E EVO II - 068 - Grigio Alanite Designo Mercedes-Benz 190E EVO II - 0 DNS - 16 Laps - 15 01:55.683 - 0 0 - -