Assetto Corsa : Nordschleife
2017-12-09
 
Summary
  Simulator Assetto Corsa Winner Daoiadinga
  Track Nordschleife Winner average speed
  Track length Pole position Daoiadinga
  First qualification date/time Pole position time 07:19.398
  Second qualification date/time Fastest lap owner Daoiadinga
  Race date/time 2017-12-09 Fastest lap time 07:20.399
  Laps 8 Drivers 22
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 Daoiadinga KTM X-Bow R - 018 - Red KTM X-Bow R - 8 00:59:31.780 + 0,000 07:20.399 1 07:19.398 07:26.472 8 0 - -
2 Johny1337 KTM X-Bow R - 009 - Dark Grey KTM X-Bow R - 8 00:59:32.757 + 0,977 07:21.542 3 07:21.200 07:26.594 0 2 - -
3 Stan KTM X-Bow R - 007 - Yellow KTM X-Bow R - 8 01:00:07.876 + 36,096 07:21.419 2 07:20.407 07:30.984 0 1 - -
4 Volly KTM X-Bow R - 013 - Light Grey KTM X-Bow R - 8 01:00:23.971 + 52,191 07:26.469 4 07:27.612 07:32.996 0 2 - -
5 Haggard KTM X-Bow R - 008 - Light Grey KTM X-Bow R - 8 01:01:03.610 + 91,830 07:29.635 7 07:30.377 07:37.951 0 5 - -
6 Hannes Hickl KTM X-Bow R - 003 - Carbon KTM X-Bow R - 8 01:02:28.543 + 176,763 07:35.489 12 07:36.427 07:48.567 0 5 - -
7 Tho KTM X-Bow R - 019 - Orange KTM X-Bow R - 8 01:02:46.606 + 194,826 07:42.447 16 07:42.830 07:50.825 0 8 - -
8 berniecelstone KTM X-Bow R - 020 - Green KTM X-Bow R - 8 01:02:55.510 + 203,730 07:42.555 14 07:41.444 07:51.938 0 4 - -
9 max.spied KTM X-Bow R - 008 - Light Grey KTM X-Bow R - 8 01:03:08.847 + 217,067 07:41.495 13 07:39.850 07:53.605 0 11 - -
10 kolbenfresa KTM X-Bow R - 005 - Cyan KTM X-Bow R - 8 01:03:25.260 + 233,480 07:35.423 9 07:32.236 07:55.657 0 6 - -
11 Kare Wagner KTM X-Bow R - 020 - Green KTM X-Bow R - 8 01:03:48.421 + 256,641 07:45.762 17 07:49.836 07:58.552 0 7 - -
12 Schmarsen KTM X-Bow R - 001 - Blue KTM X-Bow R - 8 01:03:51.374 + 259,594 07:31.153 11 07:32.882 07:58.921 0 7 - -
13 Seelenkrank KTM X-Bow R - 002 - Blue KTM X-Bow R - 8 01:04:01.587 + 269,807 07:38.238 19 22:09.836 08:00.198 0 6 - -
14 Frankes KTM X-Bow R - 014 - Orange KTM X-Bow R - 8 01:05:33.636 + 361,856 07:42.189 15 07:42.199 08:11.704 0 5 - -
15 BOERN KTM X-Bow R - 015 - Red KTM X-Bow R - 8 01:06:07.056 + 395,276 07:59.248 22 - 08:15.882 0 5 - -
16 126race KTM X-Bow R - 019 - Orange KTM X-Bow R - 7 DNF - 1 Laps 07:39.293 20 - 07:49.648 0 10 - -
17 Friteuze KTM X-Bow R - 012 - Lemon KTM X-Bow R - 7 DNF - 1 Laps 07:39.215 21 - 08:19.230 0 5 - -
18 RubberDuck KTM X-Bow R - 015 - Red KTM X-Bow R - 4 DNF - 4 Laps 07:30.817 6 07:28.823 07:36.705 0 1 - -
19 Kristof Pfennig KTM X-Bow R - 006 - Dark Grey KTM X-Bow R - 2 DNF - 6 Laps 07:29.714 10 07:32.788 07:31.568 0 3 - -
20 reiner`s KTM X-Bow R - 004 - Light Blue KTM X-Bow R - 0 DNS - 8 Laps - 18 08:01.501 - 0 0 - -
21 Heizen Ltf KTM X-Bow R - 011 - Isotope Green KTM X-Bow R - 0 DNS - 8 Laps - 8 07:31.272 - 0 0 - -
22 Old Snake KTM X-Bow R - 010 - Isotope Green KTM X-Bow R - 0 DNS - 8 Laps - 5 07:28.270 - 0 0 - -