Assetto Corsa : Oschersleben - Motorsport Arena
2017-12-27
 
Summary
  Simulator Assetto Corsa Winner Stan
  Track Oschersleben - Motorsport Arena Winner average speed
  Track length Pole position Stan
  First qualification date/time Pole position time 01:34.201
  Second qualification date/time Fastest lap owner Stan
  Race date/time 2017-12-27 Fastest lap time 01:33.987
  Laps 37 Drivers 20
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 Stan Maserati GranTurismo MC GT4 - #012 - Abgefahren!-Team Maserati GranTurismo MC GT4 - 37 00:59:06.250 + 0,000 01:33.987 1 01:34.201 01:35.844 37 0 - -
2 Old Snake Porsche Cayman GT4 Clubsport - #029 - KreativTeam KT-1 Porsche Cayman GT4 Clubsport - 37 01:00:09.122 + 62,872 01:35.043 4 01:35.012 01:37.543 0 12 - -
3 creacherxd Porsche Cayman GT4 Clubsport - 008 Porsche Cayman GT4 Clubsport - 37 01:00:27.770 + 81,520 01:35.939 6 01:35.936 01:38.047 0 4 - -
4 Uwe GER Maserati GranTurismo MC GT4 - Red Maserati GranTurismo MC GT4 - 37 01:00:34.146 + 87,896 01:34.890 3 01:34.794 01:38.220 0 12 - -
5 SanAndreas Maserati GranTurismo MC GT4 - #012 - Abgefahren!-Team Maserati GranTurismo MC GT4 - 37 01:00:36.848 + 90,598 01:35.889 7 01:36.163 01:38.293 0 5 - -
6 Tho Maserati GranTurismo MC GT4 - #012 - Abgefahren!-Team Maserati GranTurismo MC GT4 - 36 00:59:30.613 - 1 Laps 01:37.007 11 01:37.118 01:39.183 0 13 - -
7 Haggard Porsche Cayman GT4 Clubsport - 007 Porsche Cayman GT4 Clubsport - 36 00:59:32.315 - 1 Laps 01:35.728 20 14:39.324 01:39.230 0 15 - -
8 Michael Klein Maserati GranTurismo MC GT4 - 033 Maserati GranTurismo MC GT4 - 36 00:59:42.920 - 1 Laps 01:36.661 13 01:37.567 01:39.525 0 14 - -
9 Joe Watchman Maserati GranTurismo MC GT4 - #004 - Team Schnuppe TS-1 Maserati GranTurismo MC GT4 - 36 00:59:52.560 - 1 Laps 01:36.333 5 01:35.410 01:39.793 0 10 - -
10 AC Tom Maserati GranTurismo MC GT4 - 082 Maserati GranTurismo MC GT4 - 36 00:59:54.050 - 1 Laps 01:36.251 9 01:36.714 01:39.834 0 8 - -
11 Friteuze Porsche Cayman GT4 Clubsport - 062 Porsche Cayman GT4 Clubsport - 36 01:00:18.623 - 1 Laps 01:36.904 10 01:36.843 01:40.517 0 15 - -
12 RE_Amemiya90 Maserati GranTurismo MC GT4 - 044 Maserati GranTurismo MC GT4 - 36 01:00:31.378 - 1 Laps 01:36.970 8 01:36.701 01:40.871 0 9 - -
13 ralf.alexander Porsche Cayman GT4 Clubsport - 064 Porsche Cayman GT4 Clubsport - 36 01:00:32.310 - 1 Laps 01:36.964 14 01:37.582 01:40.897 0 14 - -
14 Starflyer Porsche Cayman GT4 Clubsport - 004 - Clubsport Porsche Cayman GT4 Clubsport - 35 00:59:16.442 - 2 Laps 01:37.113 12 01:37.534 01:41.612 0 6 - -
15 keulle1985 Maserati GranTurismo MC GT4 - #012 - Abgefahren!-Team Maserati GranTurismo MC GT4 - 35 01:00:11.621 - 2 Laps 01:38.092 16 01:39.123 01:43.189 0 8 - -
16 Nordmann Maserati GranTurismo MC GT4 - #012 - Abgefahren!-Team Maserati GranTurismo MC GT4 - 35 01:00:26.336 - 2 Laps 01:39.617 18 01:39.852 01:43.609 0 3 - -
17 sandro.bolt Porsche Cayman GT4 Clubsport - 026 Porsche Cayman GT4 Clubsport - 34 01:00:36.266 - 3 Laps 01:38.687 17 01:39.548 01:46.949 0 2 - -
18 126race Porsche Cayman GT4 Clubsport - #029 - KreativTeam KT-1 Porsche Cayman GT4 Clubsport - 24 DNF - 13 Laps 01:37.879 15 01:37.883 02:00.276 0 9 - -
19 Daoiadinga Maserati GranTurismo MC GT4 - 033 Maserati GranTurismo MC GT4 - 2 DNF - 35 Laps 01:38.190 2 01:34.328 01:45.613 0 1 - -
20 reiner`s Maserati GranTurismo MC GT4 - #012 - Abgefahren!-Team Maserati GranTurismo MC GT4 - 0 DNS - 37 Laps - 19 01:40.856 - 0 0 - -