Assetto Corsa : Blackwood Reloaded SBB
2018-01-20
 
Summary
  Simulator Assetto Corsa Winner Stan
  Track Blackwood Reloaded SBB Winner average speed
  Track length Pole position Stan
  First qualification date/time Pole position time 01:15.731
  Second qualification date/time Fastest lap owner Uwe GER
  Race date/time 2018-01-20 Fastest lap time 01:15.817
  Laps 46 Drivers 27
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 Stan 001 - Weber Seat Leon Eurocup - 46 00:59:33.712 + 0,000 01:15.880 1 01:15.731 01:17.689 21 2 - -
2 Uwe GER 025 - Comini Seat Leon Eurocup - 46 00:59:36.708 + 2,996 01:15.817 2 01:15.802 01:17.754 25 1 - -
3 Mister 054 - Martinez Seat Leon Eurocup - 46 00:59:50.624 + 16,912 01:16.151 6 01:16.015 01:18.057 0 6 - -
4 Volly #003 - Shaun Clarke Seat Leon Eurocup - 46 00:59:58.001 + 24,289 01:16.141 5 01:15.934 01:18.217 0 6 - -
5 Daoiadinga 047 - Toth Seat Leon Eurocup - 46 01:00:13.981 + 40,269 01:16.332 3 01:15.846 01:18.564 0 11 - -
6 Matthias D 010 - Hernandez Seat Leon Eurocup - 46 01:00:23.319 + 49,607 01:16.449 8 01:16.395 01:18.767 0 15 - -
7 Haggard #002 - Holmes Seat Leon Eurocup - 46 01:00:27.586 + 53,874 01:16.513 9 01:16.471 01:18.860 0 19 - -
8 gripkeeper 006 - Mourgues Seat Leon Eurocup - 46 01:00:29.569 + 55,857 01:16.200 7 01:16.110 01:18.903 0 5 - -
9 jens schumann 011 - Schmarl Seat Leon Eurocup - 46 01:00:43.616 + 69,904 01:16.927 14 01:16.946 01:19.209 0 15 - -
10 reiner`s 026 - Bulatovic Seat Leon Eurocup - 46 01:00:50.775 + 77,063 01:16.689 13 01:16.796 01:19.364 0 21 - -
11 Old Snake 004 - Carbonell Seat Leon Eurocup - 45 00:59:35.665 - 1 Laps 01:16.083 4 01:15.892 01:19.459 0 20 - -
12 Friteuze 088 - Monroy Seat Leon Eurocup - 45 00:59:38.642 - 1 Laps 01:16.847 11 01:16.629 01:19.525 0 11 - -
13 Tho 028 - Rueda Seat Leon Eurocup - 45 00:59:46.819 - 1 Laps 01:17.135 16 01:17.180 01:19.707 0 19 - -
14 Joe Watchman 003 - Foglio Seat Leon Eurocup - 45 00:59:51.617 - 1 Laps 01:17.273 26 - 01:19.813 0 23 - -
15 werneruwe 020 - Dediego Seat Leon Eurocup - 45 01:00:07.980 - 1 Laps 01:16.966 10 01:16.534 01:20.177 0 21 - -
16 Nordmann 098 - Ferri Seat Leon Eurocup - 45 01:00:35.380 - 1 Laps 01:17.748 21 01:17.533 01:20.786 0 18 - -
17 Scuderia WBB 055 - Ficza Seat Leon Eurocup - 45 01:00:36.088 - 1 Laps 01:17.581 19 01:17.484 01:20.801 0 13 - -
18 Michael Klein 091 - Ward Seat Leon Eurocup - 45 01:00:39.878 - 1 Laps 01:18.239 27 - 01:20.886 0 22 - -
19 126race 098 - Sanz Seat Leon Eurocup - 44 00:59:42.158 - 2 Laps 01:16.920 18 01:17.352 01:21.412 0 11 - -
20 K. Stoll 097 - Stahl Seat Leon Eurocup - 44 00:59:52.753 - 2 Laps 01:17.943 25 01:19.019 01:21.653 0 14 - -
21 Christian_LP 005 - Giao Seat Leon Eurocup - 44 00:59:56.980 - 2 Laps 01:17.849 20 01:17.491 01:21.749 0 20 - -
22 NEO 021 - Baus Seat Leon Eurocup - 44 01:00:08.571 - 2 Laps 01:17.542 22 01:17.967 01:22.012 0 14 - -
23 Filterstony 054 - Fjordbach Seat Leon Eurocup - 42 00:59:44.591 - 4 Laps 01:18.291 23 01:18.231 01:25.347 0 3 - -
24 Don Levinia 088 - Jensen Seat Leon Eurocup - 30 DNF - 16 Laps 01:16.571 12 01:16.710 01:24.143 0 7 - -
25 Blitzbote 012 - Rosell Seat Leon Eurocup - 23 DNF - 23 Laps 01:18.250 24 01:18.625 01:24.428 0 4 - -
26 DiRTyDRiVER 087 - Bus Seat Leon Eurocup - 22 DNF - 24 Laps 01:17.091 15 01:17.135 01:18.786 0 9 - -
27 Joachim Koppenhoefer 024 - Kox Seat Leon Eurocup - 0 DNS - 46 Laps - 17 01:17.310 - 0 0 - -