Assetto Corsa : Red Bull Ring National +11Pits
2018-02-14
 
Summary
  Simulator Assetto Corsa Winner Stan
  Track Red Bull Ring National +11Pits Winner average speed
  Track length Pole position Stan
  First qualification date/time Pole position time 00:49.882
  Second qualification date/time Fastest lap owner Stan
  Race date/time 2018-02-14 Fastest lap time 00:50.181
  Laps 64 Drivers 22
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 Stan #114 - BBR SBB Lotus Evora GTC - 64 00:55:42.477 + 0,000 00:50.181 1 00:49.882 00:52.226 55 2 - 1
2 Old Snake #607 - BBR ABB Lotus Evora GTC - 64 00:55:53.548 + 11,071 00:50.536 4 00:50.417 00:52.399 0 5 - 1
3 Haggard #916 - BBR KBB Lotus Evora GTC - 64 00:56:05.382 + 22,905 00:50.790 5 00:50.457 00:52.584 0 9 - 1
4 Schmarsen #036 - Gulf Lotus Evora GTC - 64 00:56:17.516 + 35,039 00:50.545 2 00:50.363 00:52.773 2 6 - 1
5 Uwe GER #101 - playseat Logitech Lotus Evora GTC - 64 00:56:35.853 + 53,376 00:50.644 3 00:50.414 00:53.060 7 4 - 1
6 Tho #036 - Gulf Lotus Evora GTC - 63 00:56:04.469 - 1 Laps 00:51.462 12 00:51.261 00:53.404 0 11 - 1
7 reiner`s #101 - playseat Logitech Lotus Evora GTC - 63 00:56:07.164 - 1 Laps 00:51.465 10 00:51.119 00:53.447 0 11 - 1
8 flying high 023 - Battery Tender Lotus Evora GTC - 62 00:55:46.580 - 2 Laps 00:51.015 6 00:50.496 00:53.977 0 11 - 1
9 Friteuze #916 - BBR KBB Lotus Evora GTC - 62 00:55:47.069 - 2 Laps 00:51.194 7 00:50.920 00:53.984 0 18 - 1
10 AC Tom 051 - Bull Run Lotus Evora GTC - 62 00:55:55.616 - 2 Laps 00:51.731 17 00:51.604 00:54.122 0 13 - 1
11 EireGreen™ 051 - Bull Run Lotus Evora GTC - 62 00:56:02.778 - 2 Laps 00:51.695 22 - 00:54.238 0 16 - 1
12 berniecelstone #416 - BBR FBB Lotus Evora GTC - 62 00:56:03.481 - 2 Laps 00:51.251 9 00:51.118 00:54.249 0 12 - 1
13 DiRTyDRiVER 023 - Battery Tender Lotus Evora GTC - 62 00:56:20.323 - 2 Laps 00:51.195 14 00:51.371 00:54.521 0 22 - 1
14 ralf.alexander 014 - Motorsport Green Cosworth Lotus Evora GTC - 62 00:56:25.574 - 2 Laps 00:51.678 15 00:51.420 00:54.606 0 19 - 1
15 creacherxd 014 - Motorsport Green Cosworth Lotus Evora GTC - 61 00:55:54.231 - 3 Laps 00:51.434 8 00:51.106 00:54.987 0 16 - 1
16 Monsterlunge #607 - BBR ABB Lotus Evora GTC - 60 00:56:07.962 - 4 Laps 00:51.202 13 00:51.366 00:56.132 0 17 - 1
17 werneruwe #607 - BBR ABB Lotus Evora GTC - 60 00:56:09.720 - 4 Laps 00:51.465 18 00:51.844 00:56.162 0 12 - 1
18 Flunex #607 - BBR ABB Lotus Evora GTC - 60 00:56:28.929 - 4 Laps 00:52.790 20 00:52.845 00:56.482 0 13 - 1
19 Burschi Leitner #114 - BBR SBB Lotus Evora GTC - 58 00:55:56.986 - 6 Laps 00:51.377 11 00:51.158 00:57.879 0 10 - 1
20 126race #615 - BBR MBB Lotus Evora GTC - 30 DNF - 34 Laps 00:51.522 21 08:06.449 00:56.307 0 14 - 1
21 Lasse hinter der Kasse #102 - playseat Fanatec Lotus Evora GTC - 9 DNF - 55 Laps 00:52.230 16 00:51.499 00:58.821 0 9 - 1
22 Peter Winkler #416 - BBR FBB Lotus Evora GTC - 0 DNS - 64 Laps - 19 00:52.233 - 0 0 - 1