Assetto Corsa : Barbagallo Raceway
2018-02-28
 
Summary
  Simulator Assetto Corsa Winner Stan
  Track Barbagallo Raceway Winner average speed
  Track length Pole position Daoiadinga
  First qualification date/time Pole position time 00:55.471
  Second qualification date/time Fastest lap owner Stan
  Race date/time 2018-02-28 Fastest lap time 00:55.493
  Laps 58 Drivers 21
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 Stan 023 - Battery Tender Lotus Evora GTC - 58 00:55:03.680 + 0,000 00:55.493 3 00:55.596 00:56.960 15 4 - 1
2 Uwe GER 051 - Bull Run Lotus Evora GTC - 58 00:55:22.507 + 18,827 00:55.793 2 00:55.577 00:57.284 39 4 - 1
3 reiner`s #101 - playseat Logitech Lotus Evora GTC - 58 00:55:36.803 + 33,123 00:56.042 4 00:55.599 00:57.531 1 10 - 1
4 Volly #102 - playseat Fanatec Lotus Evora GTC - 58 00:55:39.211 + 35,531 00:56.042 5 00:55.635 00:57.572 0 7 - 1
5 flying high #036 - Gulf Lotus Evora GTC - 58 00:55:50.854 + 47,174 00:55.852 8 00:55.770 00:57.773 0 7 - 1
6 AC Tom #607 - BBR ABB Lotus Evora GTC - 57 00:55:14.875 - 1 Laps 00:55.972 9 00:55.791 00:58.155 0 13 - 1
7 Old Snake #615 - BBR MBB Lotus Evora GTC - 57 00:55:18.593 - 1 Laps 00:55.613 6 00:55.661 00:58.220 0 7 - 1
8 Haggard #607 - BBR ABB Lotus Evora GTC - 57 00:55:26.235 - 1 Laps 00:56.015 7 00:55.762 00:58.355 0 13 - 1
9 Friteuze #102 - playseat Fanatec Lotus Evora GTC - 56 00:55:05.807 - 2 Laps 00:56.490 12 00:56.225 00:59.032 0 11 - 1
10 Burschi Leitner #114 - BBR SBB Lotus Evora GTC - 56 00:55:11.798 - 2 Laps 00:56.661 13 00:56.352 00:59.139 0 9 - 1
11 Tho #916 - BBR KBB Lotus Evora GTC - 56 00:55:12.709 - 2 Laps 00:56.686 11 00:56.156 00:59.155 0 8 - 1
12 berniecelstone #114 - BBR SBB Lotus Evora GTC - 56 00:55:53.801 - 2 Laps 00:56.756 16 00:56.788 00:59.889 0 10 - 1
13 DiRTyDRiVER #916 - BBR KBB Lotus Evora GTC - 55 00:55:04.604 - 3 Laps 00:57.088 15 00:56.605 01:00.083 0 5 - 1
14 Max Spied 023 - Battery Tender Lotus Evora GTC - 54 00:55:43.616 - 4 Laps 00:57.624 17 00:56.913 01:01.918 0 4 - 1
15 Mister #416 - BBR FBB Lotus Evora GTC - 49 DNF - 9 Laps 00:56.128 10 00:55.849 01:00.161 0 7 - 1
16 Daoiadinga #416 - BBR FBB Lotus Evora GTC - 47 DNF - 11 Laps 00:55.555 1 00:55.471 00:56.795 3 6 - 1
17 126race 051 - Bull Run Lotus Evora GTC - 29 DNF - 29 Laps 00:56.904 18 00:56.966 00:59.173 0 10 - 1
18 andyx70 #607 - BBR ABB Lotus Evora GTC - 26 DNF - 32 Laps 00:58.299 20 00:58.037 01:00.468 0 2 - 1
19 Gr33n 014 - Motorsport Green Cosworth Lotus Evora GTC - 10 DNF - 48 Laps 01:00.435 21 00:58.658 01:17.238 0 0 - 1
20 Monsterlunge #101 - playseat Logitech Lotus Evora GTC - 0 DNS - 58 Laps - 14 00:56.511 - 0 0 - 1
21 Gambi #036 - Gulf Lotus Evora GTC - 0 DNS - 58 Laps - 19 00:57.809 - 0 0 - 1