Assetto Corsa : Red Bull Ring GP +11Pits
2018-03-31
 
Summary
  Simulator Assetto Corsa Winner Michael Greinig
  Track Red Bull Ring GP +11Pits Winner average speed
  Track length Pole position Stan
  First qualification date/time Pole position time 01:38.703
  Second qualification date/time Fastest lap owner Michael Greinig
  Race date/time 2018-03-31 Fastest lap time 01:38.813
  Laps 45 Drivers 18
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 Michael Greinig 018 - Red KTM X-Bow R - 45 01:15:50.246 + 0,000 01:38.813 2 01:38.706 01:41.116 44 2 - 1
2 flying high 001 - Blue KTM X-Bow R - 45 01:16:19.777 + 29,531 01:39.491 4 01:39.227 01:41.772 1 4 - 1
3 Uwe GER 013 - Light Grey KTM X-Bow R - 45 01:16:47.956 + 57,710 01:39.751 6 01:39.510 01:42.399 0 7 - 1
4 Stan 020 - Green KTM X-Bow R - 45 01:16:52.204 + 61,958 01:39.108 1 01:38.703 01:42.493 0 13 - 1
5 Hannes Hickl 002 - Blue KTM X-Bow R - 45 01:16:59.715 + 69,469 01:40.060 8 01:39.768 01:42.660 0 8 - 1
6 Seelenkrank 011 - Isotope Green KTM X-Bow R - 45 01:17:22.703 + 92,457 01:39.973 10 01:40.517 01:43.171 0 18 - 1
7 Max Spied 005 - Cyan KTM X-Bow R - 45 01:17:23.620 + 93,374 01:40.416 18 - 01:43.191 0 20 - 1
8 Friteuze 010 - Isotope Green KTM X-Bow R - 44 01:15:54.737 - 1 Laps 01:40.229 9 01:40.224 01:43.516 0 9 - 1
9 Michael Klein 003 - Carbon KTM X-Bow R - 44 01:16:03.623 - 1 Laps 01:40.960 17 - 01:43.718 0 15 - 1
10 jerzem 001 - Blue KTM X-Bow R - 44 01:16:11.468 - 1 Laps 01:40.346 12 01:41.040 01:43.897 0 12 - 1
11 autequalizer 019 - Orange KTM X-Bow R - 44 01:16:21.674 - 1 Laps 01:40.971 11 01:40.747 01:44.128 0 10 - 1
12 Old Snake 004 - Light Blue KTM X-Bow R - 44 01:16:24.434 - 1 Laps 01:39.565 7 01:39.566 01:44.191 0 12 - 1
13 Tho 012 - Lemon KTM X-Bow R - 44 01:17:20.644 - 1 Laps 01:41.699 14 01:42.256 01:45.469 0 9 - 1
14 authime 006 - Dark Grey KTM X-Bow R - 43 01:16:19.028 - 2 Laps 01:42.227 16 01:42.638 01:46.489 0 7 - 1
15 Milosch Pavlovic 015 - Red KTM X-Bow R - 23 DNF - 22 Laps 01:39.721 3 01:38.904 01:42.529 0 5 - 1
16 Blitzbote 008 - Light Grey KTM X-Bow R - 10 DNF - 35 Laps 01:41.838 13 01:41.888 01:45.005 0 3 - 1
17 Josua Ertinger 007 - Yellow KTM X-Bow R - 1 DNF - 44 Laps 01:48.085 5 01:39.504 01:48.085 0 1 - 1
18 126race 010 - Isotope Green KTM X-Bow R - 0 DNS - 45 Laps - 15 01:42.389 - 0 0 - 1