Assetto Corsa : Nordschleife
2018-05-05
 
Summary
  Simulator Assetto Corsa Winner Micha_2909
  Track Nordschleife Winner average speed
  Track length Pole position Matze182
  First qualification date/time Pole position time 07:34.792
  Second qualification date/time Fastest lap owner Matze182
  Race date/time 2018-05-05 Fastest lap time 07:35.101
  Laps 8 Drivers 24
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 Micha_2909 Carrara White Metallic Porsche Cayman GT4 - 8 01:01:24.782 + 0,000 07:35.704 2 07:35.796 07:40.597 6 1 - 1
2 Matze182 Dark Blue Metallic Porsche Cayman GT4 - 8 01:01:55.719 + 30,937 07:35.101 1 07:34.792 07:44.464 2 0 - 1
3 Uwe GER Carrara White Metallic Porsche Cayman GT4 - 8 01:02:06.231 + 41,449 07:40.560 5 07:39.049 07:45.778 0 4 - 1
4 Volly Rhodium Silver Metallic Porsche Cayman GT4 - 8 01:02:08.532 + 43,750 07:37.910 4 07:38.242 07:46.066 0 5 - 1
5 Heizen Ltf Guards Red Porsche Cayman GT4 - 8 01:02:13.748 + 48,966 07:41.555 6 07:41.390 07:46.718 0 5 - 1
6 Max Gripp Carmine Red Porsche Cayman GT4 - 8 01:02:23.978 + 59,196 07:39.996 21 09:36.627 07:47.997 0 14 - 1
7 Johny1337 Dark Blue Metallic Porsche Cayman GT4 - 8 01:02:38.662 + 73,880 07:38.960 3 07:35.998 07:49.832 0 6 - 1
8 jerzem GT Silver Metallic Porsche Cayman GT4 - 8 01:02:49.775 + 84,993 07:42.292 9 07:43.115 07:51.221 0 3 - 1
9 Haggard Agate Grey Metallic Porsche Cayman GT4 - 8 01:02:50.090 + 85,308 07:45.071 12 07:45.620 07:51.261 0 3 - 1
10 R3dPanther Racing Yellow Porsche Cayman GT4 - 8 01:03:02.914 + 98,132 07:45.387 10 07:43.842 07:52.864 0 6 - 1
11 Tho Sapphire Blue Metallic Porsche Cayman GT4 - 8 01:03:11.403 + 106,621 07:48.251 16 07:52.096 07:53.925 0 4 - 1
12 andyx70 Sapphire Blue Metallic Porsche Cayman GT4 - 8 01:03:22.819 + 118,037 07:46.331 11 07:45.381 07:55.352 0 1 - 1
13 MichaW Black Porsche Cayman GT4 - 8 01:04:52.400 + 207,618 07:59.783 20 08:00.983 08:06.550 0 5 - 1
14 Seelenkrank Black Porsche Cayman GT4 - 8 01:05:11.754 + 226,972 07:53.987 18 07:53.168 08:08.969 0 7 - 1
15 Rob Lam Jet Black Metallic Porsche Cayman GT4 - 8 01:05:35.234 + 250,452 07:56.084 19 07:54.071 08:11.904 0 7 - 1
16 Blitzbote White Porsche Cayman GT4 - 8 01:06:29.478 + 304,696 08:03.482 24 - 08:18.684 0 8 - 1
17 pSyTech White Porsche Cayman GT4 - 4 DNF - 4 Laps 07:41.295 7 07:41.494 07:46.656 0 2 - 1
18 126race Guards Red Porsche Cayman GT4 - 4 DNF - 4 Laps 07:52.148 13 07:47.357 07:57.538 0 2 - 1
19 Friteuze Racing Yellow Porsche Cayman GT4 - 4 DNF - 4 Laps 08:08.488 14 07:47.363 08:17.185 0 1 - 1
20 flying high GT Silver Metallic Porsche Cayman GT4 - 3 DNF - 5 Laps 07:46.678 8 07:42.020 07:56.174 0 0 - 1
21 Chris LH Rhodium Silver Metallic Porsche Cayman GT4 - 3 DNF - 5 Laps 08:17.017 22 09:56.252 08:28.907 0 0 - 1
22 h4usme!ster Jet Black Metallic Porsche Cayman GT4 - 1 DNF - 7 Laps 08:41.446 23 15:45.424 08:41.446 0 0 - 1
23 Kallli Carmine Red Porsche Cayman GT4 - 0 DNS - 8 Laps - 17 07:52.205 - 0 0 - 1
24 Hannes Hickl Agate Grey Metallic Porsche Cayman GT4 - 0 DNS - 8 Laps - 15 07:51.991 - 0 0 - 1