Assetto Corsa : Monza - Autodromo di Monza +10Pits
2018-08-11
 
Summary
  Simulator Assetto Corsa Winner dude1209
  Track Monza - Autodromo di Monza +10Pits Winner average speed
  Track length Pole position dude1209
  First qualification date/time Pole position time 01:50.361
  Second qualification date/time Fastest lap owner dude1209
  Race date/time 2018-08-11 Fastest lap time 01:50.501
  Laps 33 Drivers 16
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 EUR dude1209 Ferrari 458 Italia Stage 3 - Giallo Modena Ferrari 458 Italia Stage3 - 33 01:01:40.056 + 0,000 01:50.501 1 01:50.361 01:52.122 32 2 - 1
2 EUR Max Gripp Ferrari 458 Italia Stage 3 - Grigio Scuro Ferrari 458 Italia Stage3 - 33 01:01:47.513 + 7,457 01:50.852 7 01:51.275 01:52.348 0 5 - 1
3 EUR pSyTech Ferrari 458 Italia Stage 3 - Giallo Modena Ferrari 458 Italia Stage3 - 33 01:01:58.158 + 18,102 01:51.097 8 01:51.416 01:52.671 0 8 - 1
4 DEU Volly Ferrari 458 Italia Stage 3 - Avorio Ferrari 458 Italia Stage3 - 33 01:01:58.573 + 18,517 01:51.032 4 01:50.746 01:52.684 0 3 - 1
5 DEU Uwe GER Ferrari 458 Italia Stage 3 - Avorio Ferrari 458 Italia Stage3 - 33 01:02:17.848 + 37,792 01:51.034 3 01:50.677 01:53.268 0 11 - 1
6 ITA reiner`s Ferrari 458 Italia Stage 3 - Grigio Scuro Ferrari 458 Italia Stage3 - 33 01:02:57.509 + 77,453 01:52.197 6 01:51.020 01:54.469 0 6 - 1
7 DEU Alpenwolf Ferrari 458 Italia Stage 3 - Bianco Avus Ferrari 458 Italia Stage3 - 33 01:03:02.418 + 82,362 01:52.620 9 01:51.777 01:54.618 0 7 - 1
8 DEU Michael Klein Ferrari 458 Italia Stage 3 - Bianco Avus Ferrari 458 Italia Stage3 - 33 01:03:17.306 + 97,250 01:52.727 16 01:54.600 01:55.069 0 11 - 1
9 EUR .HD.Reanimator Ferrari 458 Italia Stage 3 - Rosso Scuderia Ferrari 458 Italia Stage3 - 32 01:01:42.058 - 1 Laps 01:52.833 13 01:52.115 01:55.689 0 12 - 1
10 AUT jerzem Ferrari 458 Italia Stage 3 - Blupozzi Ferrari 458 Italia Stage3 - 32 01:01:44.994 - 1 Laps 01:51.349 11 01:51.989 01:55.781 0 7 - 1
11 DEU Kare Wagner Ferrari 458 Italia Stage 3 - Rosso Scuderia Dark Top Ferrari 458 Italia Stage3 - 32 01:02:29.148 - 1 Laps 01:53.014 15 01:52.991 01:57.160 0 8 - 1
12 DEU DiRTyDRiVER Ferrari 458 Italia Stage 3 - Giallo Modena Dark Top Ferrari 458 Italia Stage3 - 32 01:02:40.782 - 1 Laps 01:52.354 10 01:51.806 01:57.524 0 5 - 1
13 DEU Friteuze Ferrari 458 Italia Stage 3 - Rosso Corsa Ferrari 458 Italia Stage3 - 21 DNF - 12 Laps 01:51.946 12 01:52.030 02:00.106 0 6 - 1
14 DEU Old Snake Ferrari 458 Italia Stage 3 - Blupozzi Ferrari 458 Italia Stage3 - 20 DNF - 13 Laps 01:51.231 5 01:50.841 01:54.488 0 4 - 1
15 DEU Stan Ferrari 458 Italia Stage 3 - Rosso Mugello Ferrari 458 Italia Stage3 - 2 DNF - 31 Laps 01:51.774 2 01:50.664 01:53.513 1 1 - 1
16 EUR Joerg K Ferrari 458 Italia Stage 3 - Giallo Modena Dark Top Ferrari 458 Italia Stage3 - 0 DNS - 33 Laps - 14 01:52.571 - 0 0 - 1