Assetto Corsa : Spa Francorchamps +16Pits
2019-01-09
 
Summary
  Simulator Assetto Corsa Winner Stan
  Track Spa Francorchamps +16Pits Winner average speed
  Track length Pole position Stan
  First qualification date/time Pole position time 02:58.719
  Second qualification date/time Fastest lap owner Volly
  Race date/time 2019-01-09 Fastest lap time 02:58.936
  Laps 15 Drivers 21
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU Stan - #548 - SBB Track Days Toyota GT86 - 15 00:45:30.296 + 0,000 02:59.057 1 02:58.719 03:02.019 14 1 - 1
2 DEU Volly - #200 - SBB Track Days Toyota GT86 - 15 00:45:31.881 + 1,585 02:58.936 2 02:59.678 03:02.125 1 4 - 1
3 DEU werneruwe - #187 - SBB Track Days Toyota GT86 - 15 00:46:06.748 + 36,452 03:01.290 5 03:00.954 03:04.449 0 4 - 1
4 n.a. BlackForest Racing - #600 - SBB Track Days Toyota GT86 - 15 00:46:08.245 + 37,949 02:59.979 4 03:00.441 03:04.549 0 2 - 1
5 EUR keulle1985 - #100 - SBB Track Days Toyota GT86 - 15 00:46:16.874 + 46,578 03:01.493 7 03:01.266 03:05.124 0 3 - 1
6 EUR Kallli - #381 - SBB Track Days Toyota GT86 - 15 00:46:20.557 + 50,261 03:01.334 15 03:03.309 03:05.370 0 11 - 1
7 EUR SanAndreas - #886 - SBB Track Days Toyota GT86 - 15 00:46:31.020 + 60,724 03:00.832 13 03:02.456 03:06.068 0 10 - 1
8 DEU Michael Klein - #601 - SBB Track Days Toyota GT86 - 15 00:46:36.592 + 66,296 03:02.581 8 03:01.666 03:06.439 0 11 - 1
9 DEU Friteuze - #226 - SBB Track Days Toyota GT86 - 15 00:46:38.929 + 68,633 03:02.606 6 03:01.012 03:06.595 0 10 - 1
10 EUR andyx70 - #400 - SBB Track Days Toyota GT86 - 15 00:46:39.188 + 68,892 03:02.777 14 03:02.609 03:06.612 0 8 - 1
11 DEU Frankes - #749 - SBB Track Days Toyota GT86 - 15 00:46:39.883 + 69,587 03:02.642 16 03:03.317 03:06.658 0 8 - 1
12 EUR Burschi Leitner - #101 - SBB Track Days Toyota GT86 - 15 00:46:40.400 + 70,104 03:02.310 10 03:01.883 03:06.693 0 8 - 1
13 EUR ewi_1 - #491 - SBB Track Days Toyota GT86 - 15 00:46:57.132 + 86,836 03:02.721 17 03:03.431 03:07.808 0 9 - 1
14 EUR Dome1000rr - #300 - SBB Track Days Toyota GT86 - 15 00:47:08.222 + 97,926 03:03.734 19 03:05.059 03:08.548 0 8 - 1
15 EUR susi stoddart - #787 - SBB Track Days Toyota GT86 - 15 00:47:33.675 + 123,379 03:02.579 11 03:01.918 03:10.245 0 9 - 1
16 EUR dreamtheater003 - #689 - SBB Track Days Toyota GT86 - 15 00:47:33.734 + 123,438 03:05.135 18 03:04.079 03:10.248 0 8 - 1
17 EUR Filterstony - #271 - SBB Track Days Toyota GT86 - 15 00:47:39.348 + 129,052 03:05.826 20 03:07.650 03:10.623 0 4 - 1
18 EUR HuGo207 - #235 - SBB Track Days Toyota GT86 - 14 DNF - 1 Laps 02:59.635 3 02:59.828 03:03.548 0 4 - 1
19 EUR Leihschirm - #599 - SBB Track Days Toyota GT86 - 13 00:46:15.875 - 2 Laps 03:07.754 21 03:10.458 03:33.528 0 1 - 1
20 EUR 126race - #458 - SBB Track Days Toyota GT86 - 10 DNF - 5 Laps 03:01.669 9 03:01.813 03:06.481 0 8 - 1
21 EUR jens schumann - #500 - SBB Track Days Toyota GT86 - 0 DNS - 15 Laps - 12 03:02.358 - 0 0 - 1