Assetto Corsa : Nordschleife
2019-04-06
 
Summary
  Simulator Assetto Corsa Winner Volly
  Track Nordschleife Winner average speed
  Track length Pole position Volly
  First qualification date/time Pole position time 07:30.985
  Second qualification date/time Fastest lap owner Volly
  Race date/time 2019-04-06 Fastest lap time 07:31.642
  Laps 8 Drivers 8
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 EUR Volly - Blue - Black Rims RUF CTR Yellowbird - 8 01:01:05.005 + 0,000 07:31.642 1 07:30.985 07:38.125 8 0 - 1
2 EUR Johny1337 - Black - Black Rims RUF CTR Yellowbird - 8 01:02:28.716 + 83,710 07:35.233 2 07:33.036 07:48.589 0 1 - 1
3 EUR dude1209 - Green - Black Rims RUF CTR Yellowbird - 8 01:03:00.789 + 115,784 07:45.342 4 07:39.546 07:52.598 0 1 - 1
4 EUR creacherxd - Blue RUF CTR Yellowbird - 8 01:03:26.427 + 141,422 07:37.794 3 07:35.664 07:55.803 0 3 - 1
5 EUR andyx70 - Black RUF CTR Yellowbird - 8 01:03:28.980 + 143,975 07:51.648 5 07:45.438 07:56.122 0 2 - 1
6 EUR Kare Wagner - Red RUF CTR Yellowbird - 8 01:07:09.054 + 364,049 08:05.875 7 08:16.406 08:23.631 0 0 - 1
7 EUR woodbraker - Yellowbird Silver RUF CTR Yellowbird - 1 DNF - 7 Laps 08:35.754 8 10:20.961 08:35.754 0 0 - 1
8 EUR jens schumann - Red - Black Rims RUF CTR Yellowbird - 0 DNS - 8 Laps - 6 08:07.894 - 0 0 - 1