Assetto Corsa : Nordschleife Endurance/24h
2019-06-29
 
Summary
  Simulator Assetto Corsa Winner Volly
  Track Nordschleife Endurance/24h Winner average speed
  Track length Pole position Volly
  First qualification date/time Pole position time 08:30.132
  Second qualification date/time Fastest lap owner Volly
  Race date/time 2019-06-29 Fastest lap time 08:31.199
  Laps 7 Drivers 8
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU Volly - #916 - BBR KBB Lotus Evora GTC - 7 01:00:01.102 + 0,000 08:31.199 1 08:30.132 08:34.443 7 0 - 1
2 DEU dude1209 - 023 - Battery Tender Lotus Evora GTC - 7 01:01:30.786 + 89,684 08:41.819 2 08:37.819 08:47.255 0 2 - 1
3 DEU Tho - #036 - Gulf Lotus Evora GTC - 7 01:01:35.798 + 94,695 08:42.219 4 08:44.337 08:47.971 0 2 - 1
4 DEU andyx70 - #114 - BBR SBB Lotus Evora GTC - 7 01:02:41.448 + 160,346 08:54.184 5 08:47.147 08:57.349 0 3 - 1
5 DEU Old Snake - #615 - BBR MBB Lotus Evora GTC - 7 01:03:05.204 + 184,102 08:40.830 3 08:41.791 09:00.743 0 2 - 1
6 DEU dreamtheater003 - #416 - BBR FBB Lotus Evora GTC - 5 DNF - 2 Laps 08:58.775 8 09:07.722 09:29.516 0 3 - 1
7 DEU aTom - #102 - playseat Fanatec Lotus Evora GTC - 1 DNF - 6 Laps 09:32.216 7 08:52.443 09:32.216 0 0 - 1
8 DEU Kare Wagner - #607 - BBR ABB Lotus Evora GTC - 0 DNS - 7 Laps - 6 08:49.360 - 0 0 - 1