Assetto Corsa : Nordschleife
2016-10-08
 
Summary
  Simulator Assetto Corsa Winner Darkstar
  Track Nordschleife Winner average speed
  Track length Pole position DiRTyDRiVER
  First qualification date/time Pole position time 01:09.008
  Second qualification date/time Fastest lap owner Darkstar
  Race date/time 2016-10-08 Fastest lap time 07:28.160
  Laps 10 Drivers 24
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 Darkstar KTM X-Bow R - 013 - Light Grey KTM X-Bow R - 10 01:15:48.047 + 0,000 07:28.160 2 07:26.375 07:34.804 10 1 - -
2 Old Snake KTM X-Bow R - 006 - Dark Grey KTM X-Bow R - 10 01:16:37.128 + 49,081 07:33.706 3 07:30.248 07:39.712 0 5 - -
3 Nils KTM X-Bow R - 011 - Isotope Green KTM X-Bow R - 10 01:16:55.933 + 67,886 07:34.737 9 07:35.834 07:41.593 0 8 - -
4 Johny1337 KTM X-Bow R - 007 - Yellow KTM X-Bow R - 10 01:17:01.219 + 73,172 07:33.531 6 07:35.217 07:42.121 0 5 - -
5 Uwe GER KTM X-Bow R - 014 - Orange KTM X-Bow R - 10 01:17:26.812 + 98,765 07:36.594 8 07:35.508 07:44.681 0 7 - -
6 pSyTech KTM X-Bow R - 018 - Red KTM X-Bow R - 10 01:17:28.540 + 100,493 07:34.630 7 07:35.500 07:44.854 0 7 - -
7 fosgate KTM X-Bow R - 008 - Light Grey KTM X-Bow R - 10 01:17:51.508 + 123,461 07:35.342 11 07:37.925 07:47.150 0 8 - -
8 aSSmAN KTM X-Bow R - 004 - Light Blue KTM X-Bow R - 10 01:18:30.746 + 162,699 07:34.400 12 07:38.435 07:51.074 0 7 - -
9 Volly KTM X-Bow R - 019 - Orange KTM X-Bow R - 10 01:19:29.336 + 221,289 07:47.262 14 07:42.469 07:56.933 0 5 - -
10 Saimon KTM X-Bow R - 013 - Light Grey KTM X-Bow R - 10 01:19:56.876 + 248,829 07:47.321 15 07:44.823 07:59.687 0 6 - -
11 Ecky KTM X-Bow R - 001 - Blue KTM X-Bow R - 10 01:20:12.243 + 264,196 07:42.997 22 48:01.680 08:01.224 0 15 - -
12 NoX KTM X-Bow R - 020 - Green KTM X-Bow R - 10 01:20:14.735 + 266,688 07:50.334 24 - 08:01.473 0 12 - -
13 Cobra_AUT KTM X-Bow R - 011 - Isotope Green KTM X-Bow R - 10 01:20:40.282 + 292,235 07:51.554 18 07:51.380 08:04.028 0 7 - -
14 Mikk Schleifer KTM X-Bow R - 009 - Dark Grey KTM X-Bow R - 10 01:21:09.600 + 321,553 07:37.124 13 07:40.764 08:06.960 0 9 - -
15 Hendrik Sarwas KTM X-Bow R - 012 - Lemon KTM X-Bow R - 9 DNF - 1 Laps 07:33.722 10 07:36.450 07:41.058 0 11 - -
16 Tho KTM X-Bow R - 001 - Blue KTM X-Bow R - 9 DNF - 1 Laps 07:58.952 19 08:10.189 08:12.695 0 6 - -
17 DiRTyDRiVER KTM X-Bow R - 010 - Isotope Green KTM X-Bow R - 9 01:18:17.625 - 1 Laps 07:52.370 1 01:09.008 08:41.958 0 4 - -
18 k5511067... KTM X-Bow R - 009 - Dark Grey KTM X-Bow R - 9 01:21:12.675 - 1 Laps 08:37.602 23 - 09:01.408 0 5 - -
19 marvin_s KTM X-Bow R - 006 - Dark Grey KTM X-Bow R - 7 DNF - 3 Laps 07:31.786 4 07:30.972 07:50.905 0 2 - -
20 HuGo207 KTM X-Bow R - 007 - Yellow KTM X-Bow R - 5 DNF - 5 Laps 07:44.231 20 08:12.912 07:53.764 0 8 - -
21 IcHI KTM X-Bow R - 010 - Isotope Green KTM X-Bow R - 4 DNF - 6 Laps 07:51.586 17 07:51.001 08:42.146 0 1 - -
22 126race KTM X-Bow R - 019 - Orange KTM X-Bow R - 2 DNF - 8 Laps 07:53.581 16 07:45.886 08:42.377 0 1 - -
23 OWL SL KTM X-Bow R - 020 - Green KTM X-Bow R - 0 DNS - 10 Laps - 21 14:08.292 - 0 0 - -
24 long_chicken KTM X-Bow R - 004 - Light Blue KTM X-Bow R - 0 DNS - 10 Laps - 5 07:32.380 - 0 0 - -