Our drivers best laps
update: 2025-06-21 23:06:47
selected best laps: 5990/419656
<< Start < Prev 161 162 163 164 165 166 167 168 169 170 Next > End >>
Best lap |
|
 | Driver: | Vincent Buccarello |
 |
Laptime: | 00:02:01.300, Rank 59/163 |
Buden-AVG: | 00:02:02.960, Difference -1.106 % |
Date/Time: | 2016-11-15 22:13:59 |
Track: | Mugello, Italy |
Vehicle: | Porsche Cayman GT4 Clubsport - 011 |
|
|
 | Driver: | Minolin |
 |
Laptime: | 00:02:01.301, Rank 60/163 |
Buden-AVG: | 00:02:02.960, Difference -1.104 % |
Date/Time: | 2016-12-02 19:42:17 |
Track: | Mugello, Italy |
Vehicle: | Porsche Cayman GT4 Clubsport - 011 |
|
 | Driver: | Mix-L38 |
 |
Laptime: | 00:02:01.311, Rank 61/163 |
Buden-AVG: | 00:02:02.960, Difference -1.088 % |
Date/Time: | 2016-12-02 20:44:26 |
Track: | Mugello, Italy |
Vehicle: | Porsche Cayman GT4 Clubsport - 062 |
|
 | Driver: | eXo |
 |
Laptime: | 00:02:01.322, Rank 17/95 |
Buden-AVG: | 00:02:03.564, Difference -1.554 % |
Date/Time: | 2016-10-27 22:21:07 |
Track: | Monza, Italy |
Vehicle: | Porsche Cayman GT4 Clubsport - 007 |
|
 | Driver: | Wienke |
 |
Laptime: | 00:02:01.329, Rank 80/136 |
Buden-AVG: | 00:02:02.312, Difference -0.535 % |
Date/Time: | 2016-11-15 19:39:30 |
Track: | Mugello, Italy |
Vehicle: | Maserati GranTurismo MC GT4 - 040 |
|
|
 | Driver: | peterstaccata |
 |
Laptime: | 00:02:01.330, Rank 425/479 |
Buden-AVG: | 00:01:58.710, Difference 2.485 % |
Date/Time: | 2016-11-27 12:54:42 |
Track: | Imola, Italy |
Vehicle: | Maserati GranTurismo MC GT4 - 034 |
|
 | Driver: | Klaus Stoll |
 |
Laptime: | 00:02:01.343, Rank 47/53 |
Buden-AVG: | 00:01:58.940, Difference 2.309 % |
Date/Time: | 2017-11-12 15:53:30 |
Track: | Barcelona GP, Spain |
Vehicle: | Porsche Cayman GT4 Clubsport - 063 |
|
|
 | Driver: | br41n1 |
 |
Laptime: | 00:02:01.361, Rank 426/479 |
Buden-AVG: | 00:01:58.710, Difference 2.537 % |
Date/Time: | 2016-11-26 20:27:20 |
Track: | Imola, Italy |
Vehicle: | Maserati GranTurismo MC GT4 - 033 |
|
|
|
 | Driver: | sebbtab |
 |
Laptime: | 00:02:01.385, Rank 62/163 |
Buden-AVG: | 00:02:02.960, Difference -0.968 % |
Date/Time: | 2016-11-15 20:41:20 |
Track: | Mugello, Italy |
Vehicle: | Porsche Cayman GT4 Clubsport - 011 |
|
 | Driver: | Daijiro74 |
 |
Laptime: | 00:02:01.389, Rank 427/479 |
Buden-AVG: | 00:01:58.710, Difference 2.584 % |
Date/Time: | 2016-11-26 15:47:55 |
Track: | Imola, Italy |
Vehicle: | Maserati GranTurismo MC GT4 - 041 |
|
 | Driver: | Pith Pithecus |
 |
Laptime: | 00:02:01.402, Rank 18/95 |
Buden-AVG: | 00:02:03.564, Difference -1.424 % |
Date/Time: | 2016-12-31 14:46:58 |
Track: | Monza, Italy |
Vehicle: | Porsche Cayman GT4 Clubsport - 004 - Clubsport |
|
 | Driver: | Magnus Stjerneby |
 |
Laptime: | 00:02:01.406, Rank 63/163 |
Buden-AVG: | 00:02:02.960, Difference -0.934 % |
Date/Time: | 2016-11-15 20:03:50 |
Track: | Mugello, Italy |
Vehicle: | Porsche Cayman GT4 Clubsport - 013 |
|
 | Driver: | 1andOnly |
 |
Laptime: | 00:02:01.407, Rank 428/479 |
Buden-AVG: | 00:01:58.710, Difference 2.615 % |
Date/Time: | 2016-10-26 19:47:43 |
Track: | Imola, Italy |
Vehicle: | Maserati GranTurismo MC GT4 - 082 |
|
 | Driver: | Udo van de Loo |
 |
Laptime: | 00:02:01.438, Rank 81/136 |
Buden-AVG: | 00:02:02.312, Difference -0.356 % |
Date/Time: | 2017-01-02 07:09:50 |
Track: | Mugello, Italy |
Vehicle: | Maserati GranTurismo MC GT4 - 014 |
|
|
 | Driver: | LMSoe3 |
 |
Laptime: | 00:02:01.440, Rank 19/95 |
Buden-AVG: | 00:02:03.564, Difference -1.363 % |
Date/Time: | 2016-10-27 22:40:27 |
Track: | Monza, Italy |
Vehicle: | Porsche Cayman GT4 Clubsport - 011 |
|
 | Driver: | Barbosa |
 |
Laptime: | 00:02:01.460, Rank 15/58 |
Buden-AVG: | 00:02:03.166, Difference -1.012 % |
Date/Time: | 2016-10-28 01:18:19 |
Track: | Monza, Italy |
Vehicle: | Maserati GranTurismo MC GT4 - 034 |
|
 | Driver: | Francisco Barros |
 |
Laptime: | 00:02:01.461, Rank 20/95 |
Buden-AVG: | 00:02:03.564, Difference -1.329 % |
Date/Time: | 2016-10-28 00:48:50 |
Track: | Monza, Italy |
Vehicle: | Porsche Cayman GT4 Clubsport - 012 |
|
 | Driver: | shellingboo 2 |
 |
Laptime: | 00:02:01.472, Rank 429/479 |
Buden-AVG: | 00:01:58.710, Difference 2.724 % |
Date/Time: | 2016-11-26 12:57:49 |
Track: | Imola, Italy |
Vehicle: | Maserati GranTurismo MC GT4 - 014 |
|
 | Driver: | llaurentt |
 |
Laptime: | 00:02:01.480, Rank 64/163 |
Buden-AVG: | 00:02:02.960, Difference -0.813 % |
Date/Time: | 2016-11-12 16:33:31 |
Track: | Mugello, Italy |
Vehicle: | Porsche Cayman GT4 Clubsport - 026 |
<< Start < Prev 161 162 163 164 165 166 167 168 169 170 Next > End >> Remarks:- all counted laps will be recorded in bestlaps
- due to the huge number of drivers only drivers having at least 100 laps are listes in dropdown box
- bestlaps will be updated every 10 seconds.
AC-Reporter V2.0.5, written by derDumeklemmer